Steam Avatar | Player Statistics | |
Name | Mr.burry1 | |
Steam ID | STEAM_1:0:1573575415 | |
Country | Israel | |
Steam Status | Non-Steam | |
Rank | 0 (0 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 0 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 21/09/2024 09:19 (2 months ago) | |
|
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No records found |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |