Steam Avatar | Player Statistics | |
Name | Soundwave | |
Steam ID | STEAM_1:0:1524921655 | |
Country | Germany | |
Steam Status | Non-Steam | |
Rank | 31401 33 (9 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 7min (None last 2 weeks) | |
Last Seen | 30/12/2018 18:45 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7091. | surf_run-fun | 02:55.28 | 9 | 30/12/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |