Steam Avatar | Player Statistics | |
Name | ExtremGuy2.0 | |
Steam ID | STEAM_1:0:152255498 | |
Country | Romania | |
Steam Status | Non-Steam | |
Rank | 22969 38 (24 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 35min (None last 2 weeks) | |
Last Seen | 22/04/2019 17:26 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
9393. | surf_newb | 01:58.43 | 24 | 23/10/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |