Steam Avatar | Player Statistics | |
Name | Jhon | |
Steam ID | STEAM_1:0:1484105462 | |
Country | Ukraine | |
Steam Status | Non-Steam | |
Rank | 39419 49 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 4h (None last 2 weeks) | |
Last Seen | 02/01/2021 18:38 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
16721. | surf_newb | 05:20.56 | 3 | 27/12/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |