Steam Avatar | Player Statistics | |
Name | don t kill me | |
Steam ID | STEAM_1:0:1444896969 | |
Country | Türkiye | |
Steam Status | Non-Steam | |
Rank | 37495 51 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 25/05/2020 20:13 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15820. | surf_newb | 03:48.75 | 4 | 24/05/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |