Steam Avatar | Player Statistics | |
Name | NipexBoom | |
Steam ID | STEAM_1:0:1401413149 | |
Country | Bulgaria | |
Steam Status | Non-Steam | |
Rank | 31710 41 (9 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 10/10/2020 18:45 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
13034. | surf_newb | 02:30.01 | 9 | 27/12/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |