Steam Avatar | Player Statistics | |
Name | mxrios | |
Steam ID | STEAM_1:0:1333668773 | |
Country | Greece | |
Steam Status | Non-Steam | |
Rank | 28924 31 (12 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 2 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 05/07/2019 11:01 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14602. | surf_newb | 02:59.82 | 5 | 05/07/2019 |
8067. | surf_run-fun | 08:52.62 | 7 | 05/07/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |