Steam Avatar | Player Statistics | |
Name | Endem | |
Steam ID | STEAM_1:0:1319078090 | |
Country | Bosnia and Herzegovina | |
Steam Status | Non-Steam | |
Rank | 39428 49 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 24/05/2020 06:35 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
16838. | surf_newb | 05:40.82 | 3 | 23/05/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |