Steam Avatar | Player Statistics | |
Name | daniel | |
Steam ID | STEAM_1:0:1200431056 | |
Country | Bolivia | |
Steam Status | Non-Steam | |
Rank | 37508 48 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 29/05/2020 21:17 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15511. | surf_newb | 03:31.73 | 4 | 13/04/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |