Steam Avatar | Player Statistics | |
Name | calvin_moshe | |
Steam ID | STEAM_1:0:1160912713 | |
Country | Israel | |
Steam Status | Non-Steam | |
Rank | 38618 47 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 15min (None last 2 weeks) | |
Last Seen | 21/03/2020 20:40 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
11497. | surf_360_rmk | 00:30.18 | 3 | 21/03/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |