Steam Avatar | Player Statistics | |
Name | Dioh todo poderoso | |
Steam ID | STEAM_1:0:1136042484 | |
Country | Spain | |
Steam Status | Non-Steam | |
Rank | 9459 9 (104 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 2 | |
Levels conquered | 0 | |
Played | 42min (None last 2 weeks) | |
Last Seen | 28/08/2024 12:25 (2 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
765. | surf_mountain | 00:53.55 | 20 | 27/08/2024 |
1223. | surf_void | 00:53.33 | 84 | 28/08/2024 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |