Steam Avatar | Player Statistics | |
Name | Lost-Souls | Player[2] | |
Steam ID | STEAM_1:0:107494003 | |
Country | Singapore | |
Steam Status | Non-Steam | |
Rank | 0 (0 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 0 | |
Levels conquered | 0 | |
Played | 9min (None last 2 weeks) | |
Last Seen | 01/01/2021 09:19 (3 years ago) | |
|
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No records found |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |