Steam Avatar | Player Statistics | |
Name | Nexon Escaper | |
Steam ID | STEAM_1:0:1002279539 | |
Country | Algeria | |
Steam Status | Non-Steam | |
Rank | 0 (0 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 0 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 10/10/2024 00:29 (1 month ago) | |
|
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No records found |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |