Steam Avatar | Player Statistics | |
Name | Jill Valentona | |
Steam ID | STEAM_0:1:88241495 | |
Country | ||
Steam Status | In-Game | Steam profile | |
Rank | 0 (0 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 0 | |
Levels conquered | 0 | |
Played | 3min (None last 2 weeks) | |
Last Seen | 13/05/2017 06:35 (7 years ago) | |
|
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No records found |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |