Steam Avatar | Player Statistics | |
Name | CoyoteNinja | |
Steam ID | STEAM_0:1:74946744 | |
Country | Brazil | |
Steam Status | Offline | Steam profile | |
Rank | 30846 29 (10 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 2 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 18/05/2020 00:09 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
8184. | surf_run-fun | 16:22.36 | 7 | 04/05/2020 |
862. | surf_streets_kf | 00:30.79 | 3 | 04/05/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |