Steam Avatar | Player Statistics | |
Name | Zebra | |
Steam ID | STEAM_0:1:598694958 | |
Country | Russia | |
Steam Status | Offline | Steam profile | |
Rank | 182 (8543 points) Intermediate | |
Maps conquered | 0 | |
Maps completed | 191 | |
Levels conquered | 0 | |
Played | 296h (None last 2 weeks) | |
Last Seen | 03/07/2024 17:24 (4 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
131. | cypress_slide_window | 00:24.18 | 31 | 22/10/2022 |
159. | short_run_beta | 01:03.89 | 27 | 24/06/2022 |
184. | slide_dyd_dydanhomon2 | 00:51.69 | 65 | 22/10/2022 |
286. | slide_dyd_object | 00:20.12 | 79 | 07/09/2022 |
377. | slide_dyd_refuge | 00:26.69 | 44 | 28/06/2022 |
186. | slide_endurance | 00:27.23 | 61 | 12/08/2022 |
161. | slide_fufu_ark | 01:45.86 | 45 | 24/08/2022 |
193. | slide_fufu_chill | 00:48.56 | 51 | 28/08/2022 |
109. | slide_fufu_gstrafe | 01:31.48 | 33 | 08/08/2022 |
203. | slide_fufu_reef | 01:11.16 | 41 | 11/12/2022 |
236. | slide_home_hd | 00:26.51 | 54 | 13/08/2022 |
209. | slide_ikote_gravityfall | 02:22.22 | 13 | 31/08/2022 |
112. | slide_kei_nefarious_x | 01:44.25 | 4 | 11/01/2023 |
258. | slide_kzbr_hasty | 00:59.25 | 26 | 06/08/2022 |
297. | slide_kzbr_hasty2 | 00:42.77 | 46 | 11/09/2022 |
247. | slide_kzbr_restful | 00:56.93 | 25 | 02/01/2023 |
451. | slide_kzfr_tchoucar | 00:46.21 | 23 | 30/05/2022 |
115. | surf_0-day | 01:39.70 | 58 | 24/07/2022 |
182. | surf_0way | 00:21.64 | 26 | 27/08/2022 |
276. | surf_10x_if2 | 00:40.86 | 53 | 31/07/2022 |
121. | surf_1337maze | 03:17.42 | 38 | 20/01/2023 |
313. | surf_360_final | 00:14.52 | 70 | 10/06/2022 |
503. | surf_360_rmk | 00:15.47 | 93 | 01/06/2022 |
132. | surf_adventure2 | 01:46.86 | 42 | 14/07/2022 |
207. | surf_afternoon_easy | 02:16.47 | 15 | 01/06/2022 |
112. | surf_airfrance | 00:30.53 | 1 | 14/01/2023 |
275. | surf_airstyle | 00:59.06 | 19 | 14/01/2023 |
39. | surf_allinone_b1 | 01:30.33 | 16 | 13/11/2022 |
73. | surf_ancient | 00:59.17 | 65 | 27/08/2022 |
297. | surf_aztec_rings | 00:24.92 | 72 | 13/05/2022 |
207. | surf_bakaxen | 00:36.91 | 65 | 06/09/2022 |
192. | surf_battleroom | 00:20.44 | 51 | 09/06/2022 |
291. | surf_beginner | 00:50.96 | 67 | 17/08/2022 |
244. | surf_benevolent | 00:50.20 | 54 | 27/06/2022 |
322. | surf_blackpoint_ez | 02:20.05 | 16 | 19/10/2022 |
262. | surf_blue-extreme | 00:15.51 | 54 | 23/07/2022 |
277. | surf_bom | 00:13.23 | 9 | 04/06/2022 |
128. | surf_bucetation | 01:03.61 | 19 | 29/08/2022 |
138. | surf_c4a_longshot | 01:09.88 | 55 | 30/05/2022 |
224. | surf_canyon | 01:52.51 | 27 | 07/09/2022 |
104. | surf_castle-escape | 05:09.18 | 19 | 28/08/2022 |
73. | surf_chambers | 01:54.80 | 73 | 12/08/2022 |
111. | surf_cheez_beta8 | 00:56.22 | 62 | 31/05/2022 |
244. | surf_cloudz | 00:24.26 | 43 | 11/11/2022 |
703. | surf_corrida_final | 00:28.88 | 33 | 15/11/2022 |
148. | surf_crazy | 00:39.93 | 63 | 15/05/2022 |
203. | surf_crazy_v2 | 00:45.37 | 52 | 20/10/2022 |
238. | surf_ctm_guater-ran | 00:34.30 | 16 | 04/09/2022 |
296. | surf_ctm_pastito_fix | 00:21.78 | 44 | 04/01/2023 |
178. | surf_curuba_b1 | 00:42.84 | 66 | 14/08/2022 |
283. | surf_dash | 00:17.98 | 71 | 06/09/2022 |
200. | surf_degeberga | 00:15.92 | 32 | 28/08/2022 |
192. | surf_delusional | 00:31.89 | 69 | 05/09/2022 |
115. | surf_desert | 00:07.86 | 82 | 21/10/2022 |
200. | surf_desert_city | 00:10.59 | 34 | 04/11/2022 |
221. | surf_desert_final | 00:17.14 | 73 | 22/06/2022 |
190. | surf_desertblock_fixed | 01:16.80 | 23 | 18/01/2023 |
351. | surf_devil | 03:20.78 | 13 | 27/10/2022 |
181. | surf_doc_the_frog | 01:40.17 | 40 | 22/10/2022 |
255. | surf_dokey_beta1 | 00:15.71 | 57 | 13/10/2022 |
118. | surf_doom | 00:52.52 | 52 | 18/12/2022 |
128. | surf_downfloors_final | 00:59.42 | 11 | 03/11/2022 |
174. | surf_dpc | 03:07.68 | 27 | 28/08/2022 |
116. | surf_drugfactory | 00:23.77 | 42 | 02/06/2022 |
136. | surf_dunedin | 03:08.08 | 28 | 03/10/2022 |
179. | surf_dust | 00:21.37 | 75 | 04/07/2022 |
198. | surf_duster_fix | 00:12.06 | 45 | 13/10/2022 |
176. | surf_emnu | 00:16.52 | 53 | 17/08/2022 |
188. | surf_escape_forest_rmk | 10:07.11 | 22 | 09/11/2022 |
183. | surf_extreme_1 | 10:32.47 | 22 | 29/07/2022 |
60. | surf_ez-fx_tryouts | 01:19.26 | 32 | 26/10/2022 |
185. | surf_facil_fixed | 00:21.58 | 25 | 19/12/2022 |
120. | surf_fizzo | 00:33.28 | 66 | 08/08/2022 |
326. | surf_freeland | 01:02.95 | 10 | 09/09/2022 |
118. | surf_gi_zelda_final | 00:17.31 | 45 | 05/08/2022 |
203. | surf_hasty | 01:58.48 | 33 | 21/10/2022 |
201. | surf_hawk_fix | 00:16.62 | 57 | 03/11/2022 |
165. | surf_hazard | 01:49.16 | 27 | 31/10/2022 |
279. | surf_holoska | 03:06.85 | 9 | 20/06/2022 |
190. | surf_hpnight | 00:23.44 | 54 | 25/10/2022 |
235. | surf_idea_v2 | 00:38.96 | 25 | 20/06/2022 |
260. | surf_inbred | 13:20.38 | 30 | 17/11/2022 |
78. | surf_industrial_beta13 | 00:22.59 | 38 | 03/11/2022 |
115. | surf_indy | 00:17.68 | 70 | 25/10/2022 |
290. | surf_inelez | 00:35.26 | 55 | 31/05/2022 |
191. | surf_ing_usa | 00:32.98 | 35 | 06/09/2022 |
125. | surf_jungle-ruins_a7 | 01:03.51 | 33 | 17/01/2023 |
238. | surf_justice | 00:42.43 | 51 | 22/05/2022 |
235. | surf_kokori | 00:19.71 | 56 | 31/07/2022 |
104. | surf_kotak | 02:02.00 | 51 | 03/08/2022 |
70. | surf_lastway | 00:22.41 | 18 | 08/09/2022 |
231. | surf_levelmaster | 01:06.04 | 40 | 08/01/2023 |
259. | surf_longjumps_run | 00:36.08 | 24 | 21/10/2022 |
254. | surf_lore | 03:14.50 | 15 | 24/12/2022 |
163. | surf_lost_temple_fixed | 00:39.23 | 38 | 14/07/2022 |
138. | surf_lostzone_final | 10:05.44 | 20 | 04/10/2022 |
134. | surf_m4cm4n_v2 | 00:09.55 | 60 | 24/06/2022 |
161. | surf_me_now_beta | 01:06.77 | 54 | 19/07/2022 |
210. | surf_meister | 00:15.59 | 21 | 10/06/2022 |
106. | surf_metal | 00:11.67 | 65 | 02/09/2022 |
205. | surf_mindspin | 00:35.17 | 75 | 10/06/2022 |
79. | surf_miner_final | 00:22.01 | 42 | 21/10/2022 |
267. | surf_minilevels_v3 | 00:44.35 | 97 | 13/10/2022 |
241. | surf_mom | 00:48.85 | 42 | 13/08/2022 |
277. | surf_mountain | 00:36.48 | 67 | 17/08/2022 |
375. | surf_neon | 00:24.74 | 47 | 18/08/2022 |
208. | surf_nes_b1 | 02:23.89 | 6 | 31/08/2022 |
448. | surf_newb | 00:49.34 | 97 | 21/08/2022 |
82. | surf_night_city | 01:36.16 | 49 | 23/10/2022 |
445. | surf_ninja | 01:17.89 | 25 | 27/07/2022 |
221. | surf_ninsha | 00:48.48 | 69 | 18/08/2022 |
140. | surf_notanub | 01:00.98 | 25 | 02/09/2022 |
610. | surf_novice_final | 00:57.03 | 22 | 13/08/2022 |
238. | surf_ny_platinum | 04:09.80 | 8 | 12/06/2022 |
288. | surf_okej | 00:57.46 | 15 | 07/09/2022 |
59. | surf_okej2 | 00:49.78 | 24 | 01/10/2022 |
106. | surf_old_temple | 00:25.27 | 99 | 18/10/2022 |
227. | surf_old_village | 00:49.08 | 30 | 04/11/2022 |
896. | surf_one_wave | 00:38.70 | 40 | 31/08/2022 |
198. | surf_paper | 01:47.62 | 27 | 03/11/2022 |
300. | surf_peak | 00:37.06 | 34 | 01/09/2022 |
205. | surf_pena_peo | 02:45.67 | 14 | 31/07/2022 |
195. | surf_pena_valle | 00:52.92 | 43 | 18/08/2022 |
118. | surf_penspinning | 17:05.07 | 19 | 06/07/2022 |
114. | surf_playland_b07 | 00:40.50 | 66 | 06/12/2022 |
158. | surf_pooper | 00:44.28 | 76 | 12/08/2022 |
232. | surf_quenos | 00:37.32 | 97 | 04/07/2022 |
332. | surf_rail_train1_fixed | 00:26.93 | 29 | 22/06/2022 |
230. | surf_rebel_resistance | 00:20.72 | 36 | 20/10/2022 |
80. | surf_rgb | 01:49.01 | 27 | 13/01/2023 |
143. | surf_road_rage | 05:58.04 | 16 | 05/01/2023 |
111. | surf_road_rage_v2_b1 | 02:04.09 | 31 | 18/01/2023 |
76. | surf_roma_final | 01:20.72 | 53 | 10/09/2022 |
313. | surf_ruins | 00:16.82 | 32 | 02/07/2022 |
261. | surf_run-fun | 00:33.59 | 100 | 24/10/2022 |
308. | surf_s-r-f | 00:11.29 | 59 | 12/08/2022 |
244. | surf_sahara | 02:10.65 | 18 | 01/09/2022 |
122. | surf_sandhog | 00:17.38 | 26 | 03/11/2022 |
261. | surf_schmo | 00:20.57 | 15 | 01/07/2022 |
47. | surf_sg_cave | 00:28.22 | 30 | 13/12/2022 |
68. | surf_sg_incensive | 00:25.23 | 31 | 15/07/2022 |
57. | surf_sg_maya | 06:46.25 | 9 | 02/01/2023 |
62. | surf_sg_treehouse | 05:20.81 | 1 | 26/11/2022 |
161. | surf_sg_underground | 01:10.10 | 26 | 13/08/2022 |
158. | surf_shortbox | 00:24.89 | 22 | 01/11/2022 |
115. | surf_simplysped6 | 01:23.32 | 45 | 10/06/2022 |
280. | surf_simpsons_final | 03:00.14 | 18 | 30/08/2022 |
113. | surf_skyscrapers_final | 00:06.55 | 19 | 01/11/2022 |
265. | surf_slimerun | 00:24.20 | 62 | 17/08/2022 |
51. | surf_spanked_ninja | 09:30.72 | 45 | 01/09/2022 |
155. | surf_spectacular | 00:15.01 | 80 | 10/09/2022 |
153. | surf_spedbizzy | 00:42.87 | 59 | 12/08/2022 |
231. | surf_strange | 00:40.25 | 55 | 11/09/2022 |
263. | surf_streets | 00:21.06 | 39 | 13/12/2022 |
209. | surf_streets_kf | 00:15.57 | 64 | 02/09/2022 |
106. | surf_strengthed | 00:19.64 | 36 | 10/08/2022 |
116. | surf_supersonic | 01:05.35 | 47 | 06/09/2022 |
312. | surf_swax | 00:53.07 | 40 | 20/06/2022 |
145. | surf_sweetness_v2 | 02:17.30 | 24 | 20/06/2022 |
182. | surf_sx_darkness | 00:58.61 | 46 | 31/07/2022 |
69. | surf_teamsurf_final | 01:09.80 | 46 | 23/07/2022 |
33. | surf_teamsurf_hard | 01:06.43 | 72 | 17/01/2023 |
92. | surf_technique | 01:12.00 | 58 | 12/08/2022 |
152. | surf_teez_dance | 00:20.36 | 41 | 20/06/2022 |
190. | surf_texture | 00:22.29 | 12 | 24/10/2022 |
87. | surf_thriller | 00:07.12 | 76 | 11/08/2022 |
150. | surf_traumbox_final | 02:52.65 | 37 | 31/12/2022 |
173. | surf_trip | 00:25.46 | 77 | 16/11/2022 |
322. | surf_tutorial | 00:38.33 | 93 | 13/08/2022 |
229. | surf_tuvieja | 00:19.95 | 50 | 26/06/2022 |
70. | surf_tuvieja2 | 00:31.03 | 35 | 04/09/2022 |
99. | surf_um3l3c_easy | 00:17.80 | 76 | 05/06/2022 |
129. | surf_up | 00:33.83 | 23 | 11/11/2022 |
260. | surf_uropatwo | 00:18.38 | 48 | 19/01/2023 |
53. | surf_virtuality2_fix | 00:33.93 | 36 | 13/10/2022 |
430. | surf_void | 00:49.86 | 99 | 30/05/2022 |
66. | surf_vood | 00:58.01 | 80 | 06/09/2022 |
208. | surf_wack_beta2 | 00:35.10 | 98 | 02/06/2022 |
161. | surf_water-run | 00:31.13 | 69 | 16/06/2022 |
351. | surf_water-run_rmk | 00:29.97 | 93 | 02/06/2022 |
164. | surf_water-run2 | 00:31.78 | 70 | 31/07/2022 |
116. | surf_water-walk | 00:43.93 | 79 | 07/08/2022 |
158. | surf_waterslide | 00:25.61 | 65 | 01/07/2022 |
131. | surf_winged | 00:32.36 | 42 | 23/07/2022 |
151. | surf_ya-mum | 00:19.58 | 74 | 30/08/2022 |
134. | surf_yoshi_b1 | 00:36.86 | 43 | 12/08/2022 |
62. | surf_zehboz | 01:27.93 | 55 | 27/06/2022 |
270. | surf_zinho | 00:19.88 | 51 | 07/02/2023 |
115. | svn_cosy_cupslide | 00:47.53 | 66 | 16/07/2022 |
122. | svn_cosy_cupslide2 | 00:47.67 | 54 | 04/11/2022 |
510. | wurf_ricochet | 00:47.80 | 78 | 23/08/2022 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |