Steam Avatar | Player Statistics | |
Name | SUPERAGGRESSIVE | |
Steam ID | STEAM_0:1:2080045 | |
Country | United States | |
Steam Status | Away | Steam profile | |
Rank | 32951 34 (8 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 9min (None last 2 weeks) | |
Last Seen | 13/09/2021 19:59 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
9339. | surf_void | 07:23.77 | 8 | 13/09/2021 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |