Steam Avatar | Player Statistics | |
Name | Jason | |
Steam ID | STEAM_0:1:157496652 | |
Country | United States | |
Steam Status | Offline | Steam profile | |
Rank | 38593 47 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 5h (None last 2 weeks) | |
Last Seen | 06/10/2023 09:45 (1 year ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
1578. | surf_360_final | 00:32.27 | 3 | 30/07/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |