Steam Avatar | Player Statistics | |
Name | earther | |
Steam ID | STEAM_0:0:634238401 | |
Country | United States | |
Steam Status | In-Game | Steam profile | |
Rank | 0 (0 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 0 | |
Levels conquered | 0 | |
Played | 19min (10min last 2 weeks) | |
Last Seen | 18/10/2024 04:12 (1 week ago) | |
|
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No records found |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |