Steam Avatar | Player Statistics | |
Name | Daniel Northwood | |
Steam ID | STEAM_0:0:60983958 | |
Country | Russia | |
Steam Status | Offline | Steam profile | |
Rank | 26886 40 (16 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 2 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 28/06/2021 15:03 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7684. | surf_void | 02:05.11 | 12 | 28/06/2021 |
5551. | surf_water-run_rmk | 03:46.55 | 4 | 28/06/2021 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |