Steam Avatar Player Statistics
Name DICH
Steam ID STEAM_0:0:455452828
Country Ukraine
Steam Status Online | Steam profile
Rank 40 (26345 points) Specialist
Maps conquered 0
Maps completed 360
Levels conquered 0
Played 874h (4h last 2 weeks)
Last Seen 23/11/2024 14:44 (43 minutes ago)
Map Records // Level World Records // Unfinished Maps
# Maps Time PointsDate
45. ca_slide_summer 00:37.52 85 21/10/2022
84. cypress_slide_window 00:20.86 51 27/06/2022
32. short_run_beta 00:24.69 94 28/12/2023
38. skate_labyrinth 01:45.82 72 24/12/2023
26. slide_dyd_dydanhomon2 00:34.52 128 12/11/2022
89. slide_dyd_object 00:18.08 103 28/10/2022
80. slide_dyd_refuge 00:23.16 90 28/10/2022
66. slide_endurance 00:22.49 91 31/10/2022
22. slide_fufu_ark 01:06.07 103 06/02/2023
148. slide_fufu_chill 00:46.38 62 06/07/2022
33. slide_fufu_gstrafe 00:57.35 84 10/11/2022
108. slide_fufu_reef 01:00.43 70 31/10/2022
44. slide_home_hd 00:20.66 96 10/11/2022
11. slide_ikote_gravityfall 00:51.88 100 07/01/2024
39. slide_kei_nefarious_x 00:48.56 51 07/01/2024
9. slide_kissxsis_edit 03:31.98 73 25/11/2023
20. slide_kzbr_hasty 00:37.42 99 12/02/2024
45. slide_kzbr_hasty2 00:29.82 102 23/12/2023
64. slide_kzbr_restful 00:38.45 80 31/08/2022
56. slide_kzfr_tchoucar 00:28.75 91 01/12/2022
45. slide_lws_fast 00:43.36 46 07/04/2023
95. surf_0-day 01:29.59 66 14/07/2022
59. surf_0way 00:18.64 76 19/07/2024
106. surf_10x_if2 00:37.23 86 09/09/2022
31. surf_1337maze 01:17.18 94 25/11/2022
106. surf_360_final 00:13.77 91 03/12/2022
161. surf_360_rmk 00:14.86 98 16/01/2023
70. surf_adventure_final 00:50.26 65 06/02/2024
64. surf_adventure2 01:18.75 76 19/01/2023
113. surf_afternoon_easy 01:44.78 43 09/01/2024
37. surf_agt_backstage 02:16.99 79 01/02/2024
62. surf_airfrance 00:18.32 23 09/10/2023
23. surf_airsafety 00:33.62 91 05/12/2022
78. surf_airstyle 00:38.08 74 01/11/2022
21. surf_allinone_b1 01:01.21 46 03/08/2022
45. surf_ancient 00:50.85 84 30/08/2022
27. surf_anguish 00:44.29 25 28/03/2024
10. surf_anubis 02:01.90 144 14/01/2024
26. surf_arcs 00:34.05 42 10/10/2022
8. surf_asylum_beta 00:48.17 94 06/04/2023
45. surf_atob 00:48.48 90 25/01/2024
16. surf_aurora 00:59.67 28 15/01/2023
102. surf_awpt_ons_b1 00:49.39 43 01/11/2022
65. surf_bakaxen 00:33.49 93 25/01/2024
58. surf_battleroom 00:15.41 91 22/11/2022
35. surf_beachparty_b05 00:54.40 94 25/01/2024
48. surf_beginner 00:46.98 97 20/07/2024
16. surf_beginner_hell 00:50.03 129 22/04/2023
46. surf_benevolent 00:45.38 91 03/02/2024
37. surf_bgc_final 00:16.11 79 08/10/2023
21. surf_blackpoint 00:41.60 115 05/04/2023
61. surf_blackpoint_ez 00:34.46 84 08/08/2022
22. surf_blackpoint2 01:39.72 99 10/01/2023
23. surf_blitzcrank 01:25.67 70 29/12/2022
96. surf_blue-extreme 00:13.23 87 28/01/2023
28. surf_bom 00:08.14 87 03/03/2024
46. surf_brotezque 03:46.64 50 08/01/2024
52. surf_bucetation 00:20.22 60 05/01/2023
7. surf_c4a_longshot 00:57.28 113 16/01/2024
44. surf_candle 02:23.76 63 12/01/2023
90. surf_canyon 01:04.89 69 20/10/2022
57. surf_cavern_final 02:15.93 75 18/12/2022
54. surf_century 01:32.72 92 30/08/2022
15. surf_century_final 00:37.66 86 02/02/2023
110. surf_chambers 02:06.18 56 09/04/2024
112. surf_cheez_beta8 00:56.32 62 10/01/2023
41. surf_chess 00:24.42 89 03/08/2022
117. surf_chocolate 00:30.32 57 26/02/2023
7. surf_chusm 00:52.21 73 04/06/2023
67. surf_city 01:02.12 81 28/01/2023
63. surf_cloudz 00:16.04 92 19/08/2024
24. surf_complex 00:48.95 96 17/10/2022
48. surf_concrete_remake 01:42.12 47 08/02/2024
87. surf_congo_final 00:32.86 50 27/07/2022
83. surf_conste_final 00:39.84 45 29/08/2023
90. surf_corrida_final 00:20.31 98 04/12/2022
5. surf_cosmo 01:06.78 74 23/07/2024
17. surf_crazy 00:30.68 105 14/01/2024
35. surf_crazy_v2 00:35.75 100 04/06/2023
97. surf_crypepsi 01:14.02 56 06/07/2022
99. surf_cryptic 01:16.50 60 25/11/2023
53. surf_cs-surf-league 00:15.26 88 25/01/2024
47. surf_ctm_inferno 00:27.69 80 22/06/2023
38. surf_ctm_pastito_fix 00:17.50 99 13/02/2023
96. surf_curuba_b1 00:39.21 86 10/10/2022
48. surf_d 00:29.15 63 10/10/2022
62. surf_dash 00:14.98 98 06/03/2023
21. surf_dedicated 00:16.52 29 02/09/2024
119. surf_degeberga 00:14.25 56 12/10/2022
54. surf_delusional 00:29.03 101 18/12/2023
20. surf_den0saurus 00:56.40 53 16/05/2023
164. surf_desert 00:07.95 74 28/07/2022
41. surf_desert_cave 02:14.56 86 19/08/2024
51. surf_desert_cave_ez 01:19.08 98 21/08/2024
92. surf_desert_city 00:09.53 68 15/03/2024
71. surf_desert_final 00:16.22 96 02/02/2023
29. surf_desertblock_fixed 00:50.91 96 01/11/2022
47. surf_diablo_final 01:52.31 75 29/08/2024
55. surf_difference 01:22.30 65 12/12/2023
50. surf_doc_the_frog 01:22.46 88 19/04/2023
96. surf_dokey_beta1 00:13.54 88 07/02/2023
138. surf_doom 00:54.62 45 04/07/2022
29. surf_downbelow 01:12.76 74 13/11/2022
69. surf_dpc 01:21.78 70 20/08/2022
35. surf_dreams 01:04.88 85 27/06/2024
81. surf_drugfactory 00:22.81 58 20/01/2023
7. surf_dunedin 00:57.22 105 16/02/2023
71. surf_dup 00:41.58 57 13/09/2023
54. surf_dust 00:20.42 93 18/01/2023
73. surf_duster_fix 00:10.73 79 25/01/2024
78. surf_emnu 00:15.07 80 04/08/2022
77. surf_enterprise 02:15.84 47 18/01/2023
72. surf_escape_forest_rmk 00:48.57 63 03/02/2023
21. surf_excav_final 00:36.46 96 02/12/2023
29. surf_excessus 00:15.05 68 21/12/2022
61. surf_expedition 02:07.17 89 04/02/2023
23. surf_ez-fx_tryouts 00:34.26 76 01/09/2022
57. surf_facil_fixed 00:18.28 75 12/07/2022
56. surf_festive 02:04.93 17 08/06/2023
29. surf_festive_nosc 01:37.02 53 12/01/2024
35. surf_fjellheimen 01:17.97 58 26/04/2023
37. surf_fl_wierd2 00:21.27 68 05/02/2024
74. surf_flyzor-rmk 00:37.51 66 08/01/2023
48. surf_foist 01:34.76 16 03/12/2023
52. surf_freeland 00:42.00 82 21/12/2022
61. surf_fusion 00:15.74 90 24/01/2024
21. surf_futurama 01:23.10 102 03/08/2022
7. surf_ganja_fix 00:52.91 71 20/01/2024
88. surf_gi_zelda_final 00:15.95 59 04/10/2022
16. surf_go_abaddon 01:13.27 48 19/12/2023
10. surf_gordonsway 00:25.41 78 07/03/2024
20. surf_gorki_rmk 00:22.44 100 04/02/2024
75. surf_gratisbox 01:17.10 53 15/11/2022
44. surf_grayway 00:42.83 70 07/07/2024
14. surf_green_pot 00:25.29 27 07/03/2024
22. surf_greenhouse 01:08.14 35 11/07/2022
31. surf_hasty 01:02.88 103 10/02/2024
28. surf_hasty2 00:41.92 89 30/11/2023
40. surf_hasty3 00:49.68 95 19/11/2023
50. surf_hawk_fix 00:15.53 91 28/01/2024
81. surf_hazard 01:02.61 61 10/01/2023
17. surf_heaven 01:33.14 99 18/11/2022
123. surf_hell_ez 04:47.87 41 07/01/2023
64. surf_holoska 00:46.12 70 31/10/2022
42. surf_hopee_v2 00:18.64 63 17/10/2022
68. surf_house_final 01:28.59 58 15/11/2022
61. surf_house_rmk 01:13.20 51 01/11/2022
64. surf_hpnight 00:21.54 85 17/04/2023
77. surf_idea_v2 00:22.85 75 23/11/2022
39. surf_inbred 00:55.35 102 25/01/2024
20. surf_index 01:10.33 85 23/02/2024
31. surf_indiana_jones 03:13.38 103 21/01/2024
39. surf_industrial_beta13 00:19.75 67 03/03/2023
78. surf_indy 00:17.21 82 22/05/2022
110. surf_inelez 00:30.55 83 01/05/2023
30. surf_inertia 03:26.40 13 10/07/2024
83. surf_ing_usa 00:28.95 71 26/05/2022
11. surf_injection_njv 01:17.84 96 18/01/2024
14. surf_inprison 00:42.07 31 14/11/2022
44. surf_instability 00:22.32 90 28/11/2022
34. surf_instinkt_b7 00:38.90 92 20/08/2022
92. surf_invisible 00:38.68 8 03/08/2022
64. surf_journey_cut 00:21.60 19 18/07/2023
455. surf_justice 00:56.20 20 16/08/2022
54. surf_kns 00:18.38 44 04/03/2024
60. surf_kns_final 00:44.63 33 20/10/2022
119. surf_kokori 00:18.01 78 30/07/2022
81. surf_kotak 01:49.25 61 28/11/2023
31. surf_koteika 01:47.33 49 09/01/2024
34. surf_kubis11 00:15.96 65 01/04/2024
36. surf_l33tbob 01:45.29 94 13/10/2022
59. surf_lastway 00:18.61 26 01/11/2022
29. surf_latebra 00:40.33 72 31/12/2023
13. surf_leetcrete_b1 00:24.53 86 24/02/2023
40. surf_leffe_compilation 00:54.05 71 07/05/2023
10. surf_leffe_compilation_2 01:43.39 113 30/01/2024
32. surf_legendary 01:30.38 75 12/04/2023
41. surf_levelmaster 00:48.01 94 07/02/2024
127. surf_longjumps_run 00:30.85 57 18/04/2023
20. surf_looping_tutorial 00:30.06 115 26/04/2023
21. surf_lore 00:46.55 100 31/01/2023
67. surf_lost_temple_fixed 00:30.44 79 13/11/2022
53. surf_lost_tomb 01:36.38 79 03/02/2024
40. surf_lostzone_2 02:51.15 96 25/09/2023
79. surf_lostzone_final 03:24.09 42 12/11/2022
28. surf_lowestbidder 00:29.98 39 14/11/2023
9. surf_luxus 00:39.19 104 05/02/2023
133. surf_m4cm4n_v2 00:09.57 60 02/03/2024
27. surf_maestra 00:29.55 18 19/08/2024
100. surf_mario_castle 02:12.01 57 03/08/2022
12. surf_mario_castle_s 01:31.34 54 27/07/2023
28. surf_mario_story 03:20.23 79 29/11/2023
50. surf_me_now_beta 00:44.34 93 14/11/2022
14. surf_medieval 01:02.86 105 08/04/2023
113. surf_meister 00:12.80 51 05/11/2022
28. surf_mellow 00:29.46 40 24/01/2024
6. surf_meow_brokengame 00:53.86 98 05/02/2023
11. surf_meow_wwii 00:38.33 81 06/10/2023
94. surf_metal 00:11.52 69 27/06/2024
29. surf_metra 00:49.56 85 08/12/2022
60. surf_mindspin 00:29.92 102 14/11/2022
28. surf_minecraft_skills 01:12.08 103 28/07/2022
42. surf_miner_final 00:20.86 67 29/06/2022
15. surf_minigolf 20:25.87 66 24/11/2023
116. surf_minilevels_v3 00:43.05 100 11/07/2023
73. surf_mix_levels 04:16.62 43 30/06/2022
25. surf_mo 02:39.20 9 18/11/2024
83. surf_modern 00:12.08 81 24/05/2022
93. surf_mom 00:44.39 82 29/06/2022
134. surf_mountain 00:34.15 87 09/08/2022
33. surf_mountin_rock 00:54.89 70 08/01/2023
23. surf_nature_rmk 00:59.92 100 01/01/2023
320. surf_neon 00:23.84 54 31/07/2022
45. surf_nes_b1 01:21.29 69 12/10/2022
51. surf_new 00:28.26 74 09/10/2023
40. surf_newb 00:39.32 102 22/03/2023
49. surf_nightway 00:27.75 47 02/08/2023
124. surf_ninja 00:53.00 79 25/11/2022
77. surf_ninsha 00:44.69 92 19/11/2022
80. surf_nipping 01:17.88 68 02/11/2022
35. surf_notanub 00:18.87 81 23/11/2023
28. surf_notbeginner 00:37.00 91 27/11/2022
77. surf_ny_platinum 00:51.33 59 18/05/2023
12. surf_oasis_b1 01:07.92 75 07/02/2024
43. surf_okej2 00:44.84 40 09/01/2023
174. surf_old_temple 00:25.73 96 12/01/2023
60. surf_old_village 00:40.04 84 09/11/2022
11. surf_olympian 06:02.32 79 04/04/2023
17. surf_one_day_awesome 00:32.15 74 28/12/2022
45. surf_one_wave 00:29.93 97 13/10/2023
85. surf_originalgamers 01:41.97 56 11/07/2022
52. surf_paper 00:39.51 86 04/02/2023
68. surf_peak 00:32.88 86 20/11/2022
16. surf_pena_night 01:11.98 84 01/02/2023
4. surf_pena_peo 01:24.23 105 04/01/2023
25. surf_pena_valle 00:45.69 95 17/11/2022
44. surf_penspinning 01:51.79 59 02/12/2022
18. surf_petrus 00:30.35 42 08/12/2023
47. surf_playland_b07 00:37.47 90 10/10/2023
74. surf_pooper 00:41.11 95 02/09/2022
75. surf_poseidon_final 05:37.16 40 06/02/2024
11. surf_primeiro_mapa 00:47.46 70 12/01/2024
69. surf_quenos 00:35.86 101 09/05/2024
5. surf_quintet1 01:36.53 78 07/04/2024
60. surf_rail_train1_fixed 00:17.90 89 16/02/2023
53. surf_railway 00:49.73 61 26/02/2023
20. surf_rapira_b6 00:41.74 45 28/10/2022
74. surf_rebel_resistance 00:17.25 78 30/07/2022
28. surf_reggin 03:38.36 111 04/12/2023
62. surf_regnum 01:57.71 73 26/07/2023
19. surf_repetitive 01:24.56 79 27/12/2023
32. surf_rgb 00:45.13 66 08/12/2023
49. surf_road_rage 01:07.11 62 20/04/2023
44. surf_road_rage_v2_b1 01:20.18 74 09/01/2023
43. surf_roma_final 00:57.82 79 17/10/2022
129. surf_ruins 00:14.73 68 27/06/2022
70. surf_run-fun 00:30.59 105 26/12/2023
5. surf_rw_urban 01:40.52 83 03/05/2023
15. surf_rw_winter 00:58.81 50 30/07/2023
123. surf_s-r-f 00:10.42 84 16/10/2022
14. surf_sabaka_ebaka 01:00.54 99 29/12/2023
84. surf_sahara 00:58.71 66 15/01/2023
24. surf_sandhog 00:13.80 92 17/11/2022
127. surf_schmo 00:15.62 50 30/06/2022
6. surf_sewer_rat 00:59.60 86 30/12/2022
75. surf_sewers_easy 01:12.59 51 12/01/2023
17. surf_sg_cave 00:23.64 70 18/12/2022
50. surf_sg_guater 00:28.69 18 31/07/2023
29. surf_sg_icebob_fix 00:24.50 26 07/03/2023
23. surf_sg_impossibru 01:17.38 27 19/12/2022
29. surf_sg_incensive 00:22.04 68 28/11/2022
16. surf_sg_lolumad 01:01.00 67 27/07/2024
14. surf_sg_maya 01:05.34 69 28/05/2023
surf_sg_one 00:38.81 104 15/02/2024
7. surf_sg_rats 00:39.38 89 03/02/2024
39. surf_sg_speedway 01:11.50 41 11/12/2022
21. surf_sg_unknown 00:34.55 66 09/10/2022
74. surf_shortbox 00:21.06 58 29/02/2024
23. surf_show 00:49.02 38 29/03/2024
43. surf_simplysped6 01:13.14 84 03/06/2022
51. surf_simpsons_final 01:28.57 84 06/12/2022
9. surf_simpsons_nosc 02:15.97 76 08/02/2024
33. surf_simulatedway 00:26.32 46 16/08/2022
22. surf_skeleton_beta_4 01:25.48 39 29/07/2022
11. surf_ski_2_run 02:22.22 55 13/01/2023
33. surf_skydive 00:38.44 68 27/02/2024
72. surf_slimerun 00:21.78 91 11/03/2024
31. surf_smellypencil 00:51.25 71 08/05/2023
61. surf_snowy 01:48.67 36 10/01/2023
83. surf_space_station 01:01.39 59 08/01/2023
20. surf_spanked_ninja 01:36.11 88 02/09/2022
11. surf_spanked_taliban_ez 00:46.83 77 22/08/2023
14. surf_spanked_taliban_h 00:42.41 84 18/02/2024
100. surf_spectacular 00:14.39 90 04/06/2022
54. surf_spectro 01:03.32 52 23/03/2023
84. surf_spedbizzy 00:40.34 79 07/09/2023
21. surf_src_borderlands 01:30.76 77 01/04/2024
9. surf_src_coralis 00:51.43 82 28/03/2024
52. surf_src_forgotten 00:39.86 42 19/03/2024
14. surf_src_goliath_bonus 01:15.10 64 02/03/2024
18. surf_src_jive_b2 00:36.03 46 05/04/2024
18. surf_src_kitsune 01:57.73 75 13/03/2024
79. surf_src_me 02:14.15 23 20/11/2024
18. surf_src_mellow_b3 00:31.56 69 21/11/2024
17. surf_src_oasis 01:37.72 69 10/03/2024
32. surf_src_petrus_b2 00:48.35 45 06/04/2024
24. surf_src_saturday_b2 00:46.01 66 11/04/2024
26. surf_src_tycho_b1 01:29.54 48 12/03/2024
83. surf_src_utopia 00:56.54 45 21/02/2024
37. surf_strafe_weirdway 01:23.93 70 08/01/2023
115. surf_strange 00:37.90 79 29/07/2022
81. surf_streets 00:18.67 80 18/12/2023
52. surf_strengthed 00:17.63 67 10/08/2022
85. surf_supersonic 00:50.16 62 09/07/2022
33. surf_swax 00:39.59 105 30/07/2022
72. surf_sx_darkness 00:44.46 86 24/10/2022
54. surf_symb1_final 00:45.78 45 28/07/2022
27. surf_sytrax 00:41.82 83 02/03/2024
60. surf_teamsurf_final 01:06.50 53 30/07/2022
39. surf_teamsurf_hard 01:07.90 64 02/08/2022
13. surf_technique 01:03.77 115 08/03/2023
234. surf_teez_dance 00:25.27 19 23/05/2022
54. surf_thriller 00:06.88 87 11/08/2022
40. surf_timetravel 01:04.14 86 03/09/2022
24. surf_toba 01:21.94 83 31/01/2023
92. surf_traumbox_final 02:13.59 60 05/07/2022
110. surf_trip 00:24.36 87 17/10/2022
62. surf_tutorial 00:34.65 101 05/04/2023
35. surf_tutorial_rmk 00:52.72 71 24/10/2022
46. surf_tuvieja 00:16.38 92 19/04/2023
48. surf_tuvieja2 00:24.50 53 03/09/2022
21. surf_twizburglar 00:40.93 48 18/11/2023
7. surf_uglu 00:55.57 119 19/01/2024
88. surf_um3l3c_easy 00:17.51 79 31/10/2022
77. surf_underworld 01:24.81 44 09/04/2024
28. surf_unetu 00:51.20 59 31/10/2022
96. surf_up 00:28.21 37 09/05/2023
85. surf_uropatwo 00:16.16 83 25/01/2024
41. surf_ut0pia 00:42.12 89 29/12/2023
98. surf_very_nice 01:10.11 35 27/09/2022
78. surf_virtuality2_fix 00:40.53 17 09/07/2022
62. surf_void 00:46.44 106 18/03/2023
38. surf_vrx 00:32.53 78 10/10/2023
30. surf_vunnu 00:35.09 84 19/11/2022
66. surf_wack_beta2 00:33.51 103 02/01/2023
459. surf_water-run_rmk 00:30.59 89 06/07/2022
191. surf_water-walk 00:47.01 61 28/07/2022
99. surf_weird_temple 08:15.35 65 29/11/2023
68. surf_winged 00:26.71 71 17/02/2023
53. surf_xs_church 00:42.59 37 17/12/2023
16. surf_xs_moria 01:25.39 50 26/02/2024
127. surf_ya-mum 00:19.30 78 25/07/2022
51. surf_ytt_nature 00:27.22 45 08/09/2023
13. surf_zehboz 01:07.19 102 07/12/2023
8. surf_zeitgeist 01:46.35 95 20/08/2023
22. surf_zeldane_fixed 01:00.77 97 03/12/2023
59. surf_zinho 00:15.35 99 16/02/2023
15. svn_cosy_cupslide 00:35.51 108 11/07/2024
15. svn_cosy_cupslide2 00:35.28 98 10/01/2024
100. wurf_ricochet 00:43.17 102 25/09/2024
# Maps Time PointsDate
No Level World Records found
#Maps DifficultyQuality
1. arte_twist
2. r3_edils
3. skate_maya_beta
4. slide_gs_tetris
5. slide_kzfr_legend
6. slide_muffinslides
7. slide_sg_temple
8. surf_1ramp_b4
9. surf_abyss
10. surf_adventure
11. surf_afternoon_pro
12. surf_amplitude_encore
13. surf_ancientmemories
14. surf_anubis_x6
15. surf_atlantis
16. surf_atum
17. surf_aurora2
18. surf_awareness
19. surf_awful_beta
20. surf_aztec_rings
21. surf_babylon
22. surf_balding_alpha1
23. surf_balding_b3
24. surf_beersausage
25. surf_bgc
26. surf_bobstraining
27. surf_bomzis
28. surf_bricked
29. surf_budna
30. surf_bugs
31. surf_burden_beta
32. surf_castle-escape
33. surf_catacombs_h
34. surf_catacombs_s
35. surf_catchrun
36. surf_chambers_bonus
37. surf_china-town
38. surf_citadel
39. surf_city2
40. surf_cityen_b2
41. surf_color_ez
42. surf_colours4
43. surf_concrete_maze
44. surf_confined_b8
45. surf_cow
46. surf_crazy_3
47. surf_cruel
48. surf_ctm_guater-ran
49. surf_cyberwave
50. surf_desert_cave_h
51. surf_desert_cave_imp_b2
52. surf_desert_maze
53. surf_devil
54. surf_diablo
55. surf_difference2
56. surf_downfloors_final
57. surf_driftless_b2
58. surf_eternal_fixed
59. surf_experience
60. surf_extreme_1
61. surf_fallway
62. surf_fast_way
63. surf_fatmike_v2
64. surf_fizzo
65. surf_floathub
66. surf_floatstation
67. surf_floatstation_nosc
68. surf_forgotten_penguins
69. surf_four_esc_b1
70. surf_freeland_uncapped
71. surf_gee_minigolfz
72. surf_gee-nious
73. surf_gi_boia
74. surf_gi_raphas
75. surf_glock
76. surf_glock_hard
77. surf_glock_new
78. surf_gorki
79. surf_graveyard_ez
80. surf_gravityshift
81. surf_hamburglar_love_b2
82. surf_hard
83. surf_hollow
84. surf_hs_schlucht_rmk
85. surf_hyperweng
86. surf_ikote_smooth
87. surf_indoors
88. surf_jive
89. surf_journey_no_shortcuts
90. surf_jungle-ruins_a7
91. surf_jungleweed_final
92. surf_kei_luupy
93. surf_kheiye
94. surf_kush_lab
95. surf_labyrinth_final
96. surf_labyrinth_nosc
97. surf_lastdrop
98. surf_lithium
99. surf_long
100. surf_lost_tomb_v2
101. surf_lostgarden_big
102. surf_lostgarden_rmk
103. surf_malevolent
104. surf_maya
105. surf_mini
106. surf_minigolf_2k
107. surf_mixedway
108. surf_mountin_winter
109. surf_muffinslides
110. surf_multitude
111. surf_mystery
112. surf_n00bz0r_final
113. surf_nfsdrag
114. surf_night_city
115. surf_nostalgic
116. surf_novice_final
117. surf_nubophobia
118. surf_od
119. surf_okej
120. surf_oo_granit
121. surf_pecado
122. surf_pharaoh
123. surf_pipelines
124. surf_powerplant_beta
125. surf_pyk_yougi
126. surf_quickfizz
127. surf_quicksand
128. surf_quintet2
129. surf_rainbow-road
130. surf_redeye_fixed
131. surf_reggin2
132. surf_river_of_flame
133. surf_roadtoeternalsky_b3
134. surf_rocks_b13
135. surf_rotation
136. surf_roxlish_b01
137. surf_rw_spiral
138. surf_sabuleum
139. surf_sanctuary_final
140. surf_seasons
141. surf_secret_passage
142. surf_sewers
143. surf_sg_35
144. surf_sg_dash
145. surf_sg_green
146. surf_sg_hard
147. surf_sg_notworth
148. surf_sg_oldtemple
149. surf_sg_toonwar
150. surf_sg_treehouse
151. surf_sg_underground
152. surf_sg_whitetemple
153. surf_shaddow
154. surf_shifall_b1
155. surf_simple
156. surf_skids
157. surf_skids2_b1
158. surf_skyscrapers_final
159. surf_slide_isnt_kz
160. surf_slider
161. surf_slimerun2
162. surf_slow_race
163. surf_sme
164. surf_snow
165. surf_sourcerip1
166. surf_sourcerip2
167. surf_sourcerip3
168. surf_src_ace
169. surf_src_anubis
170. surf_src_ben10_b4
171. surf_src_brutalist_b1
172. surf_src_cartoon_b1
173. surf_src_corruption
174. surf_src_cyberwave_b2
175. surf_src_epiphany_b5
176. surf_src_goliath
177. surf_src_hollow_b3
178. surf_src_lt_omnific
179. surf_src_lt_omnific_s
180. surf_src_me_bonus
181. surf_src_raphaello
182. surf_src_replicant_b5
183. surf_src_royal
184. surf_src_shade
185. surf_src_sidistic_b2
186. surf_src_sinister_evil
187. surf_src_sluice_b2
188. surf_src_theunexpected_b2
189. surf_src_volcanic
190. surf_ssx
191. surf_streets_kf
192. surf_summercliff
193. surf_super
194. surf_superweng
195. surf_sweetness_v2
196. surf_sx_upwards
197. surf_symb1
198. surf_synthesis_hard
199. surf_temple_of_toon
200. surf_temple_of_toon_sc
201. surf_tenso
202. surf_test_chambers_b9
203. surf_texture
204. surf_theunexpected
205. surf_tomb_raider
206. surf_tomb_raider_nosc
207. surf_toonworld
208. surf_toxic
209. surf_tranquil_b1
210. surf_tronic
211. surf_twizek_alpha01
212. surf_unitfarmer1_b1
213. surf_unitfarmer2_b1
214. surf_unitfarmer2_b2
215. surf_unitfarmer2_b3
216. surf_usesmooth
217. surf_volcanic
218. surf_vood
219. surf_wallses
220. surf_warzone
221. surf_water-run
222. surf_water-run2
223. surf_waterslide
224. surf_weird_kingdom
225. surf_whatever
226. surf_xss
227. surf_yoshi_b1
228. surf_za_loop
229. surf_zelda_castle
230. surf_zelda_v2
231. surf_zen_b1