Steam Avatar | Player Statistics | |
![]() |
Name | 2kg siika |
Steam ID | STEAM_0:0:26334995 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 13 (38415 points) Expert | |
Maps conquered | 0 | |
Maps completed | 364 | |
Levels conquered | 6 | |
Played | 1729h (None last 2 weeks) | |
Last Seen | 25/10/2024 08:23 (6 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
156. | ca_slide_summer | 00:50.42 | 38 | 21/11/2018 |
14. | cypress_slide_window | 00:16.80 | 92 | 13/03/2019 |
15. | short_run_beta | 00:23.14 | 109 | 25/09/2017 |
13. | slide_dyd_dydanhomon2 | 00:30.89 | 135 | 21/11/2018 |
836. | slide_dyd_object | 00:24.88 | 40 | 21/11/2018 |
38. | slide_dyd_refuge | 00:22.11 | 98 | 03/12/2018 |
29. | slide_endurance | 00:20.94 | 102 | 21/11/2018 |
37. | slide_fufu_ark | 01:08.75 | 96 | 21/11/2018 |
387. | slide_fufu_chill | 01:04.74 | 21 | 21/11/2018 |
147. | slide_fufu_gstrafe | 01:58.85 | 22 | 21/11/2018 |
4. | slide_fufu_reef | 00:48.58 | 117 | 03/12/2018 |
434. | slide_home_hd | 00:32.27 | 28 | 21/11/2018 |
146. | slide_ikote_gravityfall | 01:38.94 | 31 | 21/11/2018 |
296. | slide_kzbr_hasty | 01:01.50 | 23 | 21/11/2018 |
82. | slide_kzbr_hasty2 | 00:30.87 | 93 | 03/12/2018 |
295. | slide_kzbr_restful | 01:03.67 | 20 | 21/11/2018 |
14. | slide_kzfr_tchoucar | 00:27.21 | 101 | 21/11/2018 |
5. | surf_0-day | 00:52.56 | 111 | 06/06/2017 |
21. | surf_10x_if2 | 00:34.37 | 106 | 24/09/2017 |
37. | surf_1337maze | 01:21.38 | 90 | 26/04/2017 |
29. | surf_360_final | 00:13.26 | 99 | 26/07/2017 |
48. | surf_360_rmk | 00:14.41 | 100 | 29/04/2017 |
9. | surf_adventure | 00:59.94 | 106 | 05/12/2017 |
16. | surf_adventure_final | 00:36.66 | 103 | 29/11/2017 |
41. | surf_adventure2 | 01:13.24 | 91 | 08/10/2018 |
6. | surf_afternoon_easy | 01:22.39 | 106 | 14/09/2017 |
10. | surf_afternoon_pro | 01:10.33 | 135 | 29/05/2017 |
41. | surf_agt_backstage | 02:26.05 | 74 | 16/09/2017 |
16. | surf_airstyle | 00:25.48 | 108 | 03/12/2017 |
5. | surf_amplitude_encore | 00:30.42 | 124 | 16/04/2017 |
10. | surf_ancient | 00:35.13 | 114 | 20/03/2018 |
5. | surf_ancientmemories | 00:23.69 | 170 | 11/12/2017 |
11. | surf_anubis | 01:59.57 | 135 | 06/09/2017 |
11. | surf_atob | 00:41.94 | 117 | 26/09/2017 |
7. | surf_atum | 01:21.02 | 119 | 01/12/2017 |
5. | surf_awareness | 01:02.46 | 110 | 03/10/2017 |
5. | surf_awful_beta | 00:29.17 | 107 | 20/10/2018 |
21. | surf_awpt_ons_b1 | 00:41.39 | 89 | 30/05/2017 |
11. | surf_aztec_rings | 00:19.54 | 106 | 14/05/2017 |
8. | surf_babylon | 01:30.70 | 141 | 23/05/2017 |
10. | surf_bakaxen | 00:31.53 | 105 | 24/08/2017 |
11. | surf_battleroom | 00:13.43 | 109 | 08/10/2017 |
6. | surf_beachparty_b05 | 00:47.19 | 129 | 03/12/2017 |
5. | surf_beersausage | 00:37.82 | 107 | 30/09/2017 |
12. | surf_beginner | 00:45.76 | 102 | 18/08/2017 |
4. | surf_beginner_hell | 00:43.27 | 154 | 11/03/2019 |
12. | surf_bgc | 01:04.66 | 103 | 03/06/2017 |
20. | surf_blackpoint | 00:41.09 | 119 | 29/04/2017 |
18. | surf_blackpoint_ez | 00:28.61 | 106 | 21/09/2017 |
10. | surf_blackpoint2 | 01:23.45 | 126 | 26/11/2017 |
4. | surf_blitzcrank | 00:35.90 | 115 | 20/11/2018 |
15. | surf_blue-extreme | 00:12.14 | 106 | 26/09/2017 |
10. | surf_bobstraining | 00:34.31 | 100 | 13/05/2017 |
13. | surf_bom | 00:07.77 | 94 | 15/06/2018 |
7. | surf_brotezque | 02:01.07 | 117 | 20/09/2017 |
21. | surf_bucetation | 00:18.40 | 91 | 04/05/2019 |
17. | surf_budna | 00:25.52 | 111 | 22/05/2017 |
18. | surf_burden_beta | 02:50.27 | 93 | 04/06/2017 |
16. | surf_c4a_longshot | 00:58.18 | 101 | 25/07/2017 |
8. | surf_candle | 01:24.30 | 116 | 14/07/2017 |
23. | surf_canyon | 00:58.57 | 109 | 23/08/2017 |
4. | surf_castle-escape | 01:27.16 | 104 | 18/03/2017 |
27. | surf_catacombs_h | 02:42.33 | 105 | 08/10/2017 |
16. | surf_catchrun | 00:57.61 | 104 | 13/11/2017 |
9. | surf_cavern_final | 01:54.65 | 112 | 04/12/2017 |
13. | surf_century | 01:03.04 | 142 | 07/08/2017 |
18. | surf_century_final | 00:42.07 | 78 | 10/02/2016 |
59. | surf_chambers | 01:49.62 | 81 | 02/04/2018 |
8. | surf_cheez_beta8 | 00:42.81 | 100 | 20/04/2017 |
4. | surf_china-town | 00:52.02 | 112 | 20/09/2017 |
20. | surf_chocolate | 00:26.60 | 98 | 15/10/2017 |
6. | surf_city | 00:50.29 | 105 | 14/05/2017 |
7. | surf_cloudz | 00:14.47 | 113 | 29/08/2017 |
5. | surf_color_ez | 00:28.22 | 102 | 01/09/2017 |
11. | surf_colours4 | 00:36.36 | 100 | 19/04/2017 |
7. | surf_complex | 00:37.47 | 117 | 26/02/2017 |
8. | surf_concrete_remake | 00:50.19 | 118 | 11/12/2017 |
![]() |
surf_confined_b8 | 01:03.68 | 135 | 08/10/2018 |
![]() |
surf_congo_final | 00:21.25 | 141 | 08/11/2017 |
10. | surf_conste_final | 00:26.38 | 103 | 18/10/2018 |
9. | surf_crazy | 00:30.20 | 108 | 16/03/2017 |
11. | surf_crazy_3 | 00:41.85 | 105 | 17/03/2017 |
35. | surf_crazy_v2 | 00:35.63 | 100 | 06/06/2017 |
4. | surf_cruel | 02:20.73 | 120 | 30/10/2018 |
5. | surf_crypepsi | 00:52.38 | 116 | 23/08/2017 |
11. | surf_cryptic | 01:00.42 | 115 | 26/09/2017 |
35. | surf_cs-surf-league | 00:14.83 | 95 | 03/04/2017 |
46. | surf_ctm_guater-ran | 00:08.48 | 85 | 27/09/2017 |
9. | surf_ctm_inferno | 00:25.71 | 104 | 06/01/2019 |
56. | surf_ctm_pastito_fix | 00:17.66 | 95 | 07/05/2017 |
13. | surf_curuba_b1 | 00:35.71 | 110 | 18/04/2017 |
43. | surf_d | 00:28.39 | 70 | 28/11/2017 |
20. | surf_dash | 00:14.22 | 104 | 05/10/2018 |
17. | surf_degeberga | 00:11.65 | 97 | 29/08/2017 |
5. | surf_delusional | 00:26.24 | 115 | 08/08/2017 |
32. | surf_desert | 00:07.67 | 98 | 01/08/2017 |
49. | surf_desert_cave | 02:25.36 | 67 | 10/02/2016 |
91. | surf_desert_cave_ez | 01:27.82 | 89 | 06/06/2017 |
10. | surf_desert_cave_h | 02:15.13 | 117 | 15/10/2017 |
33. | surf_desert_final | 00:15.80 | 103 | 17/02/2019 |
7. | surf_desert_maze | 00:53.04 | 122 | 31/05/2017 |
28. | surf_desertblock_fixed | 00:50.90 | 98 | 26/04/2017 |
6. | surf_devil | 01:04.74 | 108 | 20/02/2017 |
8. | surf_diablo | 01:14.55 | 118 | 23/08/2017 |
10. | surf_diablo_final | 01:29.84 | 114 | 14/12/2017 |
13. | surf_difference | 01:00.63 | 97 | 03/08/2017 |
4. | surf_difference2 | 01:47.33 | 126 | 08/10/2017 |
15. | surf_doc_the_frog | 01:16.55 | 106 | 26/02/2017 |
8. | surf_dokey_beta1 | 00:12.60 | 109 | 12/12/2017 |
10. | surf_doom | 00:36.63 | 105 | 31/10/2018 |
9. | surf_downbelow | 00:58.68 | 111 | 27/03/2017 |
10. | surf_downfloors_final | 00:20.89 | 96 | 17/02/2019 |
24. | surf_dpc | 01:00.81 | 100 | 26/04/2017 |
6. | surf_dreams | 00:58.28 | 129 | 09/06/2017 |
23. | surf_drugfactory | 00:20.56 | 92 | 16/06/2018 |
13. | surf_dup | 00:24.12 | 115 | 03/06/2017 |
82. | surf_dust | 00:20.59 | 90 | 25/03/2017 |
12. | surf_duster_fix | 00:09.90 | 99 | 25/09/2017 |
19. | surf_emnu | 00:13.92 | 100 | 06/06/2017 |
22. | surf_enterprise | 00:57.77 | 102 | 02/05/2017 |
4. | surf_escape_forest_rmk | 00:39.08 | 118 | 17/11/2017 |
9. | surf_eternal_fixed | 00:36.12 | 109 | 01/09/2017 |
5. | surf_excav_final | 00:33.67 | 115 | 24/07/2017 |
31. | surf_expedition | 01:59.20 | 106 | 06/04/2017 |
5. | surf_experience | 00:49.05 | 112 | 08/10/2018 |
38. | surf_extreme_1 | 01:17.37 | 87 | 06/06/2017 |
123. | surf_facil_fixed | 00:19.62 | 47 | 23/08/2017 |
5. | surf_fast_way | 01:09.51 | 130 | 10/10/2017 |
4. | surf_fatmike_v2 | 00:51.98 | 107 | 26/02/2017 |
15. | surf_fizzo | 00:27.25 | 110 | 04/06/2018 |
15. | surf_fjellheimen | 01:05.60 | 96 | 04/06/2017 |
5. | surf_floatstation | 00:12.22 | 105 | 04/04/2018 |
10. | surf_floatstation_nosc | 00:39.77 | 96 | 12/12/2017 |
10. | surf_flyzor-rmk | 00:29.31 | 105 | 07/06/2018 |
7. | surf_forgotten_penguins | 00:40.75 | 97 | 31/05/2017 |
25. | surf_freeland | 00:40.83 | 96 | 19/08/2017 |
55. | surf_fusion | 00:15.21 | 95 | 13/12/2017 |
106. | surf_futurama | 02:07.89 | 52 | 02/02/2016 |
![]() |
surf_gee-nious | 00:42.82 | 135 | 12/11/2018 |
37. | surf_gi_boia | 00:41.36 | 80 | 04/06/2017 |
44. | surf_gi_zelda_final | 00:14.20 | 87 | 29/04/2018 |
21. | surf_glock | 01:26.57 | 84 | 26/02/2016 |
![]() |
surf_glock_hard | 01:32.63 | 168 | 25/07/2017 |
37. | surf_glock_new | 01:40.87 | 67 | 18/07/2016 |
15. | surf_gorki_rmk | 00:22.29 | 108 | 28/03/2018 |
4. | surf_gratisbox | 00:53.98 | 113 | 31/05/2017 |
13. | surf_graveyard_ez | 02:48.92 | 107 | 23/09/2017 |
![]() |
surf_gravityshift | 00:42.35 | 181 | 08/10/2018 |
11. | surf_grayway | 00:31.09 | 111 | 23/05/2017 |
23. | surf_hard | 00:17.75 | 80 | 10/05/2017 |
48. | surf_hasty | 01:04.35 | 94 | 04/06/2017 |
21. | surf_hasty2 | 00:40.75 | 96 | 23/05/2017 |
117. | surf_hasty3 | 00:55.14 | 55 | 17/11/2016 |
19. | surf_hawk_fix | 00:15.28 | 99 | 10/05/2017 |
5. | surf_hazard | 00:31.67 | 110 | 05/06/2018 |
4. | surf_heaven | 01:14.13 | 139 | 30/09/2018 |
10. | surf_hell_ez | 01:12.19 | 127 | 09/04/2018 |
5. | surf_hopee_v2 | 00:14.78 | 111 | 15/06/2018 |
37. | surf_house_final | 01:03.94 | 85 | 01/08/2017 |
12. | surf_house_rmk | 00:45.37 | 115 | 03/12/2018 |
26. | surf_hpnight | 00:20.88 | 96 | 09/08/2017 |
44. | surf_hs_schlucht_rmk | 00:43.00 | 78 | 10/10/2016 |
20. | surf_idea_v2 | 00:19.54 | 103 | 15/04/2017 |
34. | surf_inbred | 00:55.01 | 106 | 12/08/2017 |
7. | surf_index | 00:55.37 | 103 | 23/04/2017 |
6. | surf_indiana_jones | 02:48.62 | 128 | 19/08/2017 |
10. | surf_industrial_beta13 | 00:18.37 | 97 | 03/11/2017 |
130. | surf_indy | 00:17.80 | 66 | 18/07/2018 |
163. | surf_inelez | 00:31.76 | 78 | 19/10/2018 |
18. | surf_ing_usa | 00:25.61 | 101 | 28/03/2018 |
9. | surf_instability | 00:20.68 | 101 | 22/07/2017 |
15. | surf_instinkt_b7 | 00:36.11 | 106 | 18/07/2018 |
7. | surf_invisible | 00:25.42 | 94 | 24/04/2017 |
6. | surf_journey_no_shortcuts | 02:59.35 | 118 | 09/08/2017 |
40. | surf_jungle-ruins_a7 | 00:36.39 | 84 | 20/04/2017 |
7. | surf_jungleweed_final | 00:45.75 | 101 | 16/03/2016 |
4. | surf_justice | 00:25.72 | 104 | 01/08/2017 |
66. | surf_kns | 00:19.73 | 37 | 08/05/2017 |
9. | surf_kns_final | 00:24.80 | 99 | 11/01/2018 |
23. | surf_kokori | 00:16.57 | 98 | 09/08/2017 |
61. | surf_kotak | 01:38.61 | 73 | 19/03/2016 |
9. | surf_koteika | 01:24.06 | 98 | 17/03/2017 |
28. | surf_kush_lab | 02:45.34 | 89 | 07/02/2017 |
5. | surf_l33tbob | 01:25.49 | 122 | 01/09/2017 |
4. | surf_labyrinth_final | 00:50.32 | 120 | 19/09/2017 |
12. | surf_latebra | 00:37.87 | 111 | 04/12/2018 |
34. | surf_leffe_compilation | 00:53.55 | 80 | 15/06/2018 |
7. | surf_leffe_compilation_2 | 01:23.60 | 129 | 15/05/2017 |
6. | surf_legendary | 01:01.23 | 102 | 06/10/2018 |
5. | surf_levelmaster | 00:43.92 | 108 | 18/03/2017 |
14. | surf_long | 00:22.55 | 112 | 27/07/2017 |
25. | surf_longjumps_run | 00:21.33 | 94 | 12/02/2019 |
21. | surf_looping_tutorial | 00:29.80 | 113 | 18/05/2017 |
12. | surf_lore | 00:44.39 | 106 | 08/10/2017 |
11. | surf_lost_temple_fixed | 00:26.56 | 114 | 16/08/2017 |
38. | surf_lost_tomb | 01:33.44 | 90 | 02/05/2017 |
35. | surf_lost_tomb_v2 | 01:43.18 | 91 | 27/04/2017 |
9. | surf_lostzone_2 | 02:08.26 | 140 | 24/08/2017 |
5. | surf_lostzone_final | 01:28.25 | 112 | 04/06/2017 |
23. | surf_m4cm4n_v2 | 00:09.14 | 98 | 11/07/2018 |
72. | surf_mario_castle | 01:42.05 | 73 | 01/12/2017 |
24. | surf_mario_story | 03:07.62 | 85 | 13/11/2017 |
4. | surf_maya | 00:52.98 | 106 | 14/04/2017 |
12. | surf_me_now_beta | 00:40.74 | 110 | 19/09/2018 |
6. | surf_medieval | 00:50.91 | 123 | 27/04/2018 |
70. | surf_meister | 00:11.79 | 71 | 18/07/2016 |
11. | surf_metal | 00:10.36 | 98 | 01/08/2017 |
11. | surf_metra | 00:38.47 | 114 | 06/06/2017 |
7. | surf_mindspin | 00:27.13 | 114 | 31/10/2018 |
106. | surf_minecraft_skills | 02:34.52 | 54 | 29/05/2017 |
6. | surf_mini | 00:21.54 | 143 | 01/08/2017 |
10. | surf_minilevels_v3 | 00:40.84 | 103 | 14/05/2017 |
40. | surf_mix_levels | 02:57.96 | 72 | 28/01/2016 |
27. | surf_modern | 00:11.45 | 102 | 14/07/2017 |
5. | surf_mountain | 00:30.73 | 108 | 08/02/2019 |
6. | surf_mountin_rock | 00:38.29 | 115 | 09/06/2018 |
4. | surf_mountin_winter | 00:48.32 | 108 | 11/07/2018 |
![]() |
surf_mystery | 00:19.27 | 133 | 04/11/2018 |
8. | surf_n00bz0r_final | 00:59.28 | 99 | 23/03/2017 |
6. | surf_nature_rmk | 00:48.72 | 119 | 30/05/2017 |
4. | surf_neon | 00:17.40 | 101 | 04/06/2018 |
88. | surf_nes_b1 | 01:35.08 | 43 | 26/05/2017 |
8. | surf_new | 00:24.70 | 117 | 27/07/2017 |
22. | surf_newb | 00:38.74 | 102 | 08/08/2018 |
![]() |
surf_nfsdrag | 00:31.75 | 157 | 31/10/2018 |
8. | surf_night_city | 01:00.17 | 110 | 29/04/2017 |
4. | surf_ninja | 00:43.33 | 110 | 25/07/2017 |
5. | surf_ninsha | 00:40.06 | 105 | 03/08/2017 |
11. | surf_nipping | 01:08.04 | 111 | 16/02/2019 |
![]() |
surf_nostalgic | 01:02.36 | 179 | 08/11/2018 |
6. | surf_notanub | 00:15.64 | 103 | 16/06/2018 |
27. | surf_notbeginner | 00:36.68 | 92 | 20/09/2017 |
37. | surf_novice_final | 00:21.28 | 99 | 31/05/2017 |
12. | surf_nubophobia | 03:20.45 | 121 | 10/10/2017 |
19. | surf_ny_platinum | 00:39.33 | 93 | 20/04/2017 |
6. | surf_od | 00:34.25 | 112 | 05/10/2018 |
16. | surf_okej | 00:19.24 | 102 | 15/04/2017 |
8. | surf_old_temple | 00:23.78 | 102 | 25/10/2018 |
33. | surf_old_village | 00:38.77 | 96 | 04/06/2017 |
5. | surf_olympian | 03:17.58 | 116 | 28/11/2018 |
![]() |
surf_one_day_awesome | 00:20.07 | 141 | 09/12/2018 |
30. | surf_one_wave | 00:29.25 | 98 | 15/12/2018 |
![]() |
surf_oo_granit | 00:51.12 | 170 | 07/03/2018 |
7. | surf_originalgamers | 01:04.40 | 113 | 23/03/2017 |
8. | surf_paper | 00:30.87 | 117 | 11/12/2017 |
![]() |
surf_peak | 00:30.21 | 130 | 20/09/2017 |
4. | surf_penspinning | 01:11.24 | 112 | 27/04/2017 |
7. | surf_pharaoh | 01:28.96 | 146 | 19/06/2017 |
5. | surf_pipelines | 01:21.03 | 148 | 04/09/2017 |
32. | surf_playland_b07 | 00:36.70 | 96 | 07/03/2017 |
8. | surf_pooper | 00:37.51 | 112 | 01/08/2017 |
![]() |
surf_poseidon_final | 01:26.41 | 180 | 10/05/2017 |
177. | surf_quenos | 00:36.81 | 99 | 06/11/2018 |
27. | surf_quicksand | 00:43.31 | 72 | 24/03/2017 |
25. | surf_rail_train1_fixed | 00:17.48 | 100 | 16/03/2017 |
19. | surf_railway | 00:45.01 | 97 | 01/08/2017 |
7. | surf_rainbow-road | 00:38.15 | 107 | 26/02/2017 |
14. | surf_rebel_resistance | 00:16.03 | 100 | 01/05/2018 |
33. | surf_redeye_fixed | 02:55.35 | 81 | 12/04/2017 |
9. | surf_reggin | 02:38.84 | 156 | 27/09/2017 |
6. | surf_reggin2 | 02:54.94 | 136 | 05/10/2017 |
7. | surf_regnum | 01:22.58 | 114 | 01/10/2018 |
25. | surf_repetitive | 01:25.21 | 73 | 20/10/2018 |
10. | surf_river_of_flame | 00:30.04 | 98 | 23/05/2017 |
![]() |
surf_road_rage | 00:46.19 | 137 | 28/07/2017 |
4. | surf_road_rage_v2_b1 | 00:55.73 | 117 | 15/08/2017 |
7. | surf_rocks_b13 | 01:08.90 | 124 | 11/12/2017 |
9. | surf_roma_final | 00:45.46 | 116 | 24/07/2017 |
5. | surf_roxlish_b01 | 00:38.96 | 117 | 18/11/2018 |
35. | surf_ruins | 00:13.32 | 93 | 22/08/2017 |
47. | surf_run-fun | 00:30.09 | 106 | 15/03/2017 |
24. | surf_s-r-f | 00:09.55 | 99 | 04/04/2018 |
17. | surf_sabaka_ebaka | 00:57.84 | 95 | 17/10/2017 |
5. | surf_sabuleum | 00:53.39 | 139 | 04/12/2018 |
41. | surf_sahara | 00:46.53 | 90 | 18/05/2017 |
4. | surf_sanctuary_final | 00:50.25 | 126 | 09/04/2018 |
10. | surf_sandhog | 00:13.17 | 107 | 01/04/2018 |
8. | surf_schmo | 00:10.74 | 100 | 05/04/2016 |
5. | surf_seasons | 01:30.40 | 135 | 21/09/2017 |
![]() |
surf_sg_underground | 00:43.14 | 138 | 18/07/2018 |
19. | surf_shaddow | 05:39.54 | 44 | 12/05/2017 |
21. | surf_shortbox | 00:18.43 | 94 | 13/08/2017 |
![]() |
surf_simple | 00:40.16 | 180 | 29/04/2017 |
17. | surf_simplysped6 | 01:04.83 | 103 | 10/04/2017 |
41. | surf_simpsons_final | 01:26.24 | 89 | 18/08/2017 |
7. | surf_skydive | 00:36.28 | 118 | 27/03/2017 |
33. | surf_skyscrapers_final | 00:03.66 | 75 | 29/04/2017 |
12. | surf_slimerun | 00:20.89 | 101 | 25/07/2017 |
6. | surf_slow_race | 00:49.86 | 124 | 09/06/2017 |
22. | surf_sme | 00:58.78 | 95 | 04/06/2017 |
4. | surf_smellypencil | 00:40.69 | 115 | 22/08/2017 |
23. | surf_snow | 00:35.21 | 88 | 11/04/2017 |
21. | surf_snowy | 01:06.90 | 85 | 12/08/2017 |
7. | surf_space_station | 00:42.89 | 114 | 27/04/2018 |
9. | surf_spectacular | 00:13.06 | 109 | 28/07/2017 |
10. | surf_spedbizzy | 00:37.69 | 106 | 06/03/2017 |
![]() |
surf_ssx | 00:31.05 | 142 | 26/03/2017 |
11. | surf_strafe_weirdway | 00:56.82 | 114 | 12/11/2016 |
15. | surf_strange | 00:35.31 | 104 | 16/03/2017 |
21. | surf_streets | 00:17.66 | 97 | 04/04/2017 |
23. | surf_streets_kf | 00:13.86 | 97 | 14/07/2017 |
8. | surf_strengthed | 00:15.19 | 99 | 18/10/2018 |
5. | surf_summercliff | 01:58.93 | 109 | 10/05/2017 |
![]() |
surf_super | 00:39.05 | 156 | 04/05/2019 |
10. | surf_supersonic | 00:31.58 | 110 | 09/12/2017 |
![]() |
surf_superweng | 00:24.30 | 135 | 18/10/2018 |
4. | surf_swax | 00:28.37 | 114 | 24/05/2017 |
4. | surf_sweetness_v2 | 01:03.48 | 106 | 16/06/2018 |
47. | surf_sx_darkness | 00:41.31 | 100 | 12/08/2017 |
6. | surf_sx_upwards | 00:29.10 | 98 | 18/05/2017 |
8. | surf_symb1 | 00:37.48 | 93 | 07/11/2017 |
8. | surf_symb1_final | 00:29.39 | 119 | 20/04/2017 |
5. | surf_sytrax | 00:39.24 | 111 | 06/01/2019 |
13. | surf_teamsurf_final | 00:59.29 | 100 | 01/08/2017 |
20. | surf_teamsurf_hard | 01:02.22 | 92 | 19/07/2016 |
16. | surf_teez_dance | 00:15.75 | 95 | 01/04/2018 |
10. | surf_temple_of_toon | 03:48.49 | 115 | 08/11/2017 |
25. | surf_tenso | 54:19.08 | 111 | 14/10/2017 |
4. | surf_test_chambers_b9 | 00:37.27 | 166 | 05/10/2017 |
11. | surf_texture | 00:17.78 | 101 | 05/10/2017 |
39. | surf_thriller | 00:06.75 | 92 | 04/04/2017 |
21. | surf_timetravel | 00:54.78 | 107 | 15/05/2017 |
13. | surf_tomb_raider | 10:19.30 | 104 | 10/10/2017 |
4. | surf_toxic | 01:24.82 | 132 | 03/10/2017 |
5. | surf_traumbox_final | 01:35.69 | 106 | 16/04/2018 |
93. | surf_trip | 00:24.02 | 91 | 24/02/2017 |
19. | surf_tutorial | 00:33.05 | 102 | 19/08/2017 |
![]() |
surf_tutorial_rmk | 00:41.43 | 164 | 16/02/2019 |
15. | surf_tuvieja | 00:15.41 | 100 | 28/03/2018 |
4. | surf_tuvieja2 | 00:22.43 | 105 | 06/11/2018 |
104. | surf_um3l3c_easy | 00:17.81 | 76 | 30/08/2017 |
8. | surf_underworld | 01:03.79 | 115 | 10/05/2017 |
5. | surf_unetu | 00:44.88 | 130 | 30/10/2018 |
13. | surf_up | 00:19.51 | 101 | 22/07/2017 |
14. | surf_uropatwo | 00:15.31 | 101 | 14/07/2017 |
99. | surf_ut0pia | 01:00.11 | 48 | 01/08/2017 |
29. | surf_very_nice | 00:50.14 | 89 | 19/08/2017 |
10. | surf_void | 00:44.92 | 107 | 19/09/2018 |
![]() |
surf_vood | 00:45.75 | 138 | 18/08/2017 |
5. | surf_vrx | 00:28.43 | 114 | 17/02/2019 |
10. | surf_vunnu | 00:32.30 | 111 | 08/12/2018 |
12. | surf_wack_beta2 | 00:32.32 | 104 | 24/09/2017 |
10. | surf_wallses | 00:46.50 | 99 | 15/03/2017 |
9. | surf_water-run | 00:24.27 | 105 | 31/07/2017 |
5. | surf_water-run_rmk | 00:24.92 | 104 | 06/02/2019 |
6. | surf_water-run2 | 00:25.30 | 103 | 08/08/2017 |
8. | surf_water-walk | 00:38.41 | 109 | 28/07/2017 |
5. | surf_waterslide | 00:08.39 | 106 | 30/10/2018 |
6. | surf_weird_kingdom | 00:40.50 | 118 | 16/10/2017 |
5. | surf_weird_temple | 01:18.46 | 155 | 01/09/2017 |
7. | surf_whatever | 00:27.90 | 87 | 31/05/2017 |
17. | surf_winged | 00:24.12 | 102 | 16/10/2017 |
20. | surf_xs_church | 00:39.03 | 84 | 09/05/2017 |
4. | surf_xss | 01:52.44 | 116 | 21/03/2017 |
36. | surf_ya-mum | 00:17.71 | 96 | 15/05/2017 |
6. | surf_yoshi_b1 | 00:28.20 | 107 | 04/04/2017 |
9. | surf_zehboz | 01:03.45 | 107 | 04/06/2017 |
13. | surf_zelda_castle | 02:27.65 | 97 | 04/06/2017 |
5. | surf_zelda_v2 | 01:53.39 | 133 | 20/09/2017 |
61. | surf_zeldane_fixed | 01:16.55 | 58 | 20/12/2015 |
34. | surf_zinho | 00:14.78 | 106 | 18/04/2017 |
77. | svn_cosy_cupslide | 00:41.28 | 81 | 21/11/2018 |
46. | svn_cosy_cupslide2 | 00:36.71 | 85 | 20/11/2018 |
60. | wurf_ricochet | 00:42.25 | 105 | 21/02/2017 |