Steam Avatar | Player Statistics | |
![]() |
Name | romfuez |
Steam ID | STEAM_0:0:243068169 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 144 (9080 points) Advanced | |
Maps conquered | 0 | |
Maps completed | 143 | |
Levels conquered | 0 | |
Played | 170h (None last 2 weeks) | |
Last Seen | 31/12/2022 16:27 (2 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
49. | cypress_slide_window | 00:18.95 | 66 | 11/12/2022 |
121. | short_run_beta | 00:41.03 | 31 | 18/04/2019 |
112. | slide_endurance | 00:25.92 | 73 | 03/05/2019 |
186. | slide_fufu_chill | 00:50.95 | 52 | 22/06/2019 |
65. | slide_fufu_gstrafe | 01:15.68 | 49 | 29/04/2019 |
60. | slide_fufu_reef | 00:57.39 | 84 | 28/06/2019 |
215. | slide_home_hd | 00:27.44 | 48 | 07/11/2020 |
93. | slide_kzbr_hasty | 00:46.20 | 61 | 16/05/2019 |
176. | slide_kzbr_restful | 00:54.67 | 30 | 29/04/2019 |
119. | surf_0-day | 01:57.09 | 50 | 05/05/2019 |
54. | surf_10x_if2 | 00:35.98 | 96 | 05/05/2021 |
142. | surf_360_final | 00:14.03 | 85 | 30/04/2019 |
132. | surf_360_rmk | 00:14.87 | 99 | 02/03/2019 |
160. | surf_adventure_final | 02:01.78 | 23 | 09/04/2019 |
97. | surf_airstyle | 00:40.01 | 60 | 01/05/2019 |
132. | surf_beginner | 00:49.51 | 77 | 05/05/2019 |
53. | surf_benevolent | 00:45.96 | 87 | 08/09/2021 |
155. | surf_blackpoint_ez | 00:48.85 | 42 | 25/04/2019 |
108. | surf_bom | 00:09.79 | 48 | 29/04/2019 |
29. | surf_c4a_longshot | 01:00.96 | 99 | 28/06/2019 |
43. | surf_chambers | 01:48.82 | 84 | 09/09/2021 |
90. | surf_chess | 00:28.79 | 56 | 14/10/2019 |
236. | surf_chocolate | 00:48.33 | 23 | 13/04/2019 |
69. | surf_city | 01:03.63 | 78 | 07/11/2020 |
44. | surf_cloudz | 00:15.81 | 96 | 08/12/2022 |
160. | surf_conste_final | 02:21.23 | 14 | 17/05/2019 |
156. | surf_corrida_final | 00:21.41 | 78 | 19/04/2019 |
41. | surf_crazy | 00:33.37 | 93 | 11/09/2019 |
43. | surf_crazy_v2 | 00:36.90 | 96 | 09/11/2020 |
148. | surf_crypepsi | 02:16.69 | 32 | 05/05/2019 |
220. | surf_cryptic | 27:43.83 | 23 | 30/04/2019 |
43. | surf_cs-surf-league | 00:15.57 | 88 | 22/06/2019 |
66. | surf_ctm_guater-ran | 00:12.58 | 68 | 22/09/2019 |
63. | surf_ctm_inferno | 00:29.55 | 67 | 27/09/2019 |
135. | surf_ctm_pastito_fix | 00:19.25 | 69 | 30/04/2019 |
103. | surf_curuba_b1 | 00:40.71 | 73 | 21/06/2019 |
40. | surf_d | 00:30.74 | 60 | 04/11/2020 |
100. | surf_dash | 00:16.10 | 85 | 11/06/2019 |
97. | surf_degeberga | 00:14.10 | 60 | 02/05/2019 |
77. | surf_delusional | 00:30.16 | 92 | 14/09/2019 |
243. | surf_desert | 00:08.19 | 57 | 30/04/2019 |
220. | surf_desert_city | 00:11.64 | 21 | 07/05/2019 |
78. | surf_desert_final | 00:16.45 | 88 | 13/06/2019 |
96. | surf_desertblock_fixed | 00:59.03 | 46 | 02/05/2019 |
129. | surf_devil | 01:21.23 | 50 | 24/06/2019 |
91. | surf_doc_the_frog | 01:29.57 | 65 | 03/05/2019 |
73. | surf_dokey_beta1 | 00:13.45 | 90 | 24/04/2019 |
96. | surf_downfloors_final | 00:50.65 | 18 | 27/02/2020 |
67. | surf_dpc | 01:22.79 | 67 | 13/06/2019 |
77. | surf_drugfactory | 00:23.14 | 51 | 14/05/2019 |
62. | surf_dunedin | 01:32.10 | 59 | 15/05/2019 |
72. | surf_duster | 00:10.87 | 75 | 27/06/2019 |
131. | surf_emnu | 00:16.30 | 58 | 14/05/2019 |
106. | surf_escape_forest_rmk | 01:07.51 | 38 | 07/05/2019 |
100. | surf_facil_fixed | 00:19.91 | 45 | 09/04/2019 |
26. | surf_fizzo | 00:28.68 | 103 | 07/01/2022 |
120. | surf_flyzor-rmk | 00:53.53 | 38 | 03/05/2021 |
50. | surf_fusion | 00:16.41 | 90 | 05/05/2019 |
140. | surf_gratisbox | 02:32.40 | 19 | 17/06/2019 |
153. | surf_hasty | 01:43.37 | 38 | 24/04/2019 |
132. | surf_hazard | 01:32.92 | 32 | 17/04/2019 |
141. | surf_hitler | 00:44.54 | 76 | 02/05/2019 |
114. | surf_hpnight | 00:22.65 | 67 | 09/06/2019 |
44. | surf_idea_v2 | 00:21.59 | 86 | 30/04/2019 |
193. | surf_inbred | 02:32.56 | 33 | 05/10/2019 |
70. | surf_industrial_beta13 | 00:21.71 | 38 | 09/11/2019 |
78. | surf_indy | 00:17.50 | 76 | 23/06/2019 |
70. | surf_inelez | 00:30.27 | 79 | 10/06/2019 |
96. | surf_ing_usa | 00:30.49 | 58 | 11/06/2019 |
84. | surf_justice | 00:35.92 | 81 | 16/04/2019 |
75. | surf_kns | 00:24.90 | 28 | 11/06/2019 |
60. | surf_kns_final | 00:57.71 | 31 | 09/06/2019 |
105. | surf_kokori | 00:18.11 | 76 | 02/05/2019 |
76. | surf_kotak | 01:52.44 | 59 | 08/05/2019 |
84. | surf_levelmaster | 00:53.91 | 75 | 25/04/2019 |
111. | surf_longjumps_run | 00:31.59 | 57 | 04/04/2019 |
81. | surf_lore | 00:56.19 | 64 | 23/04/2019 |
211. | surf_lost_temple_fixed | 01:43.83 | 22 | 17/04/2019 |
203. | surf_lost_tomb | 06:28.12 | 17 | 08/06/2019 |
175. | surf_m4cm4n_v2 | 00:10.05 | 40 | 30/04/2019 |
36. | surf_meister | 00:11.53 | 83 | 29/02/2020 |
10. | surf_metra | 00:40.93 | 112 | 08/12/2022 |
23. | surf_mindspin | 00:28.55 | 111 | 28/06/2019 |
301. | surf_minilevels_v3 | 00:44.91 | 95 | 11/05/2019 |
290. | surf_modern | 00:35.32 | 24 | 17/06/2019 |
75. | surf_mom | 00:44.44 | 85 | 14/12/2022 |
357. | surf_mountain | 00:44.12 | 34 | 12/06/2019 |
43. | surf_mountin_rock | 01:12.72 | 55 | 07/09/2021 |
123. | surf_neon | 00:21.43 | 69 | 04/04/2019 |
389. | surf_newb | 00:50.46 | 98 | 01/03/2019 |
14. | surf_night_city | 01:04.36 | 101 | 24/06/2019 |
238. | surf_ninja | 01:01.79 | 51 | 16/04/2019 |
232. | surf_ninsha | 00:50.10 | 57 | 15/05/2019 |
110. | surf_novice_final | 00:26.31 | 76 | 05/04/2019 |
73. | surf_od | 00:44.17 | 51 | 09/05/2019 |
78. | surf_okej | 00:22.16 | 68 | 18/04/2019 |
1512. | surf_old_temple | 00:31.92 | 57 | 23/06/2019 |
117. | surf_old_village | 00:43.34 | 56 | 03/05/2019 |
133. | surf_one_wave | 00:34.52 | 87 | 07/04/2019 |
118. | surf_paper | 00:50.62 | 46 | 04/05/2019 |
19. | surf_penspinning | 01:24.07 | 83 | 04/05/2019 |
126. | surf_quenos | 00:36.78 | 100 | 23/06/2019 |
66. | surf_rail_train1_fixed | 00:18.15 | 84 | 27/06/2019 |
111. | surf_railway | 04:42.73 | 23 | 02/12/2019 |
57. | surf_rainbow-road | 00:41.84 | 78 | 11/06/2019 |
36. | surf_repetitive | 01:30.71 | 49 | 05/12/2022 |
97. | surf_ruins | 00:14.55 | 73 | 04/05/2019 |
121. | surf_run-fun | 00:31.77 | 104 | 30/04/2019 |
91. | surf_s-r-f | 00:10.35 | 86 | 31/12/2022 |
74. | surf_sandhog | 00:15.46 | 44 | 13/09/2019 |
49. | surf_sewers_easy | 01:06.75 | 64 | 23/06/2019 |
29. | surf_shortbox | 00:19.57 | 84 | 03/11/2020 |
94. | surf_slimerun | 00:22.30 | 81 | 24/06/2019 |
18. | surf_slow_race | 01:35.73 | 88 | 10/05/2019 |
76. | surf_snow | 00:48.05 | 39 | 02/05/2019 |
124. | surf_space_station | 01:17.51 | 35 | 11/06/2019 |
139. | surf_spedbizzy | 00:43.32 | 54 | 02/03/2019 |
231. | surf_strange | 00:41.02 | 48 | 30/04/2019 |
53. | surf_streets | 00:18.56 | 78 | 02/05/2020 |
100. | surf_streets_kf | 00:14.88 | 79 | 16/04/2019 |
73. | surf_strengthed | 00:19.06 | 45 | 13/09/2021 |
155. | surf_swax | 00:47.79 | 66 | 23/03/2019 |
24. | surf_teamsurf_hard | 01:05.40 | 79 | 22/06/2019 |
287. | surf_teez_dance | 01:10.69 | 6 | 22/06/2019 |
244. | surf_thriller | 00:08.43 | 28 | 07/05/2019 |
36. | surf_traumbox_final | 01:52.79 | 85 | 02/05/2019 |
118. | surf_trip | 00:25.30 | 74 | 07/11/2020 |
183. | surf_tutorial | 00:36.98 | 95 | 25/04/2019 |
51. | surf_um3l3c_easy | 00:16.33 | 87 | 07/11/2020 |
99. | surf_uropatwo | 00:16.57 | 77 | 24/06/2019 |
87. | surf_void | 00:47.19 | 105 | 25/06/2019 |
229. | surf_vood | 03:26.61 | 20 | 25/03/2019 |
139. | surf_wack_beta2 | 00:34.74 | 100 | 04/05/2019 |
95. | surf_water-run | 00:29.71 | 79 | 28/04/2019 |
798. | surf_water-run_rmk | 00:33.56 | 76 | 18/03/2019 |
165. | surf_water-run2 | 00:35.07 | 59 | 10/12/2022 |
100. | surf_waterslide | 00:23.94 | 77 | 23/03/2019 |
218. | surf_winged | 01:07.72 | 16 | 10/05/2019 |
794. | surf_ya-mum | 00:35.72 | 3 | 11/05/2019 |
84. | surf_yoshi_b1 | 00:35.38 | 55 | 14/04/2019 |
111. | surf_zinho | 00:16.77 | 80 | 25/04/2019 |
61. | svn_cosy_cupslide2 | 00:38.62 | 72 | 22/04/2019 |
116. | wurf_ricochet | 00:43.94 | 100 | 09/05/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |