Steam Avatar | Player Statistics | |
Name | Robertson | |
Steam ID | STEAM_0:0:203497578 | |
Country | Romania | |
Steam Status | Offline | Steam profile | |
Rank | 33854 41 (7 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 11min (None last 2 weeks) | |
Last Seen | 28/01/2019 16:53 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
13712. | surf_newb | 02:40.61 | 7 | 28/01/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |