Steam Avatar | Player Statistics | |
Name | Leeum | |
Steam ID | STEAM_0:0:178347877 | |
Country | United Kingdom | |
Steam Status | Offline | Steam profile | |
Rank | 13935 15 (61 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 2 | |
Levels conquered | 0 | |
Played | 28min (None last 2 weeks) | |
Last Seen | 09/03/2023 19:58 (1 year ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
5384. | surf_quenos | 00:59.58 | 14 | 27/11/2022 |
2991. | surf_run-fun | 00:53.11 | 47 | 27/11/2022 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |