Steam Avatar | Player Statistics | |
![]() |
Name | schizophriendly |
Steam ID | STEAM_0:0:149587770 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 69 (15077 points) Skilled | |
Maps conquered | 0 | |
Maps completed | 218 | |
Levels conquered | 0 | |
Played | 376h (17h last 2 weeks) | |
Last Seen | 07/06/2023 00:02 (19 hours ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
72. | cypress_slide_window | 00:20.60 | 52 | 31/08/2022 |
43. | short_run_beta | 00:26.17 | 78 | 28/10/2022 |
59. | slide_dyd_object | 00:18.09 | 100 | 28/10/2022 |
32. | slide_dyd_refuge | 00:22.48 | 94 | 22/09/2022 |
57. | slide_endurance | 00:23.02 | 91 | 02/09/2022 |
119. | slide_fufu_ark | 01:41.24 | 52 | 26/06/2022 |
197. | slide_fufu_chill | 00:51.35 | 49 | 06/08/2021 |
39. | slide_fufu_gstrafe | 01:03.58 | 73 | 07/08/2022 |
87. | slide_fufu_reef | 00:59.57 | 73 | 09/10/2022 |
71. | slide_home_hd | 00:22.37 | 85 | 09/10/2022 |
185. | slide_ikote_gravityfall | 02:19.78 | 13 | 10/06/2022 |
20. | slide_kzbr_hasty | 00:38.96 | 97 | 20/09/2022 |
69. | slide_kzbr_hasty2 | 00:31.06 | 103 | 26/08/2022 |
131. | slide_kzbr_restful | 00:48.87 | 45 | 11/02/2022 |
314. | slide_kzfr_tchoucar | 00:51.28 | 16 | 11/06/2021 |
4. | surf_0-day | 00:53.48 | 112 | 02/10/2022 |
44. | surf_0way | 00:19.04 | 56 | 06/07/2022 |
102. | surf_10x_if2 | 00:37.45 | 84 | 09/10/2022 |
64. | surf_360_final | 00:13.65 | 94 | 03/08/2022 |
68. | surf_360_rmk | 00:14.60 | 100 | 27/08/2022 |
196. | surf_adventure_final | 06:08.58 | 16 | 19/06/2022 |
15. | surf_airfrance | 00:15.50 | 66 | 25/09/2022 |
18. | surf_airsafety | 00:33.90 | 85 | 11/10/2022 |
14. | surf_airstyle | 00:25.50 | 109 | 02/10/2022 |
28. | surf_amplitude_encore | 00:34.79 | 86 | 01/06/2023 |
20. | surf_arcs | 00:33.79 | 39 | 28/09/2022 |
39. | surf_atob | 00:47.11 | 93 | 16/10/2022 |
32. | surf_awpt_ons_b1 | 00:43.52 | 78 | 13/07/2022 |
79. | surf_aztec_rings | 00:22.94 | 92 | 09/06/2022 |
71. | surf_bakaxen | 00:33.94 | 89 | 10/10/2022 |
27. | surf_battleroom | 00:14.53 | 101 | 28/07/2022 |
15. | surf_beginner | 00:46.07 | 100 | 08/10/2022 |
46. | surf_beginner_hell | 03:33.77 | 72 | 15/06/2022 |
62. | surf_benevolent | 00:46.03 | 85 | 16/07/2022 |
52. | surf_bgc_final | 00:16.82 | 61 | 24/09/2022 |
88. | surf_blackpoint_ez | 00:38.05 | 68 | 15/07/2022 |
82. | surf_blue-extreme | 00:13.24 | 87 | 20/09/2021 |
110. | surf_bom | 00:09.77 | 47 | 08/03/2022 |
51. | surf_bucetation | 00:20.33 | 56 | 22/10/2022 |
39. | surf_c4a_longshot | 01:02.10 | 93 | 08/10/2022 |
73. | surf_canyon | 01:04.00 | 74 | 15/10/2022 |
40. | surf_castle-escape | 02:00.86 | 62 | 12/07/2022 |
25. | surf_chambers | 01:43.75 | 96 | 09/10/2022 |
45. | surf_cheez_beta8 | 00:52.12 | 81 | 27/03/2022 |
82. | surf_chess | 00:28.41 | 60 | 19/10/2022 |
68. | surf_chocolate | 00:28.89 | 78 | 02/09/2022 |
61. | surf_cloudz | 00:16.30 | 90 | 18/06/2022 |
33. | surf_color_ez | 00:36.64 | 62 | 30/10/2022 |
44. | surf_colours4 | 02:25.40 | 36 | 19/08/2022 |
67. | surf_conste_final | 00:38.06 | 51 | 09/10/2022 |
34. | surf_corrida_final | 00:19.86 | 102 | 26/06/2022 |
66. | surf_crazy | 00:35.17 | 83 | 12/09/2021 |
88. | surf_crazy_v2 | 00:40.91 | 80 | 02/09/2021 |
27. | surf_crypepsi | 00:57.34 | 99 | 22/10/2022 |
209. | surf_cryptic | 09:31.48 | 24 | 05/08/2022 |
54. | surf_cs-surf-league | 00:15.79 | 83 | 25/09/2021 |
109. | surf_ctm_inferno | 00:32.75 | 43 | 30/10/2022 |
57. | surf_ctm_pastito_fix | 00:17.87 | 91 | 29/04/2022 |
42. | surf_d | 00:31.04 | 60 | 21/05/2023 |
84. | surf_dash | 00:15.73 | 89 | 19/06/2022 |
70. | surf_degeberga | 00:13.26 | 72 | 25/09/2022 |
69. | surf_delusional | 00:29.86 | 95 | 15/05/2023 |
180. | surf_desert | 00:08.01 | 68 | 26/06/2022 |
258. | surf_desert_cave_ez | 02:05.66 | 41 | 19/07/2022 |
69. | surf_desert_city | 00:09.40 | 72 | 27/05/2023 |
174. | surf_desert_final | 00:17.19 | 67 | 21/05/2021 |
49. | surf_desertblock_fixed | 00:53.40 | 76 | 01/10/2022 |
67. | surf_devil | 01:14.46 | 77 | 01/08/2022 |
127. | surf_dokey_beta1 | 00:14.05 | 77 | 01/09/2022 |
44. | surf_downfloors_final | 00:23.09 | 56 | 10/06/2022 |
159. | surf_dpc | 03:37.53 | 26 | 23/10/2022 |
60. | surf_dreams | 01:30.38 | 51 | 02/07/2022 |
81. | surf_dunedin | 01:59.96 | 47 | 18/09/2022 |
46. | surf_dust | 00:20.50 | 90 | 03/01/2023 |
39. | surf_duster | 00:10.47 | 87 | 23/05/2023 |
35. | surf_emnu | 00:14.44 | 92 | 28/05/2023 |
53. | surf_eternal_fixed | 00:52.23 | 44 | 04/09/2022 |
44. | surf_excessus | 00:21.70 | 23 | 30/12/2022 |
233. | surf_expedition | 03:56.29 | 30 | 17/10/2022 |
52. | surf_facil_fixed | 00:18.38 | 72 | 02/10/2022 |
107. | surf_fizzo | 00:33.48 | 66 | 31/05/2021 |
16. | surf_fl_wierd2 | 00:20.42 | 80 | 16/02/2023 |
54. | surf_flyzor-rmk | 00:36.52 | 73 | 19/08/2022 |
25. | surf_freeland | 00:41.12 | 94 | 25/09/2022 |
67. | surf_fusion | 00:17.50 | 81 | 30/10/2022 |
36. | surf_gee-nious | 01:17.14 | 37 | 26/06/2022 |
77. | surf_gi_zelda_final | 00:16.14 | 60 | 14/05/2022 |
62. | surf_gorki_rmk | 00:26.46 | 45 | 27/08/2022 |
25. | surf_grayway | 00:38.72 | 87 | 19/08/2022 |
66. | surf_hasty | 01:09.18 | 77 | 05/10/2022 |
29. | surf_hasty3 | 00:49.27 | 104 | 08/10/2022 |
40. | surf_hawk_b08 | 00:15.56 | 92 | 29/10/2022 |
167. | surf_hazard | 02:03.44 | 22 | 17/08/2021 |
39. | surf_hitler | 00:39.71 | 103 | 09/10/2022 |
38. | surf_hopee_v2 | 00:18.64 | 62 | 18/06/2022 |
34. | surf_house_rmk | 00:57.92 | 76 | 26/09/2022 |
103. | surf_hpnight | 00:22.47 | 71 | 06/04/2022 |
90. | surf_inbred | 01:03.53 | 68 | 21/08/2022 |
83. | surf_industrial_beta13 | 00:23.77 | 30 | 16/10/2022 |
67. | surf_indy | 00:17.26 | 81 | 04/06/2022 |
20. | surf_inelez | 00:28.18 | 96 | 21/10/2022 |
84. | surf_ing_usa | 00:29.70 | 64 | 07/05/2023 |
15. | surf_injection_njv | 01:33.34 | 53 | 26/10/2022 |
12. | surf_inprison | 00:59.46 | 29 | 30/07/2022 |
56. | surf_instability | 00:25.02 | 83 | 18/02/2022 |
99. | surf_instinkt_b7 | 00:46.66 | 54 | 30/05/2022 |
84. | surf_invisible | 00:35.14 | 8 | 09/06/2021 |
84. | surf_jungleweed_final | 03:07.26 | 17 | 26/09/2022 |
37. | surf_justice | 00:30.57 | 94 | 28/10/2022 |
44. | surf_kns | 00:17.72 | 50 | 22/07/2022 |
62. | surf_kokori | 00:17.47 | 87 | 20/08/2022 |
16. | surf_kubis11 | 00:15.45 | 77 | 19/09/2022 |
16. | surf_lastdrop | 00:24.85 | 59 | 09/09/2022 |
17. | surf_lastway | 00:16.47 | 69 | 06/08/2022 |
47. | surf_latebra | 00:58.27 | 49 | 20/08/2022 |
14. | surf_leetcrete_b1 | 00:25.16 | 74 | 25/06/2022 |
70. | surf_leffe_compilation | 01:04.46 | 39 | 13/08/2022 |
19. | surf_levelmaster | 00:46.38 | 101 | 04/08/2022 |
33. | surf_long | 00:24.56 | 100 | 26/08/2022 |
16. | surf_longjumps_run | 00:21.18 | 97 | 18/10/2022 |
56. | surf_looping_tutorial | 00:41.11 | 73 | 10/10/2022 |
169. | surf_lore | 01:23.41 | 27 | 26/09/2021 |
20. | surf_luxus | 00:46.47 | 88 | 28/06/2022 |
100. | surf_m4cm4n_v2 | 00:09.52 | 65 | 03/10/2022 |
118. | surf_me_now_beta | 01:00.42 | 63 | 14/09/2021 |
54. | surf_meister | 00:11.75 | 73 | 09/07/2022 |
49. | surf_metal | 00:11.06 | 81 | 09/06/2022 |
80. | surf_metra | 09:39.70 | 35 | 07/09/2022 |
57. | surf_minilevels_v3 | 00:42.44 | 102 | 25/05/2023 |
52. | surf_mix_levels | 03:31.96 | 55 | 17/07/2022 |
69. | surf_modern | 00:12.03 | 84 | 23/10/2022 |
9. | surf_mom | 00:42.22 | 116 | 21/09/2022 |
110. | surf_mountain | 00:34.25 | 81 | 26/09/2021 |
101. | surf_n00bz0r_final | 02:38.15 | 22 | 21/09/2022 |
93. | surf_neon | 00:20.67 | 77 | 24/09/2022 |
136. | surf_nes_b1 | 01:55.11 | 13 | 22/05/2021 |
52. | surf_newb | 00:40.11 | 102 | 04/09/2022 |
26. | surf_nightway | 00:26.21 | 60 | 05/06/2023 |
62. | surf_ninja | 00:49.71 | 93 | 21/06/2022 |
45. | surf_ninsha | 00:43.20 | 95 | 31/07/2022 |
59. | surf_notanub | 00:30.91 | 59 | 16/10/2022 |
40. | surf_notbeginner | 00:38.77 | 68 | 26/10/2022 |
79. | surf_novice_final | 00:24.16 | 84 | 19/07/2022 |
17. | surf_ny_platinum | 00:38.56 | 92 | 23/10/2022 |
66. | surf_od | 00:42.58 | 56 | 29/07/2022 |
204. | surf_okej | 00:42.68 | 24 | 19/09/2021 |
17. | surf_okej2 | 00:41.94 | 59 | 24/07/2022 |
34. | surf_old_temple | 00:24.60 | 104 | 11/09/2022 |
18. | surf_old_village | 00:38.24 | 102 | 15/08/2022 |
95. | surf_one_wave | 00:33.84 | 91 | 19/09/2021 |
57. | surf_paper | 00:40.72 | 80 | 07/07/2022 |
108. | surf_peak | 00:34.10 | 63 | 01/04/2022 |
106. | surf_pena_peo | 01:53.41 | 41 | 06/02/2022 |
120. | surf_playland_b07 | 00:42.65 | 55 | 23/07/2022 |
51. | surf_quenos | 00:35.91 | 102 | 28/08/2022 |
24. | surf_quicksand | 00:45.04 | 65 | 29/08/2022 |
92. | surf_rail_train1_fixed | 00:18.36 | 76 | 03/09/2021 |
145. | surf_rainbow-road | 00:46.14 | 41 | 07/09/2022 |
15. | surf_rapira_b5 | 00:43.69 | 39 | 28/10/2022 |
107. | surf_rebel_resistance | 00:18.15 | 64 | 06/05/2021 |
44. | surf_regnum | 01:48.78 | 82 | 02/08/2022 |
15. | surf_repetitive | 01:23.70 | 80 | 27/01/2023 |
6. | surf_rgb | 00:38.43 | 108 | 29/10/2022 |
65. | surf_roxlish_b01 | 01:59.51 | 33 | 24/08/2022 |
96. | surf_ruins | 00:14.53 | 73 | 29/12/2022 |
81. | surf_run-fun | 00:31.06 | 105 | 28/08/2022 |
23. | surf_s-r-f | 00:09.57 | 99 | 04/06/2023 |
90. | surf_schmo | 00:14.67 | 57 | 18/07/2022 |
7. | surf_sg_hard | 03:47.00 | 9 | 22/04/2023 |
21. | surf_sg_lolumad | 01:10.36 | 26 | 30/12/2022 |
19. | surf_sg_maya | 01:42.38 | 27 | 28/12/2022 |
8. | surf_sg_speedway | 01:05.16 | 72 | 02/06/2023 |
62. | surf_shortbox | 00:21.08 | 60 | 05/08/2022 |
134. | surf_simpsons_final | 01:50.22 | 50 | 12/09/2021 |
21. | surf_simulatedway | 00:25.84 | 47 | 27/07/2022 |
75. | surf_slimerun | 00:22.00 | 85 | 13/07/2022 |
77. | surf_snow | 00:48.14 | 38 | 11/07/2022 |
50. | surf_snowy | 01:36.50 | 42 | 07/09/2022 |
142. | surf_space_station | 01:31.58 | 29 | 19/06/2022 |
15. | surf_spanked_taliban_ez | 00:50.53 | 50 | 30/08/2022 |
8. | surf_spanked_taliban_h | 00:41.46 | 93 | 23/09/2022 |
60. | surf_spectro | 01:20.84 | 33 | 09/06/2022 |
56. | surf_strange | 00:36.89 | 91 | 12/02/2022 |
53. | surf_streets | 00:18.56 | 78 | 07/02/2023 |
61. | surf_streets_kf | 00:14.50 | 88 | 04/05/2022 |
66. | surf_swax | 00:42.18 | 92 | 31/07/2022 |
146. | surf_sweetness_v2 | 02:41.72 | 18 | 12/09/2021 |
60. | surf_sx_darkness | 00:43.96 | 92 | 16/10/2022 |
87. | surf_sytrax | 02:18.88 | 24 | 12/09/2021 |
14. | surf_teamsurf_final | 01:00.02 | 96 | 09/10/2022 |
35. | surf_technique | 01:06.43 | 90 | 08/06/2022 |
72. | surf_texture | 00:19.32 | 52 | 11/06/2022 |
49. | surf_thriller | 00:06.91 | 86 | 29/05/2022 |
85. | surf_trip | 00:24.43 | 82 | 10/06/2022 |
50. | surf_tutorial | 00:34.57 | 99 | 09/10/2022 |
110. | surf_tutorial_rmk | 04:40.27 | 15 | 22/07/2022 |
94. | surf_tuvieja | 00:17.61 | 76 | 26/09/2021 |
33. | surf_tuvieja2 | 00:23.83 | 61 | 21/06/2022 |
53. | surf_underground | 00:56.55 | 70 | 02/01/2023 |
18. | surf_unknown_edit | 00:34.94 | 61 | 13/06/2022 |
65. | surf_ut0pia | 00:49.03 | 60 | 21/08/2022 |
100. | surf_very_nice | 01:27.66 | 28 | 14/08/2022 |
20. | surf_virtuality2_fix | 00:27.82 | 52 | 10/07/2022 |
222. | surf_void | 00:48.82 | 102 | 04/04/2022 |
73. | surf_wack_beta2 | 00:33.93 | 103 | 22/06/2022 |
55. | surf_water-run | 00:27.18 | 91 | 27/05/2023 |
71. | surf_water-run_rmk | 00:27.38 | 101 | 18/10/2022 |
45. | surf_water-run2 | 00:26.92 | 90 | 24/07/2022 |
31. | surf_water-walk | 00:40.28 | 98 | 10/07/2022 |
179. | surf_waterslide | 00:27.10 | 55 | 30/08/2022 |
47. | surf_xs_church | 00:42.50 | 39 | 04/10/2022 |
58. | surf_ya-mum | 00:18.39 | 90 | 16/10/2022 |
115. | surf_yoshi_b1 | 00:37.66 | 41 | 26/09/2021 |
31. | surf_ytt_nature | 00:28.11 | 25 | 12/01/2023 |
130. | surf_zinho | 00:17.18 | 75 | 24/07/2022 |
65. | svn_cosy_cupslide | 00:42.40 | 81 | 25/07/2022 |
12. | svn_cosy_cupslide2 | 00:35.36 | 98 | 27/10/2022 |
74. | wurf_ricochet | 00:43.10 | 103 | 21/01/2023 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |