Steam Avatar | Player Statistics | |
Name | blaublud | |
Steam ID | STEAM_0:0:101696797 | |
Country | Germany | |
Steam Status | In-Game | Steam profile | |
Rank | 62 (19849 points) Skilled | |
Maps conquered | 0 | |
Maps completed | 379 | |
Levels conquered | 0 | |
Played | 807h (None last 2 weeks) | |
Last Seen | 11/10/2024 18:31 (1 month ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
144. | cypress_slide_window | 00:25.33 | 26 | 11/01/2023 |
97. | short_run_beta | 00:28.94 | 49 | 19/05/2024 |
11. | skate_labyrinth | 01:32.60 | 92 | 24/12/2023 |
105. | slide_dyd_dydanhomon2 | 00:42.24 | 91 | 02/02/2023 |
152. | slide_dyd_object | 00:18.84 | 95 | 06/12/2022 |
373. | slide_dyd_refuge | 00:26.66 | 45 | 26/12/2022 |
174. | slide_endurance | 00:26.85 | 64 | 03/03/2022 |
99. | slide_fufu_ark | 01:27.22 | 67 | 23/12/2023 |
71. | slide_fufu_chill | 00:42.43 | 84 | 23/12/2023 |
37. | slide_fufu_gstrafe | 01:00.14 | 81 | 23/12/2023 |
142. | slide_fufu_reef | 01:03.32 | 59 | 16/07/2023 |
275. | slide_home_hd | 00:27.81 | 47 | 22/02/2022 |
94. | slide_ikote_gravityfall | 01:21.36 | 50 | 05/08/2023 |
49. | slide_kei_nefarious_x | 00:50.29 | 40 | 18/12/2022 |
8. | slide_kissxsis_edit | 03:29.54 | 76 | 22/03/2023 |
210. | slide_kzbr_hasty | 00:54.79 | 36 | 07/08/2023 |
213. | slide_kzbr_hasty2 | 00:37.40 | 62 | 02/06/2024 |
184. | slide_kzbr_restful | 00:50.87 | 40 | 20/02/2022 |
637. | slide_kzfr_tchoucar | 01:07.71 | 8 | 07/03/2022 |
130. | slide_lws_fast | 02:34.53 | 1 | 04/11/2022 |
68. | surf_0-day | 01:19.73 | 78 | 19/06/2023 |
67. | surf_0way | 00:18.89 | 71 | 18/04/2024 |
56. | surf_10x_if2 | 00:35.88 | 98 | 26/05/2024 |
93. | surf_1337maze | 02:38.17 | 51 | 30/11/2023 |
169. | surf_360_final | 00:14.02 | 84 | 02/02/2023 |
465. | surf_360_rmk | 00:15.44 | 94 | 23/12/2023 |
42. | surf_adventure | 02:02.63 | 50 | 13/05/2023 |
82. | surf_adventure_final | 00:53.24 | 58 | 28/05/2023 |
49. | surf_adventure2 | 01:15.52 | 86 | 28/01/2023 |
24. | surf_afternoon_pro | 01:50.05 | 95 | 09/06/2023 |
49. | surf_agt_backstage | 02:34.57 | 66 | 08/06/2023 |
36. | surf_airsafety | 00:35.10 | 82 | 09/06/2023 |
176. | surf_airstyle | 00:43.75 | 37 | 25/02/2022 |
112. | surf_amplitude_encore | 00:47.68 | 33 | 26/12/2022 |
55. | surf_ancient | 00:53.59 | 77 | 08/06/2023 |
37. | surf_anguish | 00:46.14 | 10 | 25/03/2024 |
31. | surf_arcs | 00:35.36 | 34 | 21/06/2023 |
26. | surf_asylum_beta | 02:11.14 | 44 | 10/06/2023 |
16. | surf_atlantis | 01:48.30 | 55 | 11/06/2023 |
194. | surf_atob | 02:28.62 | 28 | 30/07/2016 |
15. | surf_aurora | 00:58.94 | 29 | 10/05/2024 |
33. | surf_awful_beta | 02:10.23 | 35 | 17/04/2024 |
101. | surf_awpt_ons_b1 | 00:49.14 | 43 | 10/06/2023 |
110. | surf_aztec_rings | 00:23.08 | 93 | 08/12/2022 |
42. | surf_babylon | 05:15.83 | 75 | 01/04/2023 |
741. | surf_bakaxen | 01:16.71 | 9 | 31/01/2023 |
86. | surf_battleroom | 00:16.22 | 81 | 30/06/2023 |
92. | surf_beachparty_b05 | 01:14.32 | 50 | 27/06/2023 |
29. | surf_beersausage | 01:10.98 | 51 | 16/04/2024 |
128. | surf_beginner | 00:48.58 | 86 | 22/12/2023 |
53. | surf_beginner_hell | 02:23.10 | 77 | 19/05/2024 |
62. | surf_benevolent | 00:45.74 | 88 | 17/05/2024 |
38. | surf_bgc | 02:42.21 | 49 | 14/06/2023 |
74. | surf_bgc_final | 00:17.78 | 49 | 26/09/2023 |
33. | surf_blackpoint | 01:11.26 | 95 | 10/04/2023 |
86. | surf_blackpoint_ez | 00:36.89 | 73 | 22/02/2022 |
27. | surf_blackpoint2 | 01:54.13 | 89 | 04/04/2023 |
209. | surf_blue-extreme | 00:14.91 | 64 | 13/03/2023 |
125. | surf_bom | 00:09.74 | 47 | 13/02/2023 |
36. | surf_brotezque | 02:59.53 | 62 | 25/04/2024 |
87. | surf_budna | 00:29.87 | 58 | 09/06/2023 |
48. | surf_burden_beta | 05:12.66 | 58 | 27/05/2024 |
38. | surf_c4a_longshot | 01:01.02 | 97 | 22/12/2023 |
67. | surf_candle | 04:04.21 | 42 | 18/05/2023 |
105. | surf_canyon | 01:06.40 | 62 | 17/06/2023 |
74. | surf_castle-escape | 03:10.84 | 35 | 27/03/2023 |
71. | surf_catacombs_h | 04:35.01 | 59 | 27/03/2023 |
15. | surf_catacombs_s | 01:59.86 | 20 | 08/12/2023 |
112. | surf_cavern_final | 02:47.48 | 44 | 05/05/2024 |
57. | surf_century | 01:33.18 | 89 | 08/06/2023 |
52. | surf_chambers | 01:48.81 | 84 | 10/04/2024 |
15. | surf_chambers_bonus | 00:55.97 | 43 | 30/07/2023 |
444. | surf_cheez_beta8 | 02:07.69 | 3 | 11/11/2022 |
242. | surf_chess | 00:42.27 | 18 | 09/12/2022 |
208. | surf_chocolate | 00:37.51 | 30 | 22/06/2023 |
5. | surf_citadel | 03:04.26 | 61 | 16/05/2023 |
358. | surf_city | 02:43.67 | 13 | 22/12/2022 |
193. | surf_cloudz | 00:18.83 | 54 | 04/10/2023 |
94. | surf_color_ez | 01:34.25 | 17 | 22/01/2023 |
37. | surf_colours4 | 00:47.53 | 49 | 30/04/2024 |
116. | surf_complex | 02:35.13 | 31 | 21/07/2023 |
43. | surf_concrete_remake | 01:12.02 | 51 | 30/05/2023 |
162. | surf_congo_final | 00:52.25 | 22 | 23/05/2024 |
131. | surf_conste_final | 01:00.17 | 23 | 16/02/2022 |
180. | surf_corrida_final | 00:21.23 | 86 | 28/01/2023 |
84. | surf_crazy_3 | 01:01.86 | 44 | 30/10/2021 |
176. | surf_crazy_v2 | 00:44.22 | 59 | 22/12/2022 |
85. | surf_crypepsi | 01:09.49 | 62 | 18/01/2023 |
101. | surf_cryptic | 01:17.14 | 59 | 04/06/2024 |
188. | surf_cs-surf-league | 00:30.25 | 47 | 30/10/2021 |
138. | surf_ctm_guater-ran | 00:15.95 | 41 | 25/02/2022 |
130. | surf_ctm_pastito_fix | 00:18.80 | 76 | 17/12/2023 |
545. | surf_curuba_b1 | 02:01.35 | 16 | 09/05/2016 |
94. | surf_d | 00:33.06 | 31 | 27/08/2023 |
161. | surf_dash | 00:16.42 | 85 | 06/03/2023 |
218. | surf_degeberga | 00:16.20 | 27 | 05/08/2023 |
82. | surf_delusional | 00:29.81 | 94 | 11/01/2023 |
30. | surf_den0saurus | 01:00.56 | 34 | 02/10/2023 |
67. | surf_desert | 00:07.77 | 91 | 10/12/2023 |
62. | surf_desert_cave | 02:58.79 | 65 | 26/05/2024 |
176. | surf_desert_cave_ez | 01:41.17 | 69 | 28/04/2024 |
97. | surf_desert_city | 00:09.59 | 66 | 22/01/2023 |
60. | surf_desert_maze | 04:19.89 | 43 | 20/06/2023 |
84. | surf_desertblock_fixed | 00:55.98 | 61 | 04/04/2023 |
339. | surf_devil | 02:54.32 | 13 | 09/01/2023 |
122. | surf_diablo | 02:37.90 | 36 | 14/01/2023 |
96. | surf_diablo_final | 02:50.57 | 41 | 23/05/2023 |
59. | surf_difference | 01:23.27 | 62 | 04/06/2023 |
64. | surf_difference2 | 17:02.32 | 37 | 01/02/2023 |
341. | surf_doc_the_frog | 03:35.63 | 14 | 16/12/2023 |
90. | surf_dokey_beta1 | 00:13.50 | 89 | 21/01/2023 |
196. | surf_doom | 01:02.09 | 28 | 04/07/2016 |
55. | surf_downbelow | 01:54.48 | 43 | 14/05/2024 |
86. | surf_dpc | 01:26.06 | 60 | 14/01/2023 |
54. | surf_dreams | 01:10.14 | 64 | 03/06/2024 |
114. | surf_drugfactory | 00:23.74 | 43 | 12/01/2017 |
143. | surf_dunedin | 03:17.18 | 26 | 04/04/2023 |
87. | surf_dup | 00:59.01 | 47 | 19/12/2023 |
263. | surf_dust | 00:22.12 | 65 | 25/11/2023 |
82. | surf_duster_fix | 00:10.81 | 76 | 12/03/2023 |
121. | surf_emnu | 00:15.70 | 67 | 24/03/2023 |
105. | surf_enterprise | 06:50.25 | 37 | 06/03/2023 |
100. | surf_escape_forest_rmk | 00:57.97 | 46 | 01/12/2022 |
59. | surf_eternal_fixed | 00:50.65 | 46 | 18/10/2023 |
91. | surf_excav_final | 01:19.11 | 39 | 03/02/2023 |
77. | surf_excessus | 00:21.25 | 29 | 30/01/2023 |
111. | surf_expedition | 02:20.71 | 66 | 16/12/2023 |
30. | surf_extreme_1 | 01:11.97 | 93 | 11/06/2023 |
9. | surf_ez-fx_tryouts | 00:32.63 | 105 | 09/06/2023 |
138. | surf_facil_fixed | 00:20.21 | 39 | 16/01/2023 |
23. | surf_fallway | 00:35.81 | 41 | 06/06/2023 |
72. | surf_fast_way | 04:10.23 | 50 | 27/01/2023 |
28. | surf_fatmike_v2 | 01:28.13 | 42 | 04/05/2024 |
26. | surf_festive | 01:38.71 | 53 | 28/01/2023 |
50. | surf_festive_nosc | 01:46.42 | 28 | 06/08/2023 |
64. | surf_fjellheimen | 05:57.25 | 37 | 29/06/2023 |
42. | surf_fl_wierd2 | 00:21.91 | 62 | 30/11/2023 |
37. | surf_floatstation | 01:42.13 | 28 | 12/05/2024 |
34. | surf_floatstation_nosc | 01:58.85 | 41 | 16/05/2024 |
92. | surf_flyzor-rmk | 00:42.76 | 57 | 22/12/2022 |
26. | surf_four_esc_b1 | 10:14.70 | 15 | 16/06/2023 |
200. | surf_freeland | 00:46.96 | 28 | 21/06/2023 |
22. | surf_freeland_uncapped | 00:35.40 | 34 | 20/03/2024 |
60. | surf_futurama | 01:41.71 | 75 | 01/07/2023 |
14. | surf_ganja_fix | 01:10.10 | 38 | 21/07/2024 |
18. | surf_gee_minigolfz | 00:37.17 | 70 | 29/03/2024 |
72. | surf_glock | 05:30.50 | 29 | 03/06/2024 |
91. | surf_glock_new | 04:37.75 | 26 | 28/02/2022 |
8. | surf_go_abaddon | 00:39.37 | 81 | 06/12/2023 |
160. | surf_gratisbox | 02:44.56 | 19 | 12/01/2023 |
67. | surf_graveyard_ez | 04:02.27 | 43 | 06/09/2023 |
58. | surf_grayway | 00:44.37 | 56 | 27/11/2023 |
47. | surf_hard | 00:22.91 | 45 | 28/11/2023 |
91. | surf_hasty | 01:12.64 | 71 | 12/05/2024 |
52. | surf_hasty2 | 00:44.71 | 67 | 30/11/2023 |
92. | surf_hasty3 | 00:53.81 | 66 | 05/05/2024 |
161. | surf_hawk_fix | 00:16.31 | 65 | 20/12/2023 |
74. | surf_hell_ez | 01:55.29 | 62 | 15/05/2024 |
156. | surf_holoska | 01:02.82 | 32 | 01/09/2023 |
92. | surf_hopee_v2 | 00:23.77 | 26 | 04/06/2024 |
61. | surf_house_final | 01:22.02 | 63 | 10/08/2023 |
54. | surf_house_rmk | 01:07.45 | 57 | 14/05/2023 |
124. | surf_hpnight | 00:22.55 | 70 | 31/10/2023 |
65. | surf_hs_schlucht_rmk | 00:46.02 | 61 | 14/01/2023 |
83. | surf_idea_v2 | 00:23.35 | 72 | 22/12/2022 |
100. | surf_inbred | 01:03.03 | 68 | 17/05/2024 |
39. | surf_index | 01:30.17 | 62 | 08/06/2023 |
74. | surf_indiana_jones | 04:47.29 | 68 | 16/04/2024 |
120. | surf_industrial_beta13 | 00:39.49 | 17 | 08/08/2023 |
115. | surf_indy | 00:17.68 | 70 | 06/08/2023 |
69. | surf_inelez | 00:29.48 | 90 | 16/12/2023 |
14. | surf_inertia | 02:11.54 | 49 | 05/07/2024 |
135. | surf_ing_usa | 00:31.13 | 52 | 05/08/2023 |
12. | surf_injection_njv | 01:18.19 | 94 | 04/03/2023 |
245. | surf_instability | 00:44.46 | 39 | 13/10/2017 |
68. | surf_journey_cut | 00:22.50 | 16 | 18/07/2023 |
123. | surf_jungle-ruins_a7 | 01:02.23 | 34 | 19/10/2023 |
79. | surf_justice | 00:34.91 | 85 | 16/12/2023 |
26. | surf_kei_luupy | 00:24.11 | 89 | 30/03/2023 |
69. | surf_kns | 00:20.17 | 32 | 30/01/2023 |
160. | surf_kokori | 00:18.59 | 70 | 04/08/2023 |
70. | surf_kotak | 01:44.94 | 67 | 19/06/2023 |
47. | surf_kubis11 | 00:16.93 | 49 | 15/12/2023 |
27. | surf_kush_lab | 02:45.13 | 91 | 22/12/2023 |
57. | surf_l33tbob | 01:56.54 | 78 | 07/02/2023 |
57. | surf_lastway | 00:18.42 | 28 | 22/12/2023 |
50. | surf_latebra | 00:50.33 | 50 | 30/04/2024 |
82. | surf_leetcrete_b1 | 00:37.18 | 16 | 14/01/2023 |
61. | surf_leffe_compilation | 00:56.36 | 51 | 30/08/2023 |
115. | surf_legendary | 04:44.11 | 20 | 28/02/2023 |
132. | surf_levelmaster | 00:56.12 | 65 | 05/05/2024 |
41. | surf_long | 00:24.79 | 99 | 21/01/2023 |
67. | surf_longjumps_run | 00:25.13 | 78 | 29/03/2023 |
66. | surf_looping_tutorial | 00:42.06 | 68 | 24/01/2023 |
97. | surf_lore | 00:56.07 | 57 | 22/06/2023 |
82. | surf_lost_temple_fixed | 00:31.25 | 71 | 12/12/2023 |
87. | surf_lost_tomb | 01:45.06 | 59 | 01/06/2023 |
72. | surf_lost_tomb_v2 | 08:41.92 | 58 | 29/11/2023 |
12. | surf_lostgarden_rmk | 01:27.94 | 54 | 10/05/2023 |
63. | surf_lostzone_final | 02:38.99 | 53 | 08/05/2023 |
38. | surf_lowestbidder | 00:32.10 | 28 | 17/05/2024 |
33. | surf_maestra | 00:33.05 | 11 | 09/03/2024 |
103. | surf_mario_castle | 02:14.87 | 56 | 06/06/2023 |
41. | surf_mario_castle_s | 04:13.07 | 1 | 21/12/2023 |
52. | surf_mario_story | 05:01.63 | 50 | 05/06/2024 |
262. | surf_me_now_beta | 01:33.60 | 30 | 17/11/2023 |
61. | surf_medieval | 03:29.71 | 43 | 09/02/2023 |
24. | surf_mellow | 00:28.62 | 47 | 05/12/2023 |
26. | surf_meow_brokengame | 02:24.23 | 38 | 19/06/2023 |
156. | surf_metal | 00:12.24 | 50 | 01/11/2021 |
42. | surf_metra | 01:00.11 | 68 | 12/04/2024 |
526. | surf_mindspin | 00:54.82 | 32 | 11/01/2023 |
141. | surf_minecraft_skills | 03:46.90 | 40 | 02/06/2024 |
22. | surf_miner_final | 00:20.29 | 82 | 26/11/2023 |
30. | surf_mini | 00:34.76 | 84 | 04/06/2023 |
19. | surf_minigolf | 46:46.36 | 58 | 04/05/2024 |
6. | surf_minigolf_2k | 37:29.88 | 33 | 28/05/2024 |
344. | surf_minilevels_v3 | 00:44.81 | 95 | 22/02/2022 |
42. | surf_mix_levels | 02:58.92 | 69 | 29/04/2024 |
99. | surf_modern | 00:12.24 | 75 | 20/06/2023 |
149. | surf_mom | 00:45.85 | 65 | 24/01/2023 |
94. | surf_mountain | 00:33.37 | 93 | 25/12/2023 |
69. | surf_mountin_rock | 02:08.33 | 35 | 06/06/2023 |
35. | surf_mountin_winter | 04:06.18 | 29 | 10/12/2022 |
166. | surf_n00bz0r_final | 04:38.77 | 9 | 25/02/2022 |
91. | surf_nature_rmk | 01:56.73 | 46 | 05/06/2024 |
202. | surf_neon | 00:22.08 | 69 | 30/03/2024 |
173. | surf_nes_b1 | 01:59.50 | 10 | 31/10/2021 |
98. | surf_new | 00:31.54 | 42 | 25/02/2022 |
392. | surf_newb | 00:48.02 | 98 | 16/01/2022 |
66. | surf_nfsdrag | 04:23.70 | 40 | 20/02/2022 |
101. | surf_night_city | 01:44.35 | 38 | 11/11/2022 |
55. | surf_nightway | 00:28.23 | 42 | 07/12/2023 |
203. | surf_ninja | 00:57.67 | 62 | 06/12/2023 |
158. | surf_ninsha | 00:47.13 | 79 | 25/12/2022 |
66. | surf_nipping | 01:15.47 | 75 | 29/03/2024 |
84. | surf_notbeginner | 00:45.30 | 41 | 24/11/2023 |
482. | surf_novice_final | 00:41.90 | 34 | 28/01/2023 |
112. | surf_ny_platinum | 00:59.40 | 42 | 10/01/2023 |
101. | surf_od | 00:46.81 | 44 | 19/05/2024 |
305. | surf_okej | 01:04.75 | 13 | 28/02/2022 |
28. | surf_okej2 | 00:42.15 | 58 | 07/12/2023 |
249. | surf_old_temple | 00:26.11 | 94 | 28/02/2022 |
89. | surf_old_village | 00:41.54 | 72 | 06/05/2024 |
380. | surf_one_wave | 00:35.80 | 72 | 16/01/2023 |
72. | surf_paper | 00:42.16 | 73 | 11/06/2023 |
128. | surf_peak | 00:33.92 | 70 | 08/05/2023 |
29. | surf_pecado | 00:37.79 | 10 | 27/05/2024 |
71. | surf_pena_night | 01:29.04 | 27 | 30/01/2023 |
137. | surf_pena_peo | 01:53.38 | 33 | 05/12/2022 |
153. | surf_pena_valle | 00:51.65 | 54 | 04/05/2024 |
61. | surf_penspinning | 02:22.90 | 43 | 04/08/2023 |
61. | surf_pharaoh | 07:58.30 | 67 | 22/12/2023 |
50. | surf_playland_b07 | 00:37.58 | 89 | 06/04/2023 |
184. | surf_pooper | 00:45.06 | 71 | 08/08/2023 |
19. | surf_poseidon_final | 02:00.93 | 99 | 18/05/2024 |
27. | surf_primeiro_mapa | 00:50.86 | 29 | 05/04/2024 |
166. | surf_quenos | 00:36.83 | 99 | 27/01/2024 |
101. | surf_rail_train1_fixed | 00:18.29 | 78 | 12/09/2023 |
95. | surf_railway | 01:00.33 | 32 | 28/05/2024 |
316. | surf_rainbow-road | 01:08.28 | 12 | 22/03/2023 |
22. | surf_rapira_b6 | 00:44.38 | 41 | 09/05/2024 |
75. | surf_regnum | 02:04.12 | 65 | 14/08/2023 |
44. | surf_repetitive | 01:30.31 | 49 | 18/03/2023 |
35. | surf_rgb | 00:45.81 | 62 | 19/12/2022 |
34. | surf_river_of_flame | 01:00.01 | 43 | 17/05/2023 |
141. | surf_road_rage | 05:00.49 | 16 | 18/02/2022 |
107. | surf_road_rage_v2_b1 | 02:00.21 | 32 | 14/01/2023 |
78. | surf_rocks_b13 | 01:42.08 | 58 | 05/08/2023 |
118. | surf_ruins | 00:14.60 | 71 | 24/01/2023 |
199. | surf_run-fun | 00:32.64 | 102 | 08/01/2023 |
24. | surf_rw_winter | 01:03.30 | 27 | 02/05/2023 |
140. | surf_s-r-f | 00:10.53 | 82 | 24/12/2023 |
102. | surf_sabaka_ebaka | 01:47.00 | 27 | 19/05/2024 |
67. | surf_sahara | 00:54.12 | 75 | 01/07/2023 |
39. | surf_sanctuary_final | 03:49.30 | 45 | 17/06/2023 |
138. | surf_sandhog | 00:18.49 | 22 | 30/11/2022 |
20. | surf_sewer_rat | 01:12.44 | 45 | 24/12/2022 |
62. | surf_sewers_easy | 01:08.01 | 61 | 06/05/2024 |
27. | surf_sg_cave | 00:25.40 | 55 | 13/12/2022 |
31. | surf_sg_guater | 00:26.73 | 41 | 30/07/2023 |
15. | surf_sg_hard | 02:57.18 | 24 | 04/03/2024 |
41. | surf_sg_icebob_fix | 00:27.43 | 11 | 08/03/2023 |
14. | surf_sg_impossibru | 01:06.63 | 50 | 14/08/2023 |
46. | surf_sg_incensive | 00:23.44 | 50 | 25/07/2023 |
29. | surf_sg_lolumad | 01:05.99 | 45 | 04/09/2023 |
60. | surf_sg_maya | 08:08.87 | 8 | 27/12/2022 |
47. | surf_sg_speedway | 01:14.33 | 32 | 11/12/2022 |
93. | surf_sg_underground | 00:59.85 | 53 | 27/02/2022 |
33. | surf_sg_unknown | 00:37.66 | 50 | 05/03/2023 |
80. | surf_shortbox | 00:21.22 | 55 | 22/12/2022 |
19. | surf_show | 00:46.79 | 47 | 29/03/2024 |
185. | surf_simplysped6 | 01:43.79 | 23 | 19/10/2023 |
170. | surf_simpsons_final | 01:55.02 | 42 | 03/04/2023 |
56. | surf_simpsons_nosc | 05:56.01 | 5 | 15/08/2023 |
63. | surf_simulatedway | 00:28.39 | 18 | 09/05/2024 |
8. | surf_ski_2_run | 02:17.39 | 67 | 13/01/2023 |
10. | surf_slider | 02:02.99 | 61 | 09/05/2024 |
784. | surf_slimerun | 00:40.02 | 12 | 25/12/2022 |
48. | surf_smellypencil | 01:00.86 | 51 | 09/12/2023 |
34. | surf_snowy | 01:17.67 | 64 | 05/08/2023 |
36. | surf_space_station | 00:46.22 | 90 | 11/04/2024 |
17. | surf_spanked_ninja | 01:31.80 | 94 | 18/06/2023 |
17. | surf_spanked_taliban_ez | 00:48.90 | 62 | 23/12/2023 |
29. | surf_spanked_taliban_h | 00:48.20 | 52 | 19/05/2024 |
186. | surf_spectacular | 00:15.44 | 74 | 19/05/2024 |
76. | surf_spectro | 01:15.17 | 36 | 30/03/2024 |
100. | surf_spedbizzy | 00:41.04 | 74 | 03/08/2023 |
47. | surf_src_ace | 00:42.18 | 70 | 13/03/2024 |
69. | surf_src_borderlands | 01:40.94 | 37 | 02/04/2024 |
33. | surf_src_cartoon_b1 | 01:26.41 | 48 | 27/05/2024 |
25. | surf_src_epiphany_b5 | 04:48.20 | 35 | 24/03/2024 |
71. | surf_src_forgotten | 00:43.26 | 27 | 03/06/2024 |
18. | surf_src_goliath_bonus | 01:18.52 | 51 | 29/04/2024 |
24. | surf_src_hollow_b3 | 00:42.27 | 16 | 30/04/2024 |
44. | surf_src_kitsune | 02:01.20 | 46 | 15/03/2024 |
61. | surf_src_me | 02:09.14 | 36 | 07/03/2024 |
12. | surf_src_me_bonus | 01:50.29 | 38 | 09/03/2024 |
31. | surf_src_oasis | 01:43.26 | 48 | 29/03/2024 |
37. | surf_src_petrus_b2 | 00:48.59 | 38 | 11/04/2024 |
47. | surf_src_saturday_b2 | 00:49.65 | 38 | 16/03/2024 |
18. | surf_src_sluice_b2 | 01:33.34 | 17 | 17/05/2024 |
44. | surf_src_tycho_b1 | 01:48.72 | 22 | 22/05/2024 |
143. | surf_src_utopia | 00:59.38 | 19 | 28/05/2024 |
596. | surf_strange | 01:16.66 | 11 | 28/01/2023 |
213. | surf_streets | 00:20.27 | 48 | 25/12/2022 |
433. | surf_streets_kf | 00:19.33 | 33 | 10/04/2024 |
109. | surf_strengthed | 00:19.74 | 35 | 08/02/2023 |
82. | surf_summercliff | 08:01.43 | 21 | 09/02/2023 |
277. | surf_swax | 00:51.44 | 46 | 01/04/2017 |
132. | surf_sx_darkness | 00:50.30 | 62 | 15/12/2022 |
84. | surf_sx_upwards | 02:55.71 | 18 | 17/03/2022 |
57. | surf_symb1 | 00:52.90 | 17 | 05/03/2022 |
85. | surf_sytrax | 01:28.73 | 34 | 16/06/2023 |
151. | surf_teamsurf_final | 08:44.03 | 15 | 08/02/2023 |
46. | surf_technique | 01:07.12 | 87 | 17/03/2023 |
144. | surf_teez_dance | 00:20.13 | 43 | 08/12/2022 |
98. | surf_texture | 00:19.73 | 41 | 05/06/2023 |
90. | surf_thriller | 00:07.14 | 75 | 14/05/2023 |
73. | surf_timetravel | 01:17.40 | 59 | 03/05/2024 |
54. | surf_toba | 01:52.61 | 46 | 31/01/2023 |
245. | surf_traumbox_final | 04:45.51 | 15 | 10/04/2023 |
96. | surf_trip | 00:24.16 | 89 | 16/06/2023 |
414. | surf_tutorial | 00:39.12 | 90 | 03/11/2021 |
37. | surf_tuvieja | 00:16.04 | 94 | 23/12/2023 |
128. | surf_tuvieja2 | 05:50.44 | 11 | 10/11/2022 |
25. | surf_twizek_alpha01 | 01:13.70 | 46 | 03/05/2024 |
29. | surf_uglu | 01:09.53 | 67 | 25/04/2024 |
119. | surf_um3l3c_easy | 00:18.31 | 71 | 18/02/2023 |
96. | surf_underworld | 01:35.19 | 34 | 20/01/2023 |
123. | surf_up | 00:33.15 | 25 | 08/05/2024 |
76. | surf_uropatwo | 00:16.04 | 85 | 21/08/2023 |
85. | surf_ut0pia | 00:55.72 | 55 | 12/04/2024 |
87. | surf_very_nice | 01:05.62 | 41 | 13/02/2023 |
101. | surf_virtuality2_fix | 00:58.59 | 6 | 02/05/2024 |
284. | surf_void | 00:48.91 | 102 | 22/12/2023 |
47. | surf_vood | 00:54.99 | 89 | 17/01/2023 |
84. | surf_vrx | 00:37.28 | 43 | 26/07/2023 |
108. | surf_vunnu | 01:29.60 | 28 | 04/07/2023 |
153. | surf_wack_beta2 | 00:34.53 | 100 | 19/05/2024 |
22. | surf_wallses | 00:49.45 | 70 | 11/12/2023 |
572. | surf_water-run | 00:56.20 | 13 | 22/02/2022 |
317. | surf_water-run_rmk | 00:29.77 | 94 | 29/06/2023 |
712. | surf_water-run2 | 01:03.69 | 8 | 28/02/2022 |
101. | surf_water-walk | 00:43.16 | 82 | 20/12/2023 |
86. | surf_waterslide | 00:23.00 | 83 | 05/06/2023 |
51. | surf_weird_temple | 01:44.50 | 93 | 21/12/2023 |
34. | surf_whatever | 00:39.22 | 21 | 16/06/2024 |
102. | surf_winged | 00:28.83 | 55 | 24/05/2023 |
343. | surf_ya-mum | 00:21.82 | 45 | 26/06/2023 |
50. | surf_yoshi_b1 | 00:31.70 | 81 | 20/03/2024 |
52. | surf_ytt_nature | 00:27.23 | 44 | 26/07/2023 |
76. | surf_zehboz | 01:37.80 | 45 | 07/12/2023 |
5. | surf_zeitgeist | 01:44.80 | 106 | 14/03/2023 |
39. | surf_zelda_castle | 05:10.76 | 48 | 06/12/2023 |
35. | surf_zelda_v2 | 12:11.11 | 57 | 30/05/2024 |
108. | surf_zinho | 00:16.36 | 86 | 07/02/2023 |
233. | svn_cosy_cupslide2 | 01:34.08 | 24 | 20/02/2022 |
95. | wurf_ricochet | 00:43.02 | 103 | 09/04/2024 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |