surf_redeye_fixed

Best possible run: 01:22.12

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
46. lum 8.859 0 N/A N/A 03/04/2017
47. get wow! 8.872 0 N/A N/A 14/12/2017
48. aff 8.945 0 N/A N/A 24/08/2021
49. Rendolf. 8.966 0 N/A N/A 17/04/2017
50. njkz 8.974 0 N/A N/A 06/12/2021
51. BORDA 8.993 0 N/A N/A 18/02/2019
52. Hanzik 9.058 0 N/A N/A 29/12/2022
53. -.- exzoN 9.074 0 N/A N/A 18/02/2018
54. Suzuki 9.075 0 N/A N/A 30/10/2017
55. perkele 9.099 0 N/A N/A 17/04/2017
56. My name is Next ----> 9.148 0 N/A N/A 30/10/2017
57. Torrer 9.151 0 N/A N/A 17/08/2022
58. oG-surfs Proffek 9.198 0 N/A N/A 14/10/2018
59. Klezz 9.205 0 N/A N/A 24/04/2017
60. Savvi ; sky'z 9.253 0 N/A N/A 12/12/2017