surf_facil_fixed

Best possible run: 00:16.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
166. AlperGundogdu.* 00:20.16 37 8308 131 22/03/2020
167. 131U3 00:20.21 37 8684 131 16/01/2023
168. cr4sh! 00:20.24 36 6153 131 03/05/2017
169. njkz 00:20.30 36 10210 131 07/06/2025
170. ny 00:20.37 36 8684 131 06/02/2022
171. Falcon 00:20.39 35 7561 131 15/02/2018
172. BORDA 00:20.40 35 8183 131 09/04/2019
172. Kurt avcisi 00:20.40 35 10021 131 10/08/2024
174. Al Sancak l Drakejonas 00:20.42 35 8684 131 30/04/2021
175. P A T A T E S 4 D A R K 00:20.44 34 8684 131 30/04/2021
175. wale perki jak cukierki 00:20.44 34 8684 131 21/02/2023
177. cQ' ROY ROGERS ! 00:20.45 34 8308 131 08/12/2019
178. boatshoess 00:20.48 33 8684 131 18/03/2023
179. < blank > 00:20.49 33 10210 101 19/07/2025
180. Maryjuana 00:20.50 33 8684 131 10/03/2023