surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
46. exponent 5.193 0 N/A N/A 09/04/2023
47. Łysy z Łiskonsin 5.196 0 N/A N/A 01/09/2024
48. mioka 5.202 0 N/A N/A 26/01/2025
49. dinosaurus 5.204 0 N/A N/A 03/08/2022
49. FeHuK 5.204 0 N/A N/A 17/11/2025
51. H2SO4#COS 5.205 0 N/A N/A 14/09/2019
51. z0r 5.205 0 N/A N/A 08/10/2022
53. seth1234 5.208 0 N/A N/A 19/07/2024
53. eman 5.208 0 N/A N/A 27/04/2025
55. E Q U I L I B R I U M 5.209 0 N/A N/A 14/05/2023
56. lǝɐɯınƃɥǝ 5.214 0 N/A N/A 26/10/2025
57. romfuez 5.223 0 N/A N/A 16/12/2023
57. Maestra #z-iq 5.223 0 N/A N/A 20/07/2024
59. DICH 5.224 0 N/A N/A 20/07/2024
60. redc 5.226 0 N/A N/A 13/03/2017