Player Ranking
All Countries
| Rank | +/- | Player | Points ▼ | WR | |||
|---|---|---|---|---|---|---|---|
| 2 | - | 63,075 | 83 | 457 | 36 | 3,582h | |
| 65 | - | 23,083 | 0 | 287 | 0 | 456h | |
| 76 | ▲1 | 20,068 | 0 | 297 | 0 | 497h | |
| 94 | ▼1 | 16,454 | 0 | 263 | 0 | 468h | |
| 113 | - | 14,727 | 0 | 256 | 0 | 571h | |
| 117 | - | 14,511 | 0 | 234 | 0 | 176h | |
| 130 | - | 13,272 | 0 | 222 | 0 | 384h | |
| 140 | - | 12,679 | 0 | 236 | 0 | 216h | |
| 146 | - | 12,383 | 0 | 160 | 0 | 456h | |
| 166 | - | 11,322 | 0 | 194 | 0 | 237h | |
| 168 | - | 11,116 | 0 | 134 | 0 | 446h | |
| 177 | - | 10,600 | 0 | 182 | 0 | 479h | |
| 178 | - | 10,526 | 0 | 183 | 0 | 217h | |
| 193 | - | 10,097 | 0 | 248 | 0 | 452h | |
| 196 | - | 9,890 | 0 | 166 | 0 | 155h | |
| 197 | - | 9,812 | 0 | 116 | 5 | 434h | |
| 216 | - | 8,866 | 0 | 182 | 0 | 207h | |
| 261 | - | 6,706 | 0 | 104 | 0 | 117h | |
| 263 | - | 6,679 | 0 | 148 | 0 | 70h | |
| 264 | - | 6,668 | 0 | 81 | 4 | 202h | |
| 272 | - | 6,406 | 0 | 144 | 0 | 122h | |
| 275 | - | 6,389 | 0 | 118 | 0 | 197h | |
| 300 | - | 5,762 | 0 | 111 | 0 | 84h | |
| 324 | ▼1 | 5,214 | 0 | 110 | 0 | 86h | |
| 345 | - | 4,821 | 0 | 99 | 0 | 106h | |
| 409 | - | 4,118 | 0 | 89 | 0 | 57h | |
| 410 | - | 4,105 | 0 | 88 | 0 | 215h | |
| 426 | ▼1 | 3,893 | 0 | 66 | 0 | 36h | |
| 427 | - | 3,879 | 0 | 63 | 0 | 74h | |
| 435 | - | 3,790 | 0 | 75 | 0 | 78h | |
| 458 | - | 3,604 | 0 | 106 | 0 | 75h | |
| 462 | - | 3,576 | 0 | 76 | 0 | 51h | |
| 479 | ▼2 | 3,387 | 0 | 63 | 0 | 109h | |
| 490 | ▼1 | 3,284 | 0 | 57 | 0 | 101h | |
| 491 | - | 3,280 | 0 | 54 | 0 | 26h | |
| 536 | - | 2,960 | 0 | 74 | 0 | 172h | |
| 551 | ▼1 | 2,900 | 0 | 65 | 0 | 53h | |
| 581 | ▼1 | 2,706 | 0 | 72 | 0 | 57h | |
| 586 | ▼1 | 2,683 | 0 | 82 | 0 | 237h | |
| 593 | ▼2 | 2,618 | 0 | 49 | 0 | 17h | |
| 637 | ▼2 | 2,426 | 0 | 55 | 0 | 107h | |
| 651 | ▼1 | 2,366 | 0 | 50 | 0 | 55h | |
| 657 | ▲9 | 2,307 | 0 | 95 | 0 | 80h | |
| 664 | ▼3 | 2,284 | 0 | 39 | 0 | 60h | |
| 689 | ▼1 | 2,134 | 0 | 40 | 0 | 52h | |
| 691 | ▼2 | 2,132 | 0 | 41 | 0 | 19h | |
| 706 | ▼3 | 2,056 | 0 | 38 | 0 | 49h | |
| 715 | ▼2 | 2,007 | 0 | 31 | 0 | 12h | |
| 755 | ▼2 | 1,864 | 0 | 56 | 0 | 41h | |
| 762 | ▲2 | 1,850 | 0 | 43 | 0 | 26h |
2,914 total —
Page 1 of 59
« Prev
Next »