Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 79 | - | 19,413 | 0 | 239 | 1 | 977h | |
| 172 | - | 10,629 | 0 | 161 | 0 | 362h | |
| 444 | - | 3,630 | 0 | 64 | 0 | 62h | |
| 715 | ▼1 | 1,961 | 0 | 32 | 0 | 17h | |
| 1340 | - | 1,004 | 0 | 25 | 0 | 26h | |
| 1563 | ▼1 | 864 | 0 | 24 | 0 | 13h | |
| 1698 | - | 799 | 0 | 9 | 0 | 4h | |
| 1778 | ▲1 | 770 | 0 | 12 | 0 | 3h | |
| 1969 | ▼1 | 701 | 0 | 9 | 0 | 2h | |
| 2121 | ▼2 | 649 | 0 | 13 | 0 | 7h | |
| 3125 | ▼3 | 449 | 0 | 11 | 0 | 5h | |
| 3208 | - | 436 | 0 | 9 | 0 | 5h | |
| 3513 | ▼1 | 394 | 0 | 4 | 0 | 1h | |
| 3617 | ▼2 | 384 | 0 | 9 | 0 | 1h | |
| 3732 | - | 368 | 0 | 8 | 0 | 1h | |
| 3977 | ▼2 | 344 | 0 | 9 | 0 | 1h | |
| 4186 | ▼1 | 324 | 0 | 11 | 0 | 13h | |
| 4388 | ▼2 | 305 | 0 | 5 | 0 | 1h | |
| 4398 | - | 304 | 0 | 18 | 0 | 10h | |
| 4482 | ▼1 | 299 | 0 | 16 | 0 | 13h | |
| 4503 | ▲2 | 298 | 0 | 13 | 0 | 4h | |
| 4864 | ▼3 | 273 | 0 | 8 | 0 | 1h | |
| 4882 | ▼1 | 272 | 0 | 10 | 0 | 11h | |
| 4965 | ▼1 | 267 | 0 | 13 | 0 | 17h | |
| 5172 | ▼2 | 255 | 0 | 17 | 0 | 20h | |
| 5185 | ▼1 | 255 | 0 | 8 | 0 | 3h | |
| 5208 | ▼1 | 254 | 0 | 8 | 0 | 14h | |
| 5253 | ▼2 | 251 | 0 | 8 | 0 | 4h | |
| 5266 | ▲1 | 251 | 0 | 4 | 0 | 34min | |
| 5416 | ▲1 | 243 | 0 | 13 | 0 | 5h | |
| 5511 | ▼2 | 238 | 0 | 4 | 0 | 2h | |
| 5637 | ▼1 | 232 | 0 | 7 | 0 | 12h | |
| 5675 | ▼2 | 230 | 0 | 8 | 0 | 6h | |
| 5884 | ▼1 | 220 | 0 | 8 | 0 | 1h | |
| 6081 | - | 211 | 0 | 9 | 0 | 3h | |
| 6185 | ▲1 | 207 | 0 | 12 | 0 | 18h | |
| 6349 | ▼2 | 200 | 0 | 7 | 0 | 1h | |
| 6421 | - | 197 | 0 | 7 | 0 | 1h | |
| 6524 | - | 193 | 0 | 8 | 0 | 16h | |
| 6541 | ▲1 | 193 | 0 | 4 | 0 | 39min | |
| 6596 | ▲2 | 191 | 0 | 7 | 0 | 1h | |
| 6835 | ▼1 | 182 | 0 | 4 | 0 | 1h | |
| 6994 | ▲1 | 178 | 0 | 8 | 0 | 3h | |
| 7088 | ▼1 | 175 | 0 | 5 | 0 | 2h | |
| 7178 | ▲1 | 172 | 0 | 6 | 0 | 2h | |
| 7485 | ▼1 | 163 | 0 | 8 | 0 | 2h | |
| 7617 | ▲1 | 160 | 0 | 2 | 0 | 20min | |
| 7914 | ▼1 | 153 | 0 | 5 | 0 | 3h | |
| 7975 | - | 151 | 0 | 6 | 0 | 3h | |
| 8035 | - | 149 | 0 | 5 | 0 | 1h |
499 total —
Page 1 of 10
« Prev
Next »