Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 79 | - | 19,704 | 0 | 243 | 1 | 1,031h | |
| 175 | - | 10,636 | 0 | 161 | 0 | 362h | |
| 455 | ▼2 | 3,631 | 0 | 64 | 0 | 62h | |
| 730 | ▼3 | 1,965 | 0 | 32 | 0 | 17h | |
| 1358 | ▼1 | 1,004 | 0 | 25 | 0 | 26h | |
| 1584 | ▼6 | 863 | 0 | 24 | 0 | 13h | |
| 1720 | ▼2 | 797 | 0 | 9 | 0 | 4h | |
| 1793 | ▼3 | 771 | 0 | 12 | 0 | 3h | |
| 1984 | ▼3 | 701 | 0 | 9 | 0 | 2h | |
| 2137 | ▼5 | 650 | 0 | 13 | 0 | 7h | |
| 3155 | ▼2 | 449 | 0 | 11 | 0 | 5h | |
| 3243 | ▼4 | 436 | 0 | 9 | 0 | 5h | |
| 3546 | ▼3 | 394 | 0 | 4 | 0 | 1h | |
| 3659 | ▼3 | 383 | 0 | 9 | 0 | 1h | |
| 3766 | ▼3 | 368 | 0 | 8 | 0 | 1h | |
| 4014 | ▼1 | 344 | 0 | 9 | 0 | 1h | |
| 4234 | ▼3 | 323 | 0 | 11 | 0 | 13h | |
| 4243 | ▼2 | 322 | 0 | 20 | 0 | 21h | |
| 4398 | ▼5 | 308 | 0 | 19 | 0 | 13h | |
| 4431 | - | 305 | 0 | 5 | 0 | 1h | |
| 4515 | ▼1 | 300 | 0 | 16 | 0 | 13h | |
| 4563 | ▼2 | 297 | 0 | 13 | 0 | 4h | |
| 4901 | - | 273 | 0 | 8 | 0 | 1h | |
| 4925 | ▼5 | 272 | 0 | 10 | 0 | 11h | |
| 5058 | ▼6 | 265 | 0 | 13 | 0 | 17h | |
| 5219 | ▲18 | 255 | 0 | 8 | 0 | 3h | |
| 5241 | ▼2 | 254 | 0 | 8 | 0 | 14h | |
| 5275 | ▼2 | 252 | 0 | 8 | 0 | 4h | |
| 5307 | ▼5 | 251 | 0 | 4 | 0 | 34min | |
| 5458 | ▼4 | 243 | 0 | 13 | 0 | 5h | |
| 5557 | ▼3 | 238 | 0 | 4 | 0 | 2h | |
| 5675 | ▼1 | 232 | 0 | 7 | 0 | 12h | |
| 5714 | ▼5 | 230 | 0 | 8 | 0 | 6h | |
| 5930 | ▼5 | 220 | 0 | 8 | 0 | 1h | |
| 6127 | ▼4 | 211 | 0 | 9 | 0 | 3h | |
| 6233 | ▼3 | 207 | 0 | 12 | 0 | 18h | |
| 6442 | ▼28 | 198 | 0 | 7 | 0 | 1h | |
| 6463 | ▼3 | 197 | 0 | 7 | 0 | 1h | |
| 6571 | ▼4 | 193 | 0 | 8 | 0 | 16h | |
| 6616 | ▼4 | 192 | 0 | 4 | 0 | 39min | |
| 6641 | ▼6 | 191 | 0 | 7 | 0 | 1h | |
| 6885 | ▼2 | 182 | 0 | 4 | 0 | 1h | |
| 7039 | ▼3 | 178 | 0 | 8 | 0 | 3h | |
| 7165 | ▼6 | 174 | 0 | 5 | 0 | 2h | |
| 7223 | ▼6 | 172 | 0 | 6 | 0 | 2h | |
| 7543 | ▼8 | 163 | 0 | 8 | 0 | 2h | |
| 7670 | ▼3 | 160 | 0 | 2 | 0 | 20min | |
| 7963 | ▼2 | 153 | 0 | 5 | 0 | 3h | |
| 8032 | ▼3 | 151 | 0 | 6 | 0 | 3h | |
| 8098 | ▼6 | 149 | 0 | 5 | 0 | 1h |
504 total —
Page 1 of 11
« Prev
Next »