Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 695 | ▼2 | 2,109 | 0 | 51 | 0 | 51h | |
| 726 | ▲44 | 1,977 | 0 | 29 | 0 | 36h | |
| 738 | ▼2 | 1,930 | 0 | 31 | 0 | 15h | |
| 754 | ▼2 | 1,866 | 0 | 40 | 0 | 28h | |
| 777 | ▲1 | 1,802 | 0 | 43 | 0 | 40h | |
| 912 | ▼4 | 1,520 | 0 | 89 | 0 | 55h | |
| 1044 | ▼1 | 1,330 | 0 | 23 | 0 | 11h | |
| 1222 | ▼2 | 1,114 | 0 | 24 | 0 | 20h | |
| 1309 | ▼1 | 1,040 | 0 | 16 | 0 | 23h | |
| 1422 | ▲1 | 957 | 0 | 17 | 0 | 3h | |
| 1839 | ▲23442 | 753 | 0 | 15 | 0 | 10h | |
| 2262 | ▼2 | 617 | 0 | 11 | 0 | 5h | |
| 2282 | ▲3 | 613 | 0 | 16 | 0 | 8h | |
| 2320 | ▼5 | 603 | 0 | 13 | 0 | 2h | |
| 2591 | ▼3 | 542 | 0 | 9 | 0 | 4h | |
| 2736 | ▲1 | 513 | 0 | 19 | 0 | 6h | |
| 2780 | ▼5 | 504 | 0 | 9 | 0 | 3h | |
| 2785 | ▼2 | 503 | 0 | 10 | 0 | 12h | |
| 2819 | ▼4 | 498 | 0 | 20 | 0 | 16h | |
| 2921 | ▼3 | 482 | 0 | 11 | 0 | 4h | |
| 3489 | ▲6 | 403 | 0 | 28 | 0 | 17h | |
| 3592 | ▼5 | 390 | 0 | 11 | 0 | 5h | |
| 3747 | ▼2 | 371 | 0 | 7 | 0 | 3h | |
| 3755 | ▼2 | 370 | 0 | 7 | 0 | 3h | |
| 4008 | ▼2 | 345 | 0 | 11 | 0 | 5h | |
| 4235 | ▼3 | 323 | 0 | 8 | 0 | 8h | |
| 4265 | ▼4 | 320 | 0 | 10 | 0 | 20h | |
| 4444 | ▼14 | 304 | 0 | 9 | 0 | 9h | |
| 4455 | ▼5 | 303 | 0 | 13 | 0 | 4h | |
| 4486 | ▼5 | 301 | 0 | 9 | 0 | 6h | |
| 4611 | ▲1 | 292 | 0 | 9 | 0 | 6h | |
| 4930 | ▼7 | 272 | 0 | 5 | 0 | 1h | |
| 4994 | ▲15 | 268 | 0 | 10 | 0 | 6h | |
| 5017 | ▼3 | 267 | 0 | 10 | 0 | 4h | |
| 5303 | ▼5 | 251 | 0 | 7 | 0 | 6h | |
| 5330 | ▼1 | 249 | 0 | 12 | 0 | 7h | |
| 5345 | ▼2 | 248 | 0 | 9 | 0 | 3h | |
| 5498 | ▼25 | 241 | 0 | 5 | 0 | 1h | |
| 5516 | - | 240 | 0 | 5 | 0 | 1h | |
| 5571 | ▼1 | 237 | 0 | 5 | 0 | 47min | |
| 5659 | ▼4 | 233 | 0 | 9 | 0 | 7h | |
| 5694 | ▼5 | 231 | 0 | 9 | 0 | 2h | |
| 5728 | ▼4 | 229 | 0 | 4 | 0 | 35min | |
| 5909 | ▼4 | 221 | 0 | 5 | 0 | 1h | |
| 6014 | ▼3 | 216 | 0 | 11 | 0 | 6h | |
| 6194 | ▼8 | 208 | 0 | 8 | 0 | 9h | |
| 6282 | ▼3 | 205 | 0 | 11 | 0 | 3h | |
| 6306 | ▼1 | 204 | 0 | 7 | 0 | 1h | |
| 6502 | ▲20 | 196 | 0 | 10 | 0 | 9h | |
| 6535 | - | 195 | 0 | 3 | 0 | 1h |
559 total —
Page 1 of 12
« Prev
Next »