Player Ranking

Rank Player Points โ–ผ WR
99 15,993 0
306 5,648 0
352 4,748 0
430 3,837 0
448 3,663 0
476 3,447 0
1023 1,354 0
1094 1,261 0
1120 1,222 0
1123 1,211 0
1299 1,047 0
1352 1,011 0
1618 846 0
1683 814 0
1874 741 0
1903 731 0
1981 701 0
1990 699 0
2001 697 0
2086 668 0
2107 660 0
2556 550 0
2634 534 0
2658 529 0
2798 500 0
3191 443 0
3370 418 0
3374 418 0
3569 392 0
3664 382 0
3804 364 0
3830 361 0
4013 345 0
4072 339 0
4289 317 0
4389 309 0
4526 299 0
4811 279 0
4929 272 0
4969 269 0
4993 268 0
5161 259 0
5305 251 0
5553 239 0
5808 226 0
5870 223 0
6273 205 0
6419 199 0
6441 198 0
6536 194 0
314 total — Page 1 of 7
« Prev Next »