Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 739 | ▼2 | 1,925 | 0 | 34 | 0 | 13h | |
| 805 | ▼3 | 1,751 | 0 | 29 | 0 | 29h | |
| 1046 | ▼1 | 1,328 | 0 | 44 | 0 | 36h | |
| 1111 | ▼5 | 1,237 | 0 | 25 | 0 | 31h | |
| 1152 | ▼2 | 1,172 | 0 | 20 | 0 | 6h | |
| 1481 | ▼1 | 920 | 0 | 26 | 0 | 29h | |
| 2182 | ▼2 | 638 | 0 | 15 | 0 | 13h | |
| 2628 | ▲3 | 535 | 0 | 8 | 0 | 3h | |
| 2720 | ▼2 | 516 | 0 | 18 | 0 | 40h | |
| 2821 | ▼2 | 498 | 0 | 14 | 0 | 4h | |
| 2964 | ▼5 | 474 | 0 | 13 | 0 | 26h | |
| 3018 | ▼1 | 466 | 0 | 10 | 0 | 3h | |
| 3225 | ▼2 | 438 | 0 | 10 | 0 | 13h | |
| 3263 | ▼1 | 433 | 0 | 13 | 0 | 5h | |
| 3330 | - | 424 | 0 | 13 | 0 | 20h | |
| 3526 | ▼4 | 398 | 0 | 18 | 0 | 6h | |
| 3707 | ▼3 | 378 | 0 | 9 | 0 | 9h | |
| 3805 | ▼2 | 364 | 0 | 7 | 0 | 2h | |
| 3972 | ▼2 | 348 | 0 | 13 | 0 | 9h | |
| 3983 | ▼4 | 347 | 0 | 11 | 0 | 4h | |
| 4083 | ▼5 | 338 | 0 | 8 | 0 | 2h | |
| 4164 | ▼6 | 329 | 0 | 17 | 0 | 11h | |
| 4196 | ▼4 | 327 | 0 | 7 | 0 | 3h | |
| 4420 | ▼2 | 306 | 0 | 11 | 0 | 7h | |
| 4428 | ▼2 | 305 | 0 | 8 | 0 | 2h | |
| 4487 | ▼5 | 301 | 0 | 8 | 0 | 10h | |
| 4491 | ▼5 | 301 | 0 | 16 | 0 | 4h | |
| 4524 | ▼1 | 299 | 0 | 4 | 0 | 1h | |
| 4525 | ▼17 | 299 | 0 | 9 | 0 | 4h | |
| 4948 | - | 270 | 0 | 8 | 0 | 6h | |
| 5036 | ▼2 | 266 | 0 | 6 | 0 | 1h | |
| 5291 | ▼4 | 252 | 0 | 14 | 0 | 14h | |
| 6044 | ▼5 | 214 | 0 | 7 | 0 | 2h | |
| 6057 | ▼3 | 214 | 0 | 8 | 0 | 3h | |
| 6254 | ▼4 | 206 | 0 | 8 | 0 | 4h | |
| 6302 | ▼2 | 204 | 0 | 7 | 0 | 3h | |
| 6438 | ▼3 | 198 | 0 | 19 | 0 | 3h | |
| 6651 | ▼4 | 191 | 0 | 5 | 0 | 3h | |
| 6969 | ▼5 | 180 | 0 | 8 | 0 | 9h | |
| 6996 | ▼5 | 179 | 0 | 6 | 0 | 6h | |
| 7162 | ▼6 | 174 | 0 | 5 | 0 | 2h | |
| 7486 | ▼4 | 165 | 0 | 10 | 0 | 5h | |
| 7611 | ▼7 | 162 | 0 | 13 | 0 | 2h | |
| 8011 | ▼7 | 152 | 0 | 2 | 0 | 27min | |
| 8383 | ▼5 | 142 | 0 | 10 | 0 | 3h | |
| 8396 | ▼5 | 142 | 0 | 9 | 0 | 3h | |
| 8476 | ▼5 | 140 | 0 | 7 | 0 | 5h | |
| 8603 | ▼5 | 137 | 0 | 5 | 0 | 1h | |
| 8609 | ▼5 | 137 | 0 | 4 | 0 | 4h | |
| 8697 | ▼3 | 134 | 0 | 8 | 0 | 6h |
231 total —
Page 1 of 5
« Prev
Next »