Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 505 | - | 3,180 | 0 | 68 | 0 | 62h | |
| 603 | ▼1 | 2,582 | 0 | 42 | 0 | 19h | |
| 786 | ▼3 | 1,792 | 0 | 48 | 0 | 33h | |
| 814 | ▼3 | 1,730 | 0 | 37 | 0 | 134h | |
| 927 | ▼4 | 1,506 | 1 | 10 | 0 | 95h | |
| 1041 | ▼1 | 1,332 | 0 | 30 | 0 | 7h | |
| 1067 | ▼1 | 1,303 | 0 | 25 | 0 | 6h | |
| 1255 | ▼1 | 1,083 | 0 | 23 | 0 | 18h | |
| 1378 | ▼2 | 986 | 0 | 15 | 0 | 4h | |
| 1493 | - | 914 | 0 | 26 | 0 | 8h | |
| 1659 | - | 825 | 0 | 20 | 0 | 21h | |
| 1745 | ▼4 | 788 | 0 | 11 | 0 | 62h | |
| 1773 | ▼2 | 777 | 0 | 15 | 0 | 22h | |
| 1922 | ▼1 | 725 | 0 | 15 | 0 | 10h | |
| 2098 | ▼2 | 664 | 0 | 27 | 0 | 4h | |
| 2121 | ▼3 | 655 | 0 | 9 | 0 | 4h | |
| 2144 | ▼2 | 649 | 0 | 8 | 0 | 7h | |
| 2403 | ▼3 | 585 | 0 | 12 | 0 | 6h | |
| 2601 | ▼2 | 540 | 0 | 9 | 0 | 5h | |
| 3641 | ▼4 | 385 | 0 | 15 | 0 | 2h | |
| 3750 | ▼10 | 371 | 0 | 21 | 0 | 10h | |
| 3907 | ▲9 | 354 | 0 | 14 | 0 | 2h | |
| 3911 | ▼4 | 354 | 0 | 7 | 0 | 2h | |
| 3942 | ▼5 | 350 | 0 | 10 | 0 | 2h | |
| 4070 | ▼11 | 339 | 0 | 11 | 0 | 3h | |
| 4361 | ▼3 | 311 | 0 | 8 | 0 | 1h | |
| 4631 | ▼2 | 291 | 0 | 5 | 0 | 3h | |
| 5067 | ▼3 | 264 | 0 | 10 | 0 | 4h | |
| 5323 | ▲1 | 249 | 0 | 7 | 0 | 3h | |
| 5345 | ▼2 | 249 | 0 | 10 | 0 | 3h | |
| 5401 | ▼4 | 246 | 0 | 6 | 0 | 5h | |
| 5443 | ▼4 | 244 | 0 | 5 | 0 | 48min | |
| 5508 | ▲468 | 241 | 0 | 7 | 0 | 1h | |
| 5529 | ▼1 | 240 | 0 | 4 | 0 | 5h | |
| 5550 | ▼3 | 239 | 0 | 8 | 0 | 2h | |
| 5713 | ▼4 | 230 | 0 | 6 | 0 | 2h | |
| 5869 | ▼6 | 223 | 0 | 6 | 0 | 1h | |
| 5973 | ▼6 | 217 | 0 | 12 | 0 | 1h | |
| 5980 | ▼6 | 217 | 0 | 21 | 0 | 4h | |
| 6050 | ▼2 | 214 | 0 | 7 | 0 | 43min | |
| 6255 | ▼3 | 206 | 0 | 10 | 0 | 8h | |
| 6473 | ▼5 | 197 | 0 | 5 | 0 | 1h | |
| 6547 | ▲447 | 194 | 0 | 21 | 0 | 13h | |
| 6797 | ▼3 | 186 | 0 | 12 | 0 | 4h | |
| 6809 | ▼3 | 185 | 0 | 3 | 0 | 1h | |
| 6815 | ▼3 | 185 | 0 | 5 | 0 | 2h | |
| 6831 | ▼5 | 184 | 0 | 6 | 0 | 44min | |
| 6976 | ▼6 | 180 | 0 | 7 | 0 | 1h | |
| 7131 | ▼4 | 176 | 0 | 3 | 0 | 1h | |
| 7475 | ▼7 | 165 | 0 | 3 | 0 | 1h |
277 total —
Page 1 of 6
« Prev
Next »