Player Ranking

Rank Player Points โ–ผ WR
62 23,637 0
105 15,483 0
141 12,665 0
544 2,933 0
743 1,912 0
923 1,508 0
959 1,469 0
1097 1,257 0
1155 1,170 0
1181 1,148 0
1262 1,077 0
1354 1,009 0
1414 960 0
1527 897 0
1570 870 0
1713 800 0
1780 774 0
1807 766 0
1860 747 0
1925 724 0
2138 650 0
2302 608 0
2384 589 0
2425 580 0
2439 576 0
2494 565 0
2509 561 0
2703 519 0
2857 493 0
3028 465 0
3259 434 0
3319 426 0
3513 400 0
4035 343 0
4155 331 0
4178 328 0
4236 323 0
4259 321 0
4358 312 0
4853 276 0
4960 270 0
5103 262 0
5205 255 0
5260 253 0
5387 247 0
5636 234 0
5690 231 0
5701 231 0
5805 226 0
5976 217 0
363 total — Page 1 of 8
« Prev Next »