Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 1 | - | 73,277 | 105 | 429 | 273 | 4,071h | |
| 33 | - | 31,335 | 0 | 414 | 0 | 523h | |
| 80 | - | 17,734 | 0 | 269 | 1 | 632h | |
| 315 | - | 5,109 | 0 | 134 | 0 | 334h | |
| 374 | - | 4,350 | 0 | 128 | 0 | 73h | |
| 443 | - | 3,526 | 0 | 84 | 0 | 37h | |
| 608 | - | 2,405 | 0 | 71 | 0 | 244h | |
| 662 | ▼2 | 2,077 | 0 | 71 | 0 | 63h | |
| 761 | ▼1 | 1,760 | 0 | 36 | 0 | 28h | |
| 797 | ▼1 | 1,681 | 0 | 97 | 0 | 45h | |
| 828 | ▼2 | 1,605 | 0 | 50 | 0 | 23h | |
| 870 | - | 1,513 | 0 | 54 | 0 | 20h | |
| 1030 | - | 1,272 | 0 | 29 | 0 | 6h | |
| 1132 | ▲2 | 1,142 | 0 | 30 | 0 | 29h | |
| 1339 | ▲5 | 973 | 0 | 17 | 0 | 7h | |
| 1340 | ▼1 | 972 | 0 | 20 | 0 | 17h | |
| 1446 | ▲2 | 907 | 0 | 15 | 0 | 18h | |
| 1514 | - | 866 | 0 | 21 | 0 | 75h | |
| 1563 | ▼1 | 844 | 0 | 23 | 0 | 11h | |
| 1584 | ▼1 | 833 | 0 | 11 | 0 | 4h | |
| 1635 | ▼2 | 811 | 0 | 12 | 0 | 12h | |
| 1688 | ▼2 | 784 | 0 | 12 | 0 | 5h | |
| 1749 | ▼1 | 764 | 0 | 19 | 0 | 6h | |
| 1759 | - | 757 | 0 | 10 | 0 | 4h | |
| 1768 | - | 754 | 0 | 14 | 0 | 9h | |
| 1782 | - | 750 | 0 | 26 | 0 | 123h | |
| 1886 | - | 709 | 0 | 14 | 0 | 4h | |
| 1907 | - | 703 | 0 | 12 | 0 | 5h | |
| 1915 | ▼1 | 701 | 0 | 13 | 0 | 7h | |
| 2020 | ▲2 | 665 | 0 | 13 | 0 | 3h | |
| 2023 | ▼2 | 665 | 0 | 14 | 0 | 3h | |
| 2122 | ▼2 | 634 | 0 | 17 | 0 | 59h | |
| 2138 | ▼1 | 630 | 0 | 21 | 0 | 10h | |
| 2148 | ▼1 | 628 | 0 | 21 | 0 | 22h | |
| 2219 | ▼4 | 609 | 0 | 16 | 0 | 18h | |
| 2246 | ▼1 | 604 | 0 | 10 | 0 | 2h | |
| 2253 | ▼2 | 602 | 0 | 10 | 0 | 9h | |
| 2286 | - | 594 | 0 | 14 | 0 | 6h | |
| 2295 | ▼1 | 592 | 0 | 11 | 0 | 7h | |
| 2340 | ▼2 | 581 | 0 | 12 | 0 | 14h | |
| 2341 | ▲3 | 581 | 0 | 18 | 0 | 15h | |
| 2343 | ▼2 | 580 | 0 | 11 | 0 | 18h | |
| 2364 | ▼1 | 576 | 0 | 18 | 0 | 14h | |
| 2449 | ▼2 | 555 | 0 | 14 | 0 | 5h | |
| 2468 | ▼2 | 552 | 0 | 9 | 0 | 3h | |
| 2577 | ▼2 | 529 | 0 | 9 | 0 | 8h | |
| 2660 | ▼4 | 511 | 0 | 9 | 0 | 3h | |
| 2797 | ▼3 | 491 | 0 | 7 | 0 | 3h | |
| 2803 | ▼2 | 490 | 0 | 8 | 0 | 6h | |
| 2830 | ▼2 | 485 | 0 | 6 | 0 | 56min |
607 total —
Page 1 of 13
« Prev
Next »