Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 112 | - | 14,747 | 0 | 253 | 0 | 673h | |
| 171 | - | 10,912 | 4 | 147 | 9 | 954h | |
| 189 | - | 10,242 | 0 | 242 | 0 | 408h | |
| 321 | ▼1 | 5,265 | 0 | 140 | 0 | 60h | |
| 349 | - | 4,785 | 1 | 46 | 2 | 48h | |
| 429 | - | 3,840 | 0 | 94 | 0 | 57h | |
| 452 | - | 3,647 | 0 | 117 | 0 | 196h | |
| 489 | ▼1 | 3,288 | 0 | 66 | 0 | 158h | |
| 625 | ▼3 | 2,487 | 0 | 52 | 0 | 33h | |
| 683 | ▼2 | 2,160 | 0 | 34 | 0 | 34h | |
| 821 | ▼4 | 1,716 | 0 | 32 | 0 | 38h | |
| 907 | ▼4 | 1,527 | 0 | 45 | 0 | 15h | |
| 992 | ▼2 | 1,407 | 0 | 31 | 0 | 41h | |
| 993 | ▼1 | 1,402 | 0 | 29 | 0 | 11h | |
| 1055 | ▼1 | 1,324 | 0 | 37 | 0 | 30h | |
| 1143 | ▼4 | 1,182 | 0 | 32 | 0 | 53h | |
| 1147 | ▼2 | 1,178 | 0 | 29 | 0 | 5h | |
| 1371 | ▼3 | 991 | 0 | 17 | 0 | 17h | |
| 1415 | ▲4 | 960 | 0 | 25 | 0 | 62h | |
| 1470 | ▼2 | 927 | 0 | 14 | 0 | 6h | |
| 1595 | ▼9 | 859 | 0 | 23 | 0 | 14h | |
| 1636 | ▼1 | 837 | 0 | 15 | 0 | 4h | |
| 1640 | ▼1 | 834 | 0 | 11 | 0 | 32h | |
| 1828 | ▼5 | 759 | 0 | 11 | 0 | 2h | |
| 1887 | ▼4 | 736 | 0 | 31 | 0 | 18h | |
| 1894 | ▼6 | 734 | 0 | 33 | 0 | 10h | |
| 2173 | ▼3 | 641 | 0 | 10 | 0 | 5h | |
| 2247 | ▼4 | 622 | 0 | 11 | 0 | 5h | |
| 2437 | ▼5 | 577 | 0 | 9 | 0 | 7h | |
| 2560 | ▼5 | 549 | 0 | 13 | 0 | 4h | |
| 2571 | ▼4 | 547 | 0 | 8 | 0 | 3h | |
| 2578 | ▼3 | 545 | 0 | 24 | 0 | 5h | |
| 2643 | ▼2 | 533 | 0 | 21 | 0 | 18h | |
| 2671 | ▼3 | 526 | 0 | 9 | 0 | 10h | |
| 2897 | ▼2 | 487 | 0 | 12 | 0 | 9h | |
| 2925 | ▼1 | 482 | 0 | 7 | 0 | 3h | |
| 2993 | ▼3 | 471 | 0 | 8 | 0 | 3h | |
| 3065 | ▼2 | 459 | 0 | 13 | 0 | 19h | |
| 3543 | ▼3 | 395 | 0 | 6 | 0 | 59min | |
| 3819 | ▼2 | 362 | 0 | 8 | 0 | 3h | |
| 3957 | ▼4 | 349 | 0 | 11 | 0 | 9h | |
| 3964 | ▲1 | 349 | 0 | 9 | 0 | 3h | |
| 4109 | ▼14 | 336 | 0 | 8 | 0 | 4h | |
| 4156 | ▼3 | 330 | 0 | 4 | 0 | 58min | |
| 4162 | ▼10 | 330 | 0 | 9 | 0 | 4h | |
| 4207 | ▲8 | 326 | 0 | 14 | 0 | 3h | |
| 4319 | ▲11 | 314 | 0 | 8 | 0 | 1h | |
| 4334 | ▼14 | 313 | 0 | 21 | 0 | 12h | |
| 4343 | ▼1 | 312 | 0 | 9 | 0 | 7h | |
| 4393 | ▼5 | 308 | 0 | 10 | 0 | 4h |
427 total —
Page 1 of 9
« Prev
Next »