Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 203 | - | 9,512 | 0 | 236 | 0 | 188h | |
| 380 | ▲2 | 4,478 | 0 | 85 | 0 | 305h | |
| 398 | ▼3 | 4,278 | 0 | 90 | 0 | 123h | |
| 919 | ▼4 | 1,513 | 0 | 28 | 0 | 48h | |
| 924 | ▼4 | 1,507 | 0 | 27 | 0 | 47h | |
| 1000 | ▼3 | 1,386 | 0 | 30 | 0 | 14h | |
| 1126 | ▼2 | 1,205 | 0 | 20 | 0 | 14h | |
| 1129 | ▼2 | 1,198 | 0 | 18 | 0 | 15h | |
| 1198 | - | 1,135 | 0 | 19 | 0 | 6h | |
| 1248 | ▼2 | 1,090 | 0 | 22 | 0 | 11h | |
| 1686 | - | 813 | 0 | 12 | 0 | 6h | |
| 1712 | ▼2 | 800 | 0 | 12 | 0 | 6h | |
| 2024 | ▼3 | 690 | 0 | 12 | 0 | 9h | |
| 2259 | ▲4 | 617 | 0 | 10 | 0 | 3h | |
| 2285 | ▼2 | 612 | 0 | 13 | 0 | 5h | |
| 2393 | ▼2 | 586 | 0 | 15 | 0 | 2h | |
| 2567 | ▼10 | 548 | 0 | 12 | 0 | 7h | |
| 2787 | ▼3 | 503 | 0 | 23 | 0 | 8h | |
| 2877 | ▼6 | 490 | 0 | 14 | 0 | 11h | |
| 2891 | ▼11 | 489 | 0 | 14 | 0 | 5h | |
| 3047 | ▼1 | 461 | 0 | 6 | 0 | 2h | |
| 3364 | ▲9 | 419 | 0 | 6 | 0 | 6h | |
| 3752 | ▼2 | 370 | 0 | 11 | 0 | 59h | |
| 3820 | ▲7 | 362 | 0 | 8 | 0 | 2h | |
| 3996 | ▼1 | 346 | 0 | 11 | 0 | 4h | |
| 4042 | ▼4 | 343 | 0 | 9 | 0 | 7h | |
| 4100 | ▼3 | 336 | 0 | 5 | 0 | 2h | |
| 4421 | ▼2 | 306 | 0 | 10 | 0 | 4h | |
| 4617 | ▲1 | 292 | 0 | 8 | 0 | 18h | |
| 4692 | ▼4 | 287 | 0 | 7 | 0 | 4h | |
| 5087 | ▼3 | 263 | 0 | 6 | 0 | 3h | |
| 5111 | ▼3 | 261 | 0 | 6 | 0 | 2h | |
| 5207 | - | 255 | 0 | 7 | 0 | 10h | |
| 5280 | ▼23 | 252 | 0 | 9 | 0 | 4h | |
| 5346 | ▼2 | 248 | 0 | 9 | 0 | 5h | |
| 5354 | ▼44 | 248 | 0 | 9 | 0 | 13h | |
| 5467 | ▼3 | 242 | 0 | 10 | 0 | 4h | |
| 5482 | ▼1 | 242 | 0 | 8 | 0 | 3h | |
| 5680 | ▼2 | 232 | 0 | 11 | 0 | 4h | |
| 5965 | ▼5 | 217 | 0 | 10 | 0 | 1h | |
| 6280 | ▼25 | 205 | 0 | 7 | 0 | 4h | |
| 6301 | ▼2 | 204 | 0 | 4 | 0 | 29min | |
| 6346 | ▼3 | 202 | 0 | 11 | 0 | 6h | |
| 6503 | ▼5 | 196 | 0 | 5 | 0 | 1h | |
| 6678 | ▼34 | 190 | 0 | 8 | 0 | 4h | |
| 6696 | ▼4 | 189 | 0 | 4 | 0 | 33min | |
| 6736 | ▼3 | 188 | 0 | 4 | 0 | 1h | |
| 6864 | ▼1 | 183 | 0 | 4 | 0 | 59min | |
| 6909 | ▼4 | 182 | 0 | 5 | 0 | 1h | |
| 7001 | ▼6 | 179 | 0 | 7 | 0 | 2h |
340 total —
Page 1 of 7
« Prev
Next »