Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 211 | ▼3 | 9,128 | 0 | 158 | 0 | 577h | |
| 243 | ▼1 | 7,416 | 0 | 80 | 0 | 321h | |
| 285 | - | 6,166 | 0 | 142 | 0 | 100h | |
| 675 | ▼1 | 2,223 | 0 | 65 | 0 | 73h | |
| 718 | ▼2 | 1,999 | 0 | 27 | 0 | 21h | |
| 818 | ▼3 | 1,718 | 0 | 22 | 0 | 18h | |
| 920 | ▼3 | 1,511 | 0 | 27 | 0 | 7h | |
| 1286 | ▼3 | 1,059 | 0 | 19 | 0 | 11h | |
| 1444 | ▼1 | 947 | 0 | 25 | 0 | 26h | |
| 1480 | ▼3 | 921 | 0 | 27 | 0 | 16h | |
| 1646 | - | 831 | 0 | 19 | 0 | 7h | |
| 1878 | ▼4 | 740 | 0 | 18 | 0 | 7h | |
| 1929 | ▼4 | 723 | 0 | 17 | 0 | 15h | |
| 1954 | ▼1 | 709 | 0 | 12 | 0 | 11h | |
| 1983 | ▲3 | 701 | 0 | 23 | 0 | 9h | |
| 2034 | ▼1 | 686 | 0 | 10 | 0 | 10h | |
| 2153 | ▲4 | 647 | 0 | 23 | 0 | 11h | |
| 2165 | ▼3 | 643 | 0 | 15 | 0 | 3h | |
| 2211 | ▲4 | 630 | 0 | 17 | 0 | 12h | |
| 2293 | - | 611 | 0 | 8 | 0 | 4h | |
| 2402 | ▼9 | 585 | 0 | 15 | 0 | 20h | |
| 2413 | ▼3 | 584 | 0 | 16 | 0 | 6h | |
| 2435 | ▼5 | 578 | 0 | 10 | 0 | 2h | |
| 2453 | ▼7 | 574 | 0 | 21 | 0 | 6h | |
| 2574 | ▼5 | 546 | 0 | 12 | 0 | 4h | |
| 2607 | ▼10 | 539 | 0 | 10 | 0 | 3h | |
| 2631 | ▼1 | 534 | 0 | 7 | 0 | 1h | |
| 2934 | ▼2 | 480 | 0 | 16 | 0 | 4h | |
| 2954 | ▼9 | 476 | 0 | 17 | 0 | 4h | |
| 3107 | ▼2 | 455 | 0 | 19 | 0 | 13h | |
| 3169 | ▼3 | 447 | 0 | 10 | 0 | 6h | |
| 3176 | ▼2 | 445 | 0 | 9 | 0 | 1h | |
| 3238 | ▼3 | 436 | 0 | 17 | 0 | 8h | |
| 3555 | ▲8 | 393 | 0 | 7 | 0 | 2h | |
| 3633 | ▼2 | 385 | 0 | 5 | 0 | 2h | |
| 3650 | ▼12 | 384 | 0 | 9 | 0 | 1h | |
| 3723 | ▲6 | 375 | 0 | 6 | 0 | 7h | |
| 3732 | ▼5 | 374 | 0 | 11 | 0 | 10h | |
| 3740 | ▼3 | 372 | 0 | 7 | 0 | 1h | |
| 3770 | ▼13 | 368 | 0 | 23 | 0 | 13h | |
| 3810 | ▼5 | 363 | 0 | 10 | 0 | 1h | |
| 3847 | ▼5 | 359 | 0 | 9 | 0 | 1h | |
| 3864 | ▼2 | 358 | 0 | 11 | 0 | 10h | |
| 4227 | ▼6 | 324 | 0 | 14 | 0 | 8h | |
| 4268 | ▼4 | 320 | 0 | 5 | 0 | 1h | |
| 4585 | ▼2 | 295 | 0 | 9 | 0 | 3h | |
| 4917 | ▼4 | 272 | 0 | 10 | 0 | 4h | |
| 5066 | ▼3 | 264 | 0 | 12 | 0 | 1h | |
| 5099 | ▼1 | 262 | 0 | 6 | 0 | 5h | |
| 5118 | ▼1 | 261 | 0 | 8 | 0 | 1h |
326 total —
Page 1 of 7
« Prev
Next »