Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 200 | - | 9,765 | 0 | 224 | 0 | 162h | |
| 314 | - | 5,493 | 0 | 159 | 0 | 95h | |
| 652 | ▼3 | 2,365 | 0 | 58 | 0 | 28h | |
| 654 | ▼2 | 2,342 | 0 | 36 | 0 | 48h | |
| 766 | ▼3 | 1,846 | 0 | 33 | 0 | 13h | |
| 796 | ▼3 | 1,770 | 0 | 37 | 0 | 13h | |
| 843 | ▼5 | 1,672 | 0 | 39 | 0 | 28h | |
| 1204 | ▼2 | 1,132 | 0 | 28 | 0 | 18h | |
| 1279 | ▲13 | 1,066 | 0 | 24 | 0 | 12h | |
| 2063 | ▲1 | 677 | 0 | 30 | 0 | 30h | |
| 2095 | ▼2 | 664 | 0 | 13 | 0 | 8h | |
| 2526 | ▲13 | 557 | 0 | 15 | 0 | 14h | |
| 2876 | ▼1 | 490 | 0 | 19 | 0 | 4h | |
| 3014 | ▼10 | 467 | 0 | 22 | 0 | 10h | |
| 3163 | - | 448 | 0 | 6 | 0 | 2h | |
| 3390 | ▼2 | 416 | 0 | 18 | 0 | 9h | |
| 3674 | ▲5 | 381 | 0 | 22 | 0 | 15h | |
| 3701 | ▼3 | 378 | 0 | 22 | 0 | 14h | |
| 3754 | ▼2 | 370 | 0 | 25 | 0 | 8h | |
| 3778 | ▼2 | 367 | 0 | 7 | 0 | 1h | |
| 4018 | ▼1 | 344 | 0 | 6 | 0 | 2h | |
| 4255 | ▼13 | 321 | 0 | 10 | 0 | 2h | |
| 5005 | ▲21 | 267 | 0 | 4 | 0 | 4h | |
| 5159 | ▲11 | 259 | 0 | 9 | 0 | 1h | |
| 5230 | ▼25 | 254 | 0 | 10 | 0 | 10h | |
| 5250 | ▲15 | 254 | 0 | 4 | 0 | 5h | |
| 5316 | ▼1 | 250 | 0 | 7 | 0 | 1h | |
| 5317 | ▼1 | 250 | 0 | 7 | 0 | 5h | |
| 5411 | ▼1 | 245 | 0 | 11 | 0 | 3h | |
| 5523 | ▼2 | 240 | 0 | 13 | 0 | 6h | |
| 5950 | ▼4 | 218 | 0 | 4 | 0 | 1h | |
| 6214 | ▼3 | 207 | 0 | 12 | 0 | 10h | |
| 6563 | ▼31 | 194 | 0 | 5 | 0 | 2h | |
| 6664 | ▼3 | 190 | 0 | 10 | 0 | 9h | |
| 6672 | ▼2 | 190 | 0 | 5 | 0 | 2h | |
| 6876 | - | 183 | 0 | 9 | 0 | 1h | |
| 6927 | ▼3 | 181 | 0 | 5 | 0 | 40min | |
| 6928 | ▼3 | 181 | 0 | 6 | 0 | 2h | |
| 7192 | ▼8 | 174 | 0 | 2 | 0 | 56min | |
| 7264 | ▼6 | 171 | 0 | 2 | 0 | 19min | |
| 7378 | ▼3 | 168 | 0 | 5 | 0 | 30min | |
| 7530 | ▼7 | 164 | 0 | 4 | 0 | 1h | |
| 7540 | ▼8 | 163 | 0 | 12 | 0 | 10h | |
| 7842 | ▼8 | 155 | 0 | 12 | 0 | 31h | |
| 7860 | ▼7 | 155 | 0 | 17 | 0 | 7h | |
| 7870 | ▼6 | 155 | 0 | 3 | 0 | 1h | |
| 8193 | ▼6 | 147 | 0 | 7 | 0 | 6h | |
| 8353 | ▼6 | 143 | 0 | 4 | 0 | 3h | |
| 8882 | ▼5 | 130 | 0 | 4 | 0 | 1h | |
| 8949 | ▼3 | 129 | 0 | 9 | 0 | 13h |
353 total —
Page 1 of 8
« Prev
Next »