Player Ranking

Rank Player Points โ–ผ WR
129 13,804 0
153 11,983 0
499 3,194 0
1018 1,364 0
1761 781 0
2724 515 0
2940 479 0
3005 469 0
3564 392 0
3675 381 0
4395 308 0
4927 272 0
6335 202 0
6603 192 0
7987 152 0
8120 149 0
8256 145 0
8650 136 0
8921 129 0
9245 123 0
10090 108 0
11381 91 0
11700 88 0
11721 87 0
11970 85 0
12025 84 0
12120 83 0
12223 83 0
12457 80 0
12635 79 0
13034 76 0
13179 74 0
13504 72 0
13529 72 0
13561 72 0
13699 71 0
14275 67 0
14276 67 0
14347 66 0
15516 59 0
16415 54 0
16596 53 0
16928 52 0
17332 50 0
18233 46 0
18739 44 0
19121 42 0
20244 38 0
21173 34 0
21369 34 0
113 total — Page 1 of 3
« Prev Next »