Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 244 | ▼1 | 7,414 | 0 | 159 | 0 | 135h | |
| 363 | ▲3 | 4,646 | 0 | 127 | 0 | 174h | |
| 433 | - | 3,829 | 0 | 76 | 0 | 103h | |
| 453 | ▲1 | 3,642 | 0 | 113 | 0 | 84h | |
| 470 | ▼1 | 3,494 | 0 | 80 | 0 | 51h | |
| 541 | - | 2,943 | 0 | 58 | 0 | 59h | |
| 680 | ▼2 | 2,188 | 0 | 39 | 0 | 46h | |
| 767 | ▼2 | 1,836 | 0 | 63 | 0 | 18h | |
| 773 | - | 1,821 | 0 | 69 | 0 | 21h | |
| 850 | ▼4 | 1,649 | 0 | 59 | 0 | 58h | |
| 859 | ▼5 | 1,618 | 0 | 32 | 0 | 23h | |
| 929 | ▼3 | 1,504 | 0 | 59 | 0 | 24h | |
| 1012 | ▼2 | 1,374 | 0 | 23 | 0 | 95h | |
| 1058 | - | 1,320 | 0 | 32 | 0 | 12h | |
| 1268 | ▼3 | 1,073 | 0 | 23 | 0 | 18h | |
| 1334 | ▼1 | 1,023 | 0 | 16 | 0 | 8h | |
| 1376 | ▼1 | 987 | 0 | 13 | 0 | 4h | |
| 1471 | ▼1 | 927 | 0 | 19 | 0 | 6h | |
| 1528 | ▼1 | 896 | 0 | 27 | 0 | 8h | |
| 1673 | ▲2 | 818 | 0 | 35 | 0 | 9h | |
| 1752 | ▲1 | 783 | 0 | 13 | 0 | 7h | |
| 1779 | ▼1 | 776 | 0 | 16 | 0 | 13h | |
| 1803 | ▼2 | 767 | 0 | 16 | 0 | 2h | |
| 1891 | ▼2 | 735 | 0 | 17 | 0 | 11h | |
| 1918 | ▼3 | 727 | 0 | 14 | 0 | 26h | |
| 1945 | ▼3 | 714 | 0 | 11 | 0 | 4h | |
| 2006 | ▼2 | 695 | 0 | 16 | 0 | 15h | |
| 2015 | ▲2 | 692 | 0 | 19 | 0 | 4h | |
| 2016 | ▼7 | 692 | 0 | 11 | 0 | 6h | |
| 2017 | ▼4 | 691 | 0 | 12 | 0 | 6h | |
| 2083 | ▼4 | 669 | 0 | 11 | 0 | 3h | |
| 2112 | ▲1 | 657 | 0 | 12 | 0 | 1h | |
| 2208 | ▼2 | 631 | 0 | 11 | 0 | 2h | |
| 2283 | ▼2 | 612 | 0 | 15 | 0 | 57h | |
| 2313 | ▼3 | 605 | 0 | 12 | 0 | 2h | |
| 2319 | ▲1035 | 604 | 0 | 31 | 0 | 11h | |
| 2356 | ▼4 | 596 | 0 | 12 | 0 | 5h | |
| 2369 | ▼5 | 593 | 0 | 13 | 0 | 10h | |
| 2400 | ▼1 | 585 | 0 | 11 | 0 | 5h | |
| 2478 | ▼8 | 567 | 0 | 22 | 0 | 6h | |
| 2555 | ▲1 | 550 | 0 | 15 | 0 | 13h | |
| 2573 | ▼5 | 546 | 0 | 13 | 0 | 5h | |
| 2702 | ▼2 | 519 | 0 | 16 | 0 | 12h | |
| 2817 | ▼4 | 498 | 0 | 7 | 0 | 2h | |
| 2840 | ▼2 | 495 | 0 | 14 | 0 | 4h | |
| 2980 | ▼1 | 472 | 0 | 11 | 0 | 6h | |
| 3061 | ▼3 | 460 | 0 | 10 | 0 | 10h | |
| 3144 | ▼3 | 450 | 0 | 10 | 0 | 9h | |
| 3168 | ▼10 | 447 | 0 | 9 | 0 | 2h | |
| 3187 | ▼3 | 444 | 0 | 10 | 0 | 1h |
985 total —
Page 1 of 20
« Prev
Next »