Player Ranking

Rank Player Points โ–ผ WR
250 7,094 0
528 3,029 0
1254 1,085 0
1278 1,066 0
1910 729 0
2135 651 0
2346 598 0
2459 572 0
2579 545 0
2679 525 0
2689 523 0
2760 507 0
3856 358 0
3869 357 0
3923 353 0
4039 343 0
4464 303 0
4963 269 0
5045 265 0
5153 259 0
6036 215 0
6469 197 0
6564 194 0
6623 192 0
6791 186 0
7015 179 0
7444 166 0
7940 153 0
8303 144 0
8351 143 0
8501 139 0
8748 133 0
9140 125 0
9533 118 0
9743 114 0
9841 113 0
10475 103 0
10568 102 0
11056 95 0
11666 88 0
11724 87 0
11947 85 0
12023 84 0
12127 83 0
12267 82 0
12505 80 0
12881 77 0
13064 75 0
13120 75 0
13206 74 0
138 total — Page 1 of 3
« Prev Next »