ProRules2018

🇭🇺 ProRules2018

STEAM_1:0:872696935
Last seen 7 years ago
Rank #3667 🇭🇺 Hungary
▼3 #3667 Global Rank
382 Points
0 World Records
10 Maps Finished
0 WRCPs
10h Time Played
Points
513 387 262 136 Aug 2018 Jan 2020 May 2021 Sep 2022 Feb 2024 Jun 2025 Nov 2026
#
1 surf_360_rmk 00:17.72 4249
2 surf_minilevels_v3 01:20.65 4144
3 surf_newb 01:20.27 3214
4 surf_old_temple 00:31.78 1922
5 surf_one_wave 00:41.41 1707
6 surf_quenos 00:57.19 5311
7 surf_run-fun 00:54.03 3410
8 surf_tutorial 00:47.14 2160
9 surf_wack_beta2 01:10.65 4271
10 surf_water-run_rmk 00:47.58 3013
10 maps completed