RightThrough

🇬🇧 RightThrough

STEAM_1:0:1916030831
Last seen 5 years ago
Rank #3814 🇬🇧 United Kingdom
▼12 #3814 Global Rank
352 Points
0 World Records
18 Maps Finished
0 WRCPs
7h Time Played
Points
412 306 199 93 Aug 2020 Jun 2021 Jun 2022 May 2023 Apr 2024 Mar 2025 Mar 2026
#
1 slide_dyd_refuge 00:45.23 1259
2 surf_360_rmk 00:19.25 6486
3 surf_cheez_beta8 02:05.26 501
4 surf_minilevels_v3 01:08.95 3374
5 surf_old_temple 00:37.67 3747
6 surf_pooper 02:30.11 759
7 surf_quenos 00:49.52 3488
8 surf_rail_train1_fixed 00:59.85 592
9 surf_ruins 00:36.74 734
10 surf_run-fun 01:10.59 4695
11 surf_swax 01:07.53 562
12 surf_sweetness_v2 06:09.57 239
13 surf_thriller 00:40.81 613
14 surf_tutorial 00:50.38 2940
15 surf_void 01:22.66 6623
16 surf_wack_beta2 00:55.85 3024
17 surf_water-run_rmk 00:55.15 3584
18 wurf_ricochet 01:33.85 2425
18 maps completed