Jason

🇧🇬 Jason

STEAM_1:0:1741769397
Last seen 8 years ago
Rank #5323 🇧🇬 Bulgaria
▼4 #5323 Global Rank
250 Points
0 World Records
11 Maps Finished
0 WRCPs
5h Time Played
Points
355 249 143 37 Aug 2018 Dec 2019 May 2021 Sep 2022 Feb 2024 Jun 2025 Nov 2026
#
1 surf_360_rmk 00:18.65 5814
2 surf_aztec_rings 01:28.10 1828
3 surf_duster_fix 03:03.22 701
4 surf_minilevels_v3 01:10.33 3527
5 surf_newb 01:37.74 6056
6 surf_old_temple 04:45.49 6238
7 surf_one_wave 00:43.87 2100
8 surf_run-fun 01:01.35 4143
9 surf_tutorial 00:48.62 2569
10 surf_water-run_rmk 00:53.09 3496
11 surf_ya-mum 00:30.28 943
11 maps completed