ProRules2018

🇭🇺 ProRules2018

STEAM_1:0:872696935
Last seen 7 years ago
Rank #3627 🇭🇺 Hungary
▼4 #3627 Global Rank
383 Points
0 World Records
10 Maps Finished
0 WRCPs
10h Time Played
Points
511 386 261 136 Aug 2018 Dec 2019 Apr 2021 Aug 2022 Dec 2023 Apr 2025 Aug 2026
#
1 surf_360_rmk 00:17.72 4230
2 surf_minilevels_v3 01:20.65 4122
3 surf_newb 01:20.27 3193
4 surf_old_temple 00:31.78 1907
5 surf_one_wave 00:41.41 1687
6 surf_quenos 00:57.19 5273
7 surf_run-fun 00:54.03 3387
8 surf_tutorial 00:47.14 2147
9 surf_wack_beta2 01:10.65 4252
10 surf_water-run_rmk 00:47.58 2997
10 maps completed