south

🇨🇭 south

STEAM_0:1:7371227  |  Steam Profile
Last seen 1 year ago
Rank #1761 Rookie 🇨🇭 Switzerland
▼2 #1761 Global Rank
781 Points
0 World Records
28 Maps Finished
0 WRCPs
10h Time Played
Points
791 530 269 8 May 2024 Oct 2024 Mar 2025 Aug 2025 Jan 2026 Jun 2026 Nov 2026
# Demo
1 slide_dyd_object 00:26.73 1161
2 slide_dyd_refuge 00:29.17 797
3 slide_kzfr_tchoucar 01:08.07 874
4 surf_360_rmk 00:17.20 3352
5 surf_aztec_rings 00:32.39 1245
6 surf_corrida_final 01:02.47 1658
7 surf_curuba_b1 03:15.12 782
8 surf_dash 00:26.02 1102
9 surf_dust 00:46.28 1576
10 surf_inelez 01:50.07 1469
11 surf_minilevels_v3 00:52.49 1858
12 surf_mountain 00:58.28 1232
13 surf_newb 01:06.01 1458
14 surf_ninsha 01:16.42 979
15 surf_novice_final 05:02.92 1384
16 surf_old_temple 00:30.52 1526
17 surf_one_wave 00:38.79 1175
18 surf_quenos 00:47.80 3221
19 surf_run-fun 00:46.02 2235
20 surf_slimerun 00:50.79 1256
21 surf_trip 01:02.02 1355
22 surf_tutorial 00:46.59 2033
23 surf_void 03:44.99 9420
24 surf_vood 16:03.42 383
25 surf_wack_beta2 00:50.44 2471
28 total — Page 1 of 2
« Prev Next »
28 maps completed